Teresa Benitez-Thompson
U.S. House · NV-2 · U.S. House
Open seat FlipFlipped NV-2, an open Republican-held seat (Amodei retired). Outside groups spent ~$2.20M against vs ~$0.26M for (FEC Sch. E est., primary+general); raised $1.05M, 84.7% from individuals
Election
2026-11-03. Votes 150,333 (50.3%). Opponent: David Flippo (R). Previous officeholder: Mark Amodei (R), retired. Status in file: yes.
Money reported in the file
Raised $1,054,467. Cash on hand $181,849 as of 2026-10-14. Outside for $258,227; against $2,200,336.
FEC itemized 2026-02-17 to 2026-10-14 (principal committee); IE through 2026-11-02
Documented ties (74)
| Relationship | Amount | Date | Evidence | Source | Target |
|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Teresa Benitez-Thompson | Elect Teresa (C00939488) (Campaign site) |
| elected Nov 3, 2026 (unofficial) | $150,333 | 2026-11-03 | Reported | Teresa Benitez-Thompson | U.S. House, NV-2 |
| general-election opponent (defeated) | $132,762 | 2026-11-03 | Reported | Teresa Benitez-Thompson | David Flippo |
| principal campaign committee | — | — | Reported | David Flippo | David Flippo for Nevada (C00901710) |
| loan of candidate personal funds | $20,000 | 2026-03-31 | Reported | Teresa Benitez-Thompson | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Business / trade / professional); 1 item(s) | $5,000 | 20261014..20261014 | Reported | American Crystal Sugar Company Political Action Committee (C00110338) (Organization site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20261010..20261010 | Reported | Democratic Majority Fund (C00844720) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $5,000 | 20260930..20261014 | Reported | Elect Democratic Women (C00685297) (Campaign site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20261013..20261013 | Reported | Equality PAC (C00550970) (Campaign site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20261008..20261008 | Reported | Fair Shot PAC (C00574970) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20261008..20261008 | Reported | Mitten PAC (C00832147) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20261007..20261007 | Reported | PAC To the Future (C00344234) (Organization site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $5,000 | 20260903..20260903 | Reported | SEIU Cope (Service Employees International Union Committee On Political Educatio (C00004036) (Organization site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20261001..20261001 | Reported | Way To Lead PAC (C00686832) (Campaign site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20260901..20260901 | Reported | American College of Ob-Gyns PAC (Ob-Gyn PAC) (C00364158) (Organization site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260930..20260930 | Reported | American Federation of State County & Municipal Employees P E O P L E (C00011114) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260929..20260929 | Reported | American Federation of Teachers, AFL-CIO Committee On Political Education (C00028860) (Campaign site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260821..20260821 | Reported | Chc Bold PAC (C00365536) (Campaign site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260929..20260929 | Reported | Emilys List (C00193433) (Campaign site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260901..20260901 | Reported | Laborers' International Union of North America (Liuna) PAC (C00007922) (Organization site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260901..20260901 | Reported | Supporters of Operating Engineers Local Union #3 Endorsed Candidates (C00024422) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260624..20260624 | Reported | All for Our Country Leadership PAC (C00629212) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260630..20260630 | Reported | Smart Solutions PAC (C00654475) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260609..20260609 | Reported | UAW - V - Cap (UAW Voluntary Community Action Program) 'Int'L Union United Autom (C00002840) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $4,000 | 20260630..20261013 | Reported | Democrats Reshaping America (Dreampac) (C00423079) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20261009..20261009 | Reported | Brotherhood of Locomotive Engineers & Trainmen PAC Fund (C00099234) (Campaign site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $2,500 | 20261009..20261009 | Reported | Sierra Club Political Committee (C00135368) (Organization site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,500 | 20260921..20260921 | Reported | Blue Momentum PAC (C00589309) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $2,500 | 20260807..20260807 | Reported | League of Conservation Voters Action Fund (C00252940) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,500 | 20260922..20260922 | Reported | Liftoff PAC (C00785816) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,500 | 20260929..20260929 | Reported | New Democrat Coalition Action Fund (C00409730) (Campaign site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $2,500 | 20260930..20260930 | Reported | Reproductive Freedom for All PAC (C00079541) (Organization site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,500 | 20260626..20260626 | Reported | Beat the Odds PAC (C00721233) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260616..20260616 | Reported | International Association of Sheet Metal, Air, Rail and Transportation Workers P (C00007542) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20261008..20261008 | Reported | Friends of Don Beyer (C00555888) (Campaign site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20261008..20261008 | Reported | Katherine Clark for Congress (C00541888) (Campaign site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,000 | 20261001..20261001 | Reported | Serving Our Country (Soc) PAC (C00656132) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,000 | 20260929..20260929 | Reported | Democracy Summer Leadership PAC (C00664318) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,000 | 20260922..20260922 | Reported | National Organization for Women, Inc. PAC (C00092247) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,000 | 20260930..20260930 | Reported | NEA Fund for Children and Public Education (C00003251) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,000 | 20260929..20260929 | Reported | Population Connection Action Fund PAC Pcaf PAC (C00564799) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20260930..20260930 | Reported | Schneider for Congress (C00495952) (Campaign site) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $1,000 | 20261009..20261009 | Reported | Ahora PAC (C00764753) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20261014..20261014 | Reported | House Call PAC (C00882449) | Elect Teresa (C00939488) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20261010..20261010 | Reported | Innovation for Good PAC (C00892901) | Elect Teresa (C00939488) (Campaign site) |
| independent expenditures opposing (FEC e-filed Sch. E, deduped) | $753,129 | 2026-09-19..2026-10-29 | Reported | Club for Growth Action (C00487470) (Campaign site) | Teresa Benitez-Thompson |
| independent expenditures opposing (FEC e-filed Sch. E, deduped) | $675,000 | 2026-10-23..2026-10-28 | Reported | No Going Back PAC Inc. (C00960435) (Campaign site) | Teresa Benitez-Thompson |
| independent expenditures opposing (FEC e-filed Sch. E, deduped) | $420,135 | 2026-10-07..2026-10-07 | Reported | Win It Back PAC (C00844613) (Campaign site) | Teresa Benitez-Thompson |
| independent expenditures opposing (FEC e-filed Sch. E, deduped) | $270,981 | 2026-09-22..2026-10-28 | Reported | Freedom Caucus Fund (C00552851) (Campaign site) | Teresa Benitez-Thompson |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $106,993 | 2026-09-28..2026-10-26 | Reported | SEIU Cope (Service Employees International Union Committee On Political Education) (C00004036) (Organization site) | Teresa Benitez-Thompson |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $70,012 | 2026-10-12..2026-10-28 | Reported | Make the Road Action Political Committee (C00689745) | Teresa Benitez-Thompson |
| independent expenditures opposing (FEC e-filed Sch. E, deduped) | $49,403 | 2026-10-27..2026-10-27 | Reported | American Principles Project PAC (C00544387) (Campaign site) | Teresa Benitez-Thompson |
| independent expenditures opposing (FEC e-filed Sch. E, deduped) | $31,688 | 2026-10-12..2026-10-12 | Reported | Maga Inc. (C00892471) (Campaign site) | Teresa Benitez-Thompson |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $30,115 | 2026-10-09..2026-10-26 | Reported | Working America (C90011156) | Teresa Benitez-Thompson |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $21,617 | 2026-09-30..2026-10-31 | Reported | Community Change Voters (C00612820) | Teresa Benitez-Thompson |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $20,458 | 2026-10-22..2026-11-03 | Reported | One Apia PAC (C00761072) | Teresa Benitez-Thompson |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $3,648 | 2026-10-23..2026-10-28 | Reported | Science Victory Fund (C00959502) | Teresa Benitez-Thompson |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $3,200 | 2026-10-27..2026-10-27 | Reported | Sunrise PAC (C00674697) (Campaign site) | Teresa Benitez-Thompson |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $2,046 | 2026-10-15..2026-10-26 | Reported | Graypac (C00877845) (Campaign site) | Teresa Benitez-Thompson |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $128 | 2026-11-01..2026-11-01 | Reported | We Vote We Win (C90021452) | Teresa Benitez-Thompson |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $10.00 | 2026-08-10..2026-08-10 | Reported | Sierra Club Independent Action (C00483693) (Organization site) | Teresa Benitez-Thompson |
| disbursements to vendor (Schedule B) | $482,343 | 2026-02-17..2026-10-14 | Reported | Elect Teresa (C00939488) (Campaign site) | Thematic Campaigns (Organization site) |
| disbursements to vendor (Schedule B) | $118,196 | 2026-02-17..2026-10-14 | Reported | Elect Teresa (C00939488) (Campaign site) | Changing Dynamics |
| disbursements to vendor (Schedule B) | $68,526 | 2026-02-17..2026-10-14 | Reported | Elect Teresa (C00939488) (Campaign site) | Gusto |
| disbursements to vendor (Schedule B) | $38,747 | 2026-02-17..2026-10-14 | Reported | Elect Teresa (C00939488) (Campaign site) | Tissot Solutions LLC |
| disbursements to vendor (Schedule B) | $26,011 | 2026-02-17..2026-10-14 | Reported | Elect Teresa (C00939488) (Campaign site) | ActBlue Technical Services (Organization site) |
| disbursements to vendor (Schedule B) | $21,081 | 2026-02-17..2026-10-14 | Reported | Elect Teresa (C00939488) (Campaign site) | Hockeystick LLC |
| 15 PAC donors in common (2025-26); those PACs gave Teresa Benitez-Thompson $55,000 | $55,000 | 2025-26 | Inferred | Teresa Benitez-Thompson | Stefany Shaheen |
| 3 PAC donors in common (2025-26); those PACs gave Teresa Benitez-Thompson $6,000 | $6,000 | 2025-26 | Inferred | Teresa Benitez-Thompson | Zack Mullock |
| 28 PAC donors in common (2025-26); those PACs gave Teresa Benitez-Thompson $78,000 | $78,000 | 2025-26 | Inferred | Teresa Benitez-Thompson | Rebecca Bennett |
| 5 PAC donors in common (2025-26); those PACs gave Teresa Benitez-Thompson $18,000 | $18,000 | 2025-26 | Inferred | Teresa Benitez-Thompson | Adam Hamawy |
| 0 PAC donor(s) in common with opponent (2025-26) | $0 | 2025-26 | Inferred | Teresa Benitez-Thompson | David Flippo |
| defeated in general (132,762 votes) | $132,762 | 2026-11-03 | Reported | David Flippo | Teresa Benitez-Thompson |
| retired; previous officeholder | — | 2026 | Reported | Mark Amodei (Government site) | NV-2 seat |
Ties are documented relationships and amounts from public records. They are not allegations of wrongdoing. Vote totals are unofficial until certification. This printable summary is generated from the public CSV. It is not the PDF dossier (pdfs/benitez-thompson/Benitez-Thompson_Know_Your_Politician_2026-11-05.pdf).