Daniel Biss
U.S. House · IL-9 · U.S. House
Open seatWon the open IL-9 seat. Outside groups spent ~$1.43M against vs ~$1.22M for (FEC Sch. E est., primary+general); raised $3.45M, 91.0% from individuals
Election
2026-11-03. Votes 183,511 (75.8%). Opponent: John Elleson (R). Previous officeholder: Jan Schakowsky (D), retired; open seat. Status in file: yes.
Money reported in the file
Raised $3,446,463. Cash on hand $608,883 as of 2026-10-14. Outside for $1,219,430; against $1,426,379.
FEC itemized 2025-04-01 to 2026-10-14 (principal committee); IE through 2026-11-02
Documented ties (63)
| Relationship | Amount | Date | Evidence | Source | Target |
|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Daniel Biss | Biss for Congress (C00905307) (Campaign site) |
| elected Nov 3, 2026 (unofficial) | $183,511 | 2026-11-03 | Reported | Daniel Biss | U.S. House, IL-9 |
| general-election opponent (defeated) | $58,514 | 2026-11-03 | Reported | Daniel Biss | John Elleson |
| candidate contributions (line 11d) | $3,205 | 2026 | Reported | Daniel Biss | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260226..20260817 | Reported | American Federation of Teachers, AFL-CIO Committee On Political Education (C00028860) (Campaign site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260120..20260828 | Reported | Carpenters Legislative Improvement Committee United Brotherhood of Carpenters an (C00001016) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20251219..20260828 | Reported | International Brotherhood of Electrical Workers Political Action Committee (C00027342) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20250909..20260603 | Reported | Local 881 United Food and Commercial Workers Political Action Fund (C00590471) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260217..20260217 | Reported | International Union of Operating Engineers Local 150 Political Action Committee (C00142851) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20251205..20251205 | Reported | Progressive Turnout Project (C00580068) (Campaign site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $7,500 | 20251231..20261005 | Reported | Int'L Union of Bricklayers and Allied Craftworkers (C00003632) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $7,500 | 20260302..20260803 | Reported | Illinois Corn Growers Association Political Involvement Fund-Federal (C00376590) (Campaign site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $7,500 | 20251003..20260722 | Reported | Int'L Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers (C00027359) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Membership organization); 4 item(s) | $6,609 | 20251126..20251230 | Reported | Jstreetpac (C00441949) (Organization site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Membership organization); 4 item(s) | $5,075 | 20260122..20260306 | Reported | League of Conservation Voters Action Fund (C00252940) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $5,000 | 20260520..20260817 | Reported | Amalgamated Transit Union - Cope (C00032995) (Organization site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Business / trade / professional); 1 item(s) | $5,000 | 20260827..20260827 | Reported | America's Credit Unions PAC (C00007880) (Organization site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260701..20260701 | Reported | UAW - V - Cap (UAW Voluntary Community Action Program) 'Int'L Union United Autom (C00002840) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260922..20260922 | Reported | International Brotherhood of Teamsters (C70001979) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $5,000 | 20260312..20260828 | Reported | International Union of Painters and Allied Trades Political Action Together Poli (C00000885) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20260730..20260730 | Reported | National Association of Realtors Political Action Committee (C00030718) (Organization site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260828..20260828 | Reported | Office and Professional Employees International Union (Opeiu) Jb Moss Voice of t (C00007898) (Campaign site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260911..20260911 | Reported | Stand Up PAC (C00872879) (Campaign site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20260622..20260622 | Reported | American Association for Justice Political Action Committee (AAJ PAC) (C00024521) (Organization site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20260416..20260416 | Reported | American Association of Nurse Anesthetists Separate Segregated Fund (Crna-PAC) (C00173153) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260427..20260427 | Reported | Jobs, Education, & Families First Jeff PAC (C00617803) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260504..20260504 | Reported | Machinists Non Partisan Political League of the International Association of Mac (C00002469) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260203..20260203 | Reported | Laborers' International Union of North America (Liuna) PAC (C00007922) (Organization site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260217..20260217 | Reported | Perimeter PAC (C00544254) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260203..20260203 | Reported | Progressive Choices PAC (C00381806) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260317..20260317 | Reported | Defend the Vote (C00764233) (Campaign site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260306..20260306 | Reported | SEIU Cope (Service Employees International Union Committee On Political Educatio (C00004036) (Organization site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260312..20260312 | Reported | Unite Here Tip Campaign Committee (C00004861) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20250701..20250701 | Reported | 314 Action Fund (C00633248) (Campaign site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Business / trade / professional); 1 item(s) | $5,000 | 20250916..20250916 | Reported | American Council of Engineering Companies (Acec/PAC) (C00010868) (Organization site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20251203..20251203 | Reported | Congressional Progressive Caucus PAC (C00513176) (Campaign site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20251231..20251231 | Reported | Medicare for All (C00685552) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $4,000 | 20260922..20260922 | Reported | NEA Fund for Children and Public Education (C00003251) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Candidate committee); 2 item(s) | $4,000 | 20260206..20260206 | Reported | Warren for Senate, Inc. (C00500843) (Campaign site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Candidate committee); 3 item(s) | $3,788 | 20260203..20260806 | Reported | Schakowsky for Congress (C00327023) (Campaign site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Candidate committee); 2 item(s) | $3,500 | 20250929..20250929 | Reported | Bill Foster for Congress (C00435099) (Campaign site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $3,000 | 20260305..20260305 | Reported | National Nurses United PAC - A Fund for A Healthy America (C00446237) (Organization site) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20261005..20261005 | Reported | American Postal Workers Union Committee On Political Action (C00010322) | Biss for Congress (C00905307) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20261007..20261007 | Reported | Political Action Committee of the International Alliance of Theatrical Stage Emp (C00344325) | Biss for Congress (C00905307) (Campaign site) |
| independent expenditures opposing (FEC processed by_candidate) | $1,426,379 | .. | Reported | Elect Chicago Women Aka Ecw (C00936724) (Campaign site) | Daniel Biss |
| independent expenditures supporting (FEC processed by_candidate) | $546,797 | .. | Reported | Congressional Progressive Caucus PAC (C00513176) (Campaign site) | Daniel Biss |
| independent expenditures supporting (FEC processed by_candidate) | $409,810 | .. | Reported | 314 Action Fund (C00633248) (Campaign site) | Daniel Biss |
| independent expenditures supporting (FEC processed by_candidate) | $149,773 | .. | Reported | J Street Action Fund (C00815753) | Daniel Biss |
| independent expenditures supporting (FEC processed by_candidate) | $98,040 | .. | Reported | Medicare for All (C00685552) | Daniel Biss |
| independent expenditures supporting (FEC processed by_candidate) | $15,000 | .. | Reported | Local 881 United Food and Commercial Workers Political Action Fund (C00590471) | Daniel Biss |
| independent expenditures supporting (FEC processed by_candidate) | $10.00 | .. | Reported | Sierra Club Independent Action (C00483693) (Organization site) | Daniel Biss |
| disbursements to vendor (Schedule B) | $1,654,697 | 2025-04-01..2026-10-14 | Reported | Biss for Congress (C00905307) (Campaign site) | Novel Messaging, LLC |
| disbursements to vendor (Schedule B) | $116,185 | 2025-04-01..2026-10-14 | Reported | Biss for Congress (C00905307) (Campaign site) | Authentic Campaigns (Organization site) |
| disbursements to vendor (Schedule B) | $107,127 | 2025-04-01..2026-10-14 | Reported | Biss for Congress (C00905307) (Campaign site) | SJL Communications LLC |
| disbursements to vendor (Schedule B) | $101,772 | 2025-04-01..2026-10-14 | Reported | Biss for Congress (C00905307) (Campaign site) | Gusto |
| disbursements to vendor (Schedule B) | $86,741 | 2025-04-01..2026-10-14 | Reported | Biss for Congress (C00905307) (Campaign site) | ActBlue Technical Services (Organization site) |
| disbursements to vendor (Schedule B) | $83,577 | 2025-04-01..2026-10-14 | Reported | Biss for Congress (C00905307) (Campaign site) | George Lundgren |
| 41 PAC donors in common (2025-26); those PACs gave Daniel Biss $150,575 | $150,575 | 2025-26 | Inferred | Daniel Biss | Patty García |
| 27 PAC donors in common (2025-26); those PACs gave Daniel Biss $93,325 | $93,325 | 2025-26 | Inferred | Daniel Biss | La Shawn Ford |
| 34 PAC donors in common (2025-26); those PACs gave Daniel Biss $136,075 | $136,075 | 2025-26 | Inferred | Daniel Biss | Melissa Bean |
| 6 PAC donors in common (2025-26); those PACs gave Daniel Biss $34,500 | $34,500 | 2025-26 | Inferred | Daniel Biss | J. D. Ford |
| endorsement; predecessor in seat | — | 2026-01-07 | Reported | Jan Schakowsky (Government site) | Daniel Biss |
| transfer funding the super PAC (about $4M, Feb 2026) | $4,000,000 | 2026-02 | Reported | United Democracy Project (Organization site) | Elect Chicago Women |
Ties are documented relationships and amounts from public records. They are not allegations of wrongdoing. Vote totals are unofficial until certification. This printable summary is generated from the public CSV. It is not the PDF dossier (pdfs/biss/Biss_Know_Your_Politician_2026-11-05.pdf).