Zach Dembo
U.S. House · KY-6 · U.S. House
Open seat FlipFlipped an open Republican seat (Barr ran for Senate); general-election opponent verified as Ralph Alvarado (R). Outside groups spent ~$3.4M against vs ~$1.8M for (FEC e-file est.); raised $3.21M, 91.9% from individuals
Election
2026-11-03. Votes 138,777 (52.65%). Opponent: Ralph Alvarado (R). Previous officeholder: Andy Barr (R), left the seat to run for U.S. Senate. Status in file: yes.
Money reported in the file
Raised $3,205,462. Cash on hand $620,330 as of 2026-10-14. Outside for $1,770,448; against $3,352,713.
FEC itemized 2025-06-13 to 2026-10-14 (principal committee); IE e-filings through 2026-11-03
Documented ties (78)
| Relationship | Amount | Date | Evidence | Source | Target |
|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Zach Dembo | Zach Dembo for Congress (C00912261) (Campaign site) |
| elected Nov 3, 2026 (unofficial) | $138,777 | 2026-11-03 | Reported | Zach Dembo | U.S. House, KY-6 |
| general-election opponent (defeated) | $114,030 | 2026-11-03 | Reported | Zach Dembo | Ralph Alvarado (Campaign site) |
| principal campaign committee | — | — | Reported | Ralph Alvarado (Campaign site) | Alvarado for Kentucky (C00912303) (Campaign site) |
| candidate contributions (line 11d) | $3,665 | 2026 | Reported | Zach Dembo | Zach Dembo for Congress (C00912261) (Campaign site) |
| transfer from joint fundraising / authorized committee (line 12) | $33,800 | 2025-06-13..2026-10-14 | Reported | Turek Dembo Victory Fund (C00952606) | Zach Dembo for Congress (C00912261) (Campaign site) |
| transfer from joint fundraising / authorized committee (line 12) | $5,315 | 2025-06-13..2026-10-14 | Reported | Impossible To Inevitable (C00944645) | Zach Dembo for Congress (C00912261) (Campaign site) |
| transfer from joint fundraising / authorized committee (line 12) | $3,470 | 2025-06-13..2026-10-14 | Reported | Zach Dembo for Congress Victory Fund (C00959924) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260720..20260824 | Reported | Democratic Majority Action (Dma PAC) (C00762666) (Campaign site) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20251023..20260608 | Reported | Votevets (C00418897) (Campaign site) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20261008..20261008 | Reported | American Federation of State County & Municipal Employees P E O P L E (C00011114) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20261012..20261012 | Reported | Ua Union Plumbers & Pipefitters Vote! PAC (United Association of Journeymen and (C00012476) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260827..20260827 | Reported | Blue Hen Federal PAC (C00493700) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260902..20260902 | Reported | Jobs, Education, & Families First Jeff PAC (C00617803) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260727..20260727 | Reported | New Democrat Coalition Action Fund (C00409730) (Campaign site) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260903..20260903 | Reported | Blue Dog Political Action Committee (C00305318) (Campaign site) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260915..20260915 | Reported | Not So Old Fashioned PAC (C00829663) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260807..20260807 | Reported | Innovation for Good PAC (C00892901) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260716..20260716 | Reported | International Brotherhood of Electrical Workers Political Action Committee (C00027342) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260821..20260821 | Reported | Forward Together PAC (C00412791) (Organization site) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260930..20260930 | Reported | International Association of Sheet Metal, Air, Rail and Transportation Workers P (C00007542) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260818..20260818 | Reported | Common Ground PAC (C00538835) (Organization site) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260930..20260930 | Reported | Cache PAC (C00831545) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260902..20260902 | Reported | Ca Luv PAC (California Leadership United for Victory PAC) (C00573709) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Membership organization); 2 item(s) | $5,000 | 20260902..20260917 | Reported | American Association for Justice Political Action Committee (AAJ PAC) (C00024521) (Organization site) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260814..20260814 | Reported | Md PAC (C00911321) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260902..20260902 | Reported | Ameripac: the Fund for A Greater America (C00271338) (Organization site) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $5,000 | 20260630..20260930 | Reported | Patriot PAC (C00832576) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260902..20260902 | Reported | Hmp (C00495028) (Campaign site) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260617..20260617 | Reported | In This Together PAC (C00864785) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260616..20260616 | Reported | Fair Shot PAC (C00574970) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260630..20260630 | Reported | The Next 50 PAC (C00716423) (Campaign site) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Candidate committee); 2 item(s) | $4,000 | 20251223..20260831 | Reported | Friends of Don Beyer (C00555888) (Campaign site) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $4,000 | 20260515..20260515 | Reported | NEA Fund for Children and Public Education (C00003251) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Membership organization); 3 item(s) | $3,550 | 20260508..20260924 | Reported | League of Conservation Voters Action Fund (C00252940) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $3,500 | 20260708..20260708 | Reported | Unite Here Tip Campaign Committee (C00004861) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $3,500 | 20260903..20260903 | Reported | Ky Deserves Moore () | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $3,500 | 20260617..20260617 | Reported | With Honor PAC (C00661272) (Campaign site) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $3,000 | 20260807..20260928 | Reported | Service First PAC (C00727784) (Campaign site) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $2,500 | 20261014..20261014 | Reported | Alliance for Retired Americans Political Action Fund (C00436188) (Organization site) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20261001..20261001 | Reported | United Steelworkers Political Action Fund (C00003590) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,500 | 20261009..20261009 | Reported | Oceans PAC (C00431601) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,500 | 20260728..20260728 | Reported | Blue Momentum PAC (C00589309) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,500 | 20260925..20260925 | Reported | End Citizens United (C00573261) (Campaign site) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,500 | 20260929..20260929 | Reported | Liftoff PAC (C00785816) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $2,500 | 20260724..20260914 | Reported | Future Forum PAC (C00625988) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,500 | 20260930..20260930 | Reported | United Mine Workers of America Power PAC (C00489203) (Campaign site) | Zach Dembo for Congress (C00912261) (Campaign site) |
| PAC contribution (Business / trade / professional); 1 item(s) | $2,500 | 20260928..20260928 | Reported | Auto Care Association Political Action Committee (C00250753) (Organization site) | Zach Dembo for Congress (C00912261) (Campaign site) |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $2,490,549 | 2026-09-14..2026-10-29 | Reported | No Going Back PAC Inc. (C00960435) (Campaign site) | Zach Dembo |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $758,177 | 2026-09-15..2026-10-25 | Reported | Kentuckians Not Corruption (C00958843) (Campaign site) | Zach Dembo |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $653,612 | 2026-10-21..2026-10-21 | Reported | Conservatives for American Excellence Inc. (C00835967) | Zach Dembo |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $319,998 | 2026-03-24..2026-10-27 | Reported | Servant-Leader Fund, Inc. (C00899427) | Zach Dembo |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $266,389 | 2026-09-30..2026-10-28 | Reported | Progressive Turnout Project (C00580068) (Campaign site) | Zach Dembo |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $246,123 | 2026-04-28..2026-11-01 | Reported | Votevets (C00418897) (Campaign site) | Zach Dembo |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $79,684 | 2026-10-05..2026-10-27 | Reported | AB PAC (C00492140) (Campaign site) | Zach Dembo |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $78,876 | 2026-09-29..2026-10-23 | Reported | Civic Renewal Fund Inc. (C00953588) | Zach Dembo |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $59,224 | 2026-10-12..2026-10-12 | Reported | Maga Inc. (C00892471) (Campaign site) | Zach Dembo |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $46,202 | 2026-09-14..2026-10-20 | Reported | Save American Freedom (C00819508) (Campaign site) | Zach Dembo |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $39,200 | 2026-10-26..2026-10-28 | Reported | The People's Campaign (C00624890) | Zach Dembo |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $34,046 | 2026-10-09..2026-10-29 | Reported | Working America (C90011156) | Zach Dembo |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $24,250 | 2026-10-13..2026-10-13 | Reported | Americans Ready To Work PAC (C00907840) (Campaign site) | Zach Dembo |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $14,930 | 2026-10-29..2026-10-29 | Reported | Building Together (C00955138) | Zach Dembo |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $9,750 | 2026-10-22..2026-11-03 | Reported | Science Victory Fund (C00959502) | Zach Dembo |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $2,152 | 2026-10-26..2026-11-01 | Reported | New Power PAC (C00489252) (Campaign site) | Zach Dembo |
| disbursements to vendor (Schedule B) | $1,330,590 | 2025-06-13..2026-10-14 | Reported | Zach Dembo for Congress (C00912261) (Campaign site) | Old Town Media LLC |
| disbursements to vendor (Schedule B) | $309,116 | 2025-06-13..2026-10-14 | Reported | Zach Dembo for Congress (C00912261) (Campaign site) | Payroll Data Processing |
| disbursements to vendor (Schedule B) | $220,897 | 2025-06-13..2026-10-14 | Reported | Zach Dembo for Congress (C00912261) (Campaign site) | WestWest Digital (Organization site) |
| disbursements to vendor (Schedule B) | $169,576 | 2025-06-13..2026-10-14 | Reported | Zach Dembo for Congress (C00912261) (Campaign site) | Greenberg Quinlan Rosner Research, Inc |
| disbursements to vendor (Schedule B) | $91,877 | 2025-06-13..2026-10-14 | Reported | Zach Dembo for Congress (C00912261) (Campaign site) | Declaration Media LLC |
| disbursements to vendor (Schedule B) | $79,149 | 2025-06-13..2026-10-14 | Reported | Zach Dembo for Congress (C00912261) (Campaign site) | ActBlue Technical Services (Organization site) |
| 49 PAC donors in common (2025-26); those PACs gave Zach Dembo $130,550 | $130,550 | 2025-26 | Inferred | Zach Dembo | Christina Bohannan |
| 53 PAC donors in common (2025-26); those PACs gave Zach Dembo $142,550 | $142,550 | 2025-26 | Inferred | Zach Dembo | Lindsay James |
| 51 PAC donors in common (2025-26); those PACs gave Zach Dembo $143,050 | $143,050 | 2025-26 | Inferred | Zach Dembo | Sarah Trone Garriott |
| 20 PAC donors in common (2025-26); those PACs gave Zach Dembo $66,050 | $66,050 | 2025-26 | Inferred | Zach Dembo | Adrian Boafo |
| 1 PAC donor(s) in common with opponent (2025-26) | $2,500 | 2025-26 | Inferred | Zach Dembo | Ralph Alvarado (Campaign site) |
| former employer (policy adviser / legislative director) and endorser | — | 2020-2026 | Reported | Andy Beshear (Government site) | Zach Dembo |
| endorsement | — | 2026-08-31 | Reported | Kentucky Fraternal Order of Police | Ralph Alvarado (Campaign site) |
| successor in open seat | — | 2026-11-03 | Reported | Zach Dembo | Andy Barr (Government site) |
Ties are documented relationships and amounts from public records. They are not allegations of wrongdoing. Vote totals are unofficial until certification. This printable summary is generated from the public CSV. It is not the PDF dossier (pdfs/dembo/Dembo_Know_Your_Politician_2026-11-05.pdf).