J. D. Ford
U.S. House · IN-5 · U.S. House
FlipFlipped IN-5 by defeating a three-term Republican incumbent. Outside groups spent ~$1.21M against vs ~$0.21M for (FEC Sch. E est., primary+general); raised $1.41M, 91.8% from individuals
Election
2026-11-03. Votes 134,448 (51.6%). Opponent: Victoria Spartz (R, incumbent). Previous officeholder: Victoria Spartz (R), defeated. Status in file: yes.
Money reported in the file
Raised $1,410,737. Cash on hand $324,529 as of 2026-10-14. Outside for $207,530; against $1,211,215.
FEC itemized 2026-01-01 to 2026-10-14 (principal committee); IE through 2026-11-02
Documented ties (64)
| Relationship | Amount | Date | Evidence | Source | Target |
|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | J. D. Ford | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| elected Nov 3, 2026 (unofficial) | $134,448 | 2026-11-03 | Reported | J. D. Ford | U.S. House, IN-5 |
| general-election opponent (defeated) | $125,870 | 2026-11-03 | Reported | J. D. Ford | Victoria Spartz (Government site) |
| principal campaign committee | — | — | Reported | Victoria Spartz (Government site) | Victoria Spartz for Congress (C00737767) (Campaign site) |
| candidate contributions (line 11d) | $561 | 2026 | Reported | J. D. Ford | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| transfer from joint fundraising / authorized committee (line 12) | $16,500 | 2026-01-01..2026-10-14 | Reported | Hoosier Neighbors Victory Fund (C00954057) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260309..20260531 | Reported | Smart Td PAC (C00001636) (Organization site) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260427..20260630 | Reported | UAW - V - Cap (UAW Voluntary Community Action Program) 'Int'L Union United Autom (C00002840) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20261009..20261009 | Reported | La Bamba PAC (C00753947) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20261014..20261014 | Reported | American Association for Justice Political Action Committee (AAJ PAC) (C00024521) (Organization site) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260903..20260903 | Reported | Midwest Region Laborers' Political League (C00342907) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260914..20260914 | Reported | United Steelworkers Political Action Fund (C00003590) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260930..20260930 | Reported | Equality PAC (C00550970) (Campaign site) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260930..20260930 | Reported | Hoosiers First PAC (C00492082) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260626..20260626 | Reported | American Federation of Teachers, AFL-CIO Committee On Political Education (C00028860) (Campaign site) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260630..20260630 | Reported | International Brotherhood of Electrical Workers Political Action Committee (C00027342) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260527..20260527 | Reported | United Food and Commercial Workers International Union Active Ballot Club (C00002766) (Organization site) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $3,500 | 20260817..20260921 | Reported | Region Leadership PAC (C00867986) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $3,500 | 20260330..20260330 | Reported | Friends of Shelli Yoder () | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $3,000 | 20261009..20261009 | Reported | Mainstream PAC (C00343574) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20261008..20261008 | Reported | American Federation of State County & Municipal Employees P E O P L E (C00011114) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,500 | 20261009..20261009 | Reported | Inland Empire Strikes PAC; The (C00547356) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260930..20260930 | Reported | American Postal Workers Union Committee On Political Action (C00010322) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,000 | 20261014..20261014 | Reported | No Vote Left Behind PAC (C00772848) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20260921..20260921 | Reported | Mrvan for Congress (C00727529) (Campaign site) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20260930..20260930 | Reported | Torres for Congress (C00699744) (Campaign site) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20260930..20260930 | Reported | Donnelly for Indiana (C00393652) (Campaign site) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,000 | 20260930..20260930 | Reported | Population Connection Action Fund (C90023037) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $1,500 | 20261014..20261014 | Reported | International Association of Firefighters Interested In Registration and Educati (C00029447) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $1,500 | 20260623..20260623 | Reported | D.R.I.V.E. - Dem, Rep, Ind Voter Ed (The PAC of the Int'L Brhd of Teamsters) (C00032979) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $1,000 | 20261013..20261013 | Reported | Take Back the House (C00829887) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20261013..20261013 | Reported | Storm PAC (C00846071) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Other PAC (not in FEC master file)); 2 item(s) | $1,000 | 20260218..20260724 | Reported | Weinzapfel for Indiana () | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Candidate committee); 1 item(s) | $1,000 | 20260730..20260730 | Reported | Friends for Thornton (C00664797) (Campaign site) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $1,000 | 20260804..20260804 | Reported | Johnson for House () | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260914..20260914 | Reported | Common Good PAC (C00669929) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260926..20260926 | Reported | Silicorn Valley PAC (C00840462) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260630..20260630 | Reported | America Now (C00511196) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $1,000 | 20260512..20260512 | Reported | Back for Indiana () | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Candidate committee); 1 item(s) | $1,000 | 20260630..20260630 | Reported | Baron Hill for Indiana (C00578880) (Campaign site) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $1,000 | 20260608..20260608 | Reported | Fady 4 Hoosier Families () | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $1,000 | 20260630..20260630 | Reported | Icv Victory Fund () | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $1,000 | 20260407..20260407 | Reported | Fraternity & Sorority Political Action Committee (C00410068) (Organization site) | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Other PAC (not in FEC master file)); 2 item(s) | $554 | 20260312..20260629 | Reported | Friends of Theresa Bruno () | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $500 | 20260902..20260902 | Reported | Citizens for Mike Andrade () | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $500 | 20260914..20260914 | Reported | Shackleford for House () | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) |
| independent expenditures opposing (FEC e-filed Sch. E, deduped) | $1,111,665 | 2026-10-23..2026-10-28 | Reported | No Going Back PAC Inc. (C00960435) (Campaign site) | J. D. Ford |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $165,072 | 2026-10-14..2026-11-02 | Reported | Hoosier State Values PAC (C00962779) | J. D. Ford |
| independent expenditures opposing (FEC e-filed Sch. E, deduped) | $99,550 | 2026-10-30..2026-10-30 | Reported | Restoration of America PAC (C00571588) (Campaign site) | J. D. Ford |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $30,324 | 2026-10-22..2026-10-29 | Reported | Working America (C90011156) | J. D. Ford |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $10,222 | 2026-09-23..2026-10-31 | Reported | Planned Parenthood Alliance PAC , Serving Wa, Ak, Id, Hi, In, Ky (C00742080) (Campaign site) | J. D. Ford |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $1,912 | 2026-10-02..2026-10-14 | Reported | Indivisible Project Inc. (C90017492) | J. D. Ford |
| disbursements to vendor (Schedule B) | $249,641 | 2026-01-01..2026-10-14 | Reported | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) | Sage Media Planing And Placement, Inc. |
| disbursements to vendor (Schedule B) | $224,717 | 2026-01-01..2026-10-14 | Reported | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) | Sage Media Planning And Placement, Inc. |
| disbursements to vendor (Schedule B) | $72,399 | 2026-01-01..2026-10-14 | Reported | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) | Agency Strategies |
| disbursements to vendor (Schedule B) | $57,994 | 2026-01-01..2026-10-14 | Reported | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) | BattleAxe Digital |
| disbursements to vendor (Schedule B) | $50,833 | 2026-01-01..2026-10-14 | Reported | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) | Sogonex |
| disbursements to vendor (Schedule B) | $47,750 | 2026-01-01..2026-10-14 | Reported | Neighbors to Elect J.D. Ford (C00934505) (Campaign site) | Indiana Democratic Congressional Victory Committee |
| 7 PAC donors in common (2025-26); those PACs gave J. D. Ford $35,000 | $35,000 | 2025-26 | Inferred | J. D. Ford | Patty García |
| 3 PAC donors in common (2025-26); those PACs gave J. D. Ford $16,000 | $16,000 | 2025-26 | Inferred | J. D. Ford | La Shawn Ford |
| 3 PAC donors in common (2025-26); those PACs gave J. D. Ford $11,000 | $11,000 | 2025-26 | Inferred | J. D. Ford | Melissa Bean |
| 6 PAC donors in common (2025-26); those PACs gave J. D. Ford $28,500 | $28,500 | 2025-26 | Inferred | J. D. Ford | Daniel Biss |
| 0 PAC donor(s) in common with opponent (2025-26) | $0 | 2025-26 | Inferred | J. D. Ford | Victoria Spartz (Government site) |
| defeated incumbent (125,870 votes) | $125,870 | 2026-11-03 | Reported | Victoria Spartz (Government site) | J. D. Ford |
Ties are documented relationships and amounts from public records. They are not allegations of wrongdoing. Vote totals are unofficial until certification. This printable summary is generated from the public CSV. It is not the PDF dossier (pdfs/ford-in5/Ford_Know_Your_Politician_2026-11-05.pdf).