Patty García
U.S. House · IL-4 · U.S. House
Open seatWon the open IL-4 seat. Outside groups spent ~$0.00M against vs ~$0.00M for (FEC Sch. E est., primary+general); raised $0.53M, 47.1% from individuals
Election
2026-11-03. Votes 107,469 (70.9%). Opponent: Lupe Castillo (R). Previous officeholder: Jesús "Chuy" García (D), retired; open seat. Status in file: yes.
Money reported in the file
Raised $526,691. Cash on hand $156,711 as of 2026-10-14. Outside for $10.00; against $0.
FEC itemized 2025-10-01 to 2026-10-14 (principal committee); IE through 2026-11-02
Documented ties (58)
| Relationship | Amount | Date | Evidence | Source | Target |
|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Patty García | Patty Garcia for Congress (C00925495) (Campaign site) |
| elected Nov 3, 2026 (unofficial) | $107,469 | 2026-11-03 | Reported | Patty García | U.S. House, IL-4 |
| general-election opponent (defeated) | $24,669 | 2026-11-03 | Reported | Patty García | Lupe Castillo |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20251231..20261013 | Reported | Laborers' International Union of North America (Liuna) PAC (C00007922) (Organization site) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260313..20260902 | Reported | Ua Union Plumbers & Pipefitters Vote! PAC (United Association of Journeymen and (C00012476) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20251204..20260527 | Reported | Carpenters Legislative Improvement Committee United Brotherhood of Carpenters an (C00001016) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20251231..20260210 | Reported | Amalgamated Transit Union - Cope (C00032995) (Organization site) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20251231..20251231 | Reported | Transformative Change PAC (C00690669) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $9,000 | 20260223..20260622 | Reported | International Association of Sheet Metal, Air, Rail and Transportation Workers P (C00007542) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Membership organization); 3 item(s) | $8,500 | 20260317..20260928 | Reported | American Association for Justice Political Action Committee (AAJ PAC) (C00024521) (Organization site) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $8,000 | 20251231..20261013 | Reported | Illinois Corn Growers Association Political Involvement Fund-Federal (C00376590) (Campaign site) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 3 item(s) | $7,500 | 20251231..20260902 | Reported | International Union of Operating Engineers Local 150 Political Action Committee (C00142851) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $6,000 | 20251209..20260225 | Reported | Smart Td PAC (C00001636) (Organization site) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $5,000 | 20260223..20261013 | Reported | Brotherhood of Locomotive Engineers and Trainmen (C70004908) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20261001..20261001 | Reported | Jobs, Education, & Families First Jeff PAC (C00617803) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260924..20260924 | Reported | American Federation of State County & Municipal Employees P E O P L E (C00011114) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260812..20260812 | Reported | Bold Democrats (C00948224) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260804..20260804 | Reported | Elect Democratic Women (C00685297) (Campaign site) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $5,000 | 20260930..20260930 | Reported | Medicare for All PAC (Mapac) (C00649335) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20260813..20260813 | Reported | National Association of Realtors Political Action Committee (C00030718) (Organization site) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Business / trade / professional); 1 item(s) | $5,000 | 20260616..20260616 | Reported | America's Credit Unions PAC (C00007880) (Organization site) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Membership organization); 2 item(s) | $5,000 | 20251231..20260502 | Reported | American Optometric Association Political Action Committee (C00024968) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $5,000 | 20260519..20260519 | Reported | Intl Assn of Machinists and Aerospace Workers (C70000435) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260617..20260617 | Reported | UAW - V - Cap (UAW Voluntary Community Action Program) 'Int'L Union United Autom (C00002840) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260306..20260306 | Reported | SEIU Cope (Service Employees International Union Committee On Political Educatio (C00004036) (Organization site) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260314..20260314 | Reported | Unite Here Tip Campaign Committee (C00004861) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20251231..20251231 | Reported | Air Line Pilots Association PAC (C00035451) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20251231..20251231 | Reported | Brotherhood of Railroad Signalmen Political Action Committee (C00011262) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $5,000 | 20251231..20251231 | Reported | D.R.I.V.E. - Dem, Rep, Ind Voter Ed (The PAC of the Int'L Brhd of Teamsters) (C00032979) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Business / trade / professional); 1 item(s) | $5,000 | 20251231..20251231 | Reported | Health Care Service Corporation Employees' Political Action Committee (C00199711) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20251231..20251231 | Reported | Machinists Non Partisan Political League of the International Association of Mac (C00002469) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $4,000 | 20260930..20260930 | Reported | NEA Fund for Children and Public Education (C00003251) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $3,500 | 20260331..20260930 | Reported | Political Action Committee of the International Alliance of Theatrical Stage Emp (C00344325) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $3,000 | 20260331..20260930 | Reported | Silicorn Valley PAC (C00840462) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $3,000 | 20260314..20260314 | Reported | National Nurses United PAC - A Fund for A Healthy America (C00446237) (Organization site) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Membership organization); 2 item(s) | $2,500 | 20260922..20260925 | Reported | League of Conservation Voters Action Fund (C00252940) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Business / trade / professional); 1 item(s) | $2,500 | 20260928..20260928 | Reported | American Bankers Association PAC (Bankpac) (C00004275) (Organization site) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260516..20260516 | Reported | National Elevator Constructors PAC/ Intn'L Union of Elevator Constructors (Nec (C00383950) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260309..20260309 | Reported | Int'L Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers (C00027359) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260313..20260313 | Reported | International Brotherhood of Electrical Workers Political Action Committee (C00027342) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Business / trade / professional); 1 item(s) | $2,500 | 20260313..20260313 | Reported | National Beer Wholesalers Association Political Action Committee (C00144766) (Organization site) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20251231..20251231 | Reported | International Union of Painters and Allied Trades Political Action Together Poli (C00000885) | Patty Garcia for Congress (C00925495) (Campaign site) |
| PAC contribution (Business / trade / professional); 1 item(s) | $2,500 | 20260223..20260223 | Reported | American Council of Engineering Companies (Acec/PAC) (C00010868) (Organization site) | Patty Garcia for Congress (C00925495) (Campaign site) |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $10.00 | 2026-09-10..2026-09-10 | Reported | Sierra Club Independent Action (C00483693) (Organization site) | Patty García |
| disbursements to vendor (Schedule B) | $82,683 | 2025-10-01..2026-10-14 | Reported | Patty Garcia for Congress (C00925495) (Campaign site) | Intuit, Inc |
| disbursements to vendor (Schedule B) | $60,357 | 2025-10-01..2026-10-14 | Reported | Patty Garcia for Congress (C00925495) (Campaign site) | Nuckels Media Partners, Inc. |
| disbursements to vendor (Schedule B) | $46,068 | 2025-10-01..2026-10-14 | Reported | Patty Garcia for Congress (C00925495) (Campaign site) | Nineteen Sixty Campaigns, LLC |
| disbursements to vendor (Schedule B) | $43,890 | 2025-10-01..2026-10-14 | Reported | Patty Garcia for Congress (C00925495) (Campaign site) | HM Consulting |
| disbursements to vendor (Schedule B) | $17,950 | 2025-10-01..2026-10-14 | Reported | Patty Garcia for Congress (C00925495) (Campaign site) | Brighton Park Properties, LLC |
| disbursements to vendor (Schedule B) | $15,000 | 2025-10-01..2026-10-14 | Reported | Patty Garcia for Congress (C00925495) (Campaign site) | Kait Sweeney Consulting |
| 26 PAC donors in common (2025-26); those PACs gave Patty García $103,526 | $103,526 | 2025-26 | Inferred | Patty García | La Shawn Ford |
| 30 PAC donors in common (2025-26); those PACs gave Patty García $117,500 | $117,500 | 2025-26 | Inferred | Patty García | Melissa Bean |
| 41 PAC donors in common (2025-26); those PACs gave Patty García $143,526 | $143,526 | 2025-26 | Inferred | Patty García | Daniel Biss |
| 7 PAC donors in common (2025-26); those PACs gave Patty García $35,000 | $35,000 | 2025-26 | Inferred | Patty García | J. D. Ford |
| former employer (chief of staff, 2023–Oct 2025); predecessor in seat | — | 2019-2025 | Reported | Jesús "Chuy" García (Government site) | Patty García |
| ethics complaint naming her and Rep. García staff (alleged) | — | 2026-07 | Reported | Mayra Macías (I) | Patty García |
| independent expenditures supporting rival (general) | $261,820 | 2026-08..2026-09 | Reported | Independent PAC | Chris Getty (I) |
| general-election opponent (14,118 votes) | $14,118 | 2026-11-03 | Reported | Chris Getty (I) | Patty García |
Ties are documented relationships and amounts from public records. They are not allegations of wrongdoing. Vote totals are unofficial until certification. This printable summary is generated from the public CSV. It is not the PDF dossier (pdfs/garcia-il4/Garcia_Know_Your_Politician_2026-11-05.pdf).