Jesús G. "Chuy" García
U.S. House · IL-4 · U.S. Representative
FEC 2025–26 candidate summary: $375,959 receipts excluding authorized-committee transfers; $16,866 closing cash on hand through 2026-10-14 for H8IL04134. Selected reported contributions below.
Election
. Votes — . Opponent: —. Previous officeholder: —. Status in file: unknown.
Money reported in the file
Raised $375,959. Cash on hand $16,866 as of 2026-10-14. Outside for —; against —.
Federal Election Commission 2025–26 candidate summary H8IL04134 through 2026-10-14; selected itemized principal-campaign individual-contribution records and candidate-linked federal-committee contributions. Selected graph only, not a complete donor network. Percentages use receipts excluding authorized transfers. No addresses, employer, or occupation exported. Committee-linked donor labels use master IDs for the filed contribution; payee strings may identify the candidate campaign.
Documented ties (23)
| Relationship | Amount | Date | Evidence | Source | Target |
|---|---|---|---|---|---|
| Principal campaign committee | — | 2025–2026 | Reported | CHUY GARCIA FOR CONGRESS (C00661777) | Jesús G. "Chuy" García |
| Selected federal committee contribution (candidate-linked filing) | $7,500 | 2025-03-31 to 2025-06-10 | Reported | AMALGAMATED TRANSIT UNION - COPE | Jesús G. "Chuy" García |
| Selected federal committee contribution (candidate-linked filing) | $7,500 | 2025-02-11 to 2025-06-24 | Reported | D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | Jesús G. "Chuy" García |
| Selected federal committee contribution (candidate-linked filing) | $5,000 | 2025-08-12 | Reported | AIR LINE PILOTS ASSOCIATION PAC | Jesús G. "Chuy" García |
| Selected federal committee contribution (candidate-linked filing) | $5,000 | 2025-03-19 | Reported | ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | Jesús G. "Chuy" García |
| Selected federal committee contribution (candidate-linked filing) | $5,000 | 2025-02-13 to 2025-09-26 | Reported | BROTHERHOOD OF RAILROAD SIGNALMEN POLITICAL ACTION COMMITTEE | Jesús G. "Chuy" García |
| Selected federal committee contribution (candidate-linked filing) | $5,000 | 2025-05-08 | Reported | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Jesús G. "Chuy" García |
| Selected federal committee contribution (candidate-linked filing) | $5,000 | 2025-03-06 to 2025-08-28 | Reported | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Jesús G. "Chuy" García |
| Selected federal committee contribution (candidate-linked filing) | $5,000 | 2025-03-19 | Reported | MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Jesús G. "Chuy" García |
| Selected federal committee contribution (candidate-linked filing) | $5,000 | 2025-05-30 | Reported | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Jesús G. "Chuy" García |
| Selected federal committee contribution (candidate-linked filing) | $5,000 | 2025-04-22 | Reported | WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | Jesús G. "Chuy" García |
| Selected federal committee contribution (candidate-linked filing) | $4,000 | 2025-02-26 to 2025-05-20 | Reported | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Jesús G. "Chuy" García |
| Selected federal committee contribution (candidate-linked filing) | $3,500 | 2025-05-21 | Reported | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | Jesús G. "Chuy" García |
| Selected itemized individual contributions to principal committee | $7,000 | 2025-09-30 | Reported | EYCHANER, FRED | Jesús G. "Chuy" García |
| Selected itemized individual contributions to principal committee | $3,500 | 2025-06-30 | Reported | LYCZAK, MICHAEL B | Jesús G. "Chuy" García |
| Selected itemized individual contributions to principal committee | $2,500 | 2025-10-23 | Reported | LINARES, ALFREDO | Jesús G. "Chuy" García |
| Selected itemized individual contributions to principal committee | $2,000 | 2025-10-27 | Reported | AKHTAR, MUHAMMAD | Jesús G. "Chuy" García |
| Selected itemized individual contributions to principal committee | $2,000 | 2025-04-28 | Reported | CALLISON, EDWIN III | Jesús G. "Chuy" García |
| Selected itemized individual contributions to principal committee | $2,000 | 2025-04-21 to 2025-09-30 | Reported | MARQUEZ, DANIEL J | Jesús G. "Chuy" García |
| Selected itemized individual contributions to principal committee | $2,000 | 2025-03-31 to 2025-09-22 | Reported | TAI, JASON | Jesús G. "Chuy" García |
| Selected itemized individual contributions to principal committee | $1,500 | 2025-04-21 to 2025-10-20 | Reported | DAVILA, JESUS | Jesús G. "Chuy" García |
| Selected itemized individual contributions to principal committee | $1,000 | 2025-10-04 | Reported | ARAIN, DR. MOHAMMED MURTAZA | Jesús G. "Chuy" García |
| Selected itemized individual contributions to principal committee | $1,000 | 2025-06-30 to 2025-07-01 | Reported | BARRERA, JOHN | Jesús G. "Chuy" García |
Ties are documented relationships and amounts from public records. They are not allegations of wrongdoing. Vote totals are unofficial until certification. This printable summary is generated from the public CSV. It is not the PDF dossier ().