Nancy Lacore
U.S. House · SC-1 · U.S. House
Open seat FlipWon the open SC-1 seat after Rep. Nancy Mace left for a gubernatorial run; Honeycutt (R) conceded; margin 3,308 votes. Raised $4.87M; IE for ~$1.19M / against ~$3.64M (FEC e-file est.).
Election
2026-11-03. Votes 161,878 (49.65%). Opponent: Jenny Costa Honeycutt (R). Previous officeholder: Nancy Mace (R) held the seat; left to run for governor; open seat. Status in file: yes.
Money reported in the file
Raised $4,865,630. Cash on hand $175,304 as of 2026-10-14. Outside for $1,192,955; against $3,642,379.
FEC itemized 2026-01-19 to 2026-10-14 (principal committee); IE e-filings through ~2026-11-03
Documented ties (73)
| Relationship | Amount | Date | Evidence | Source | Target |
|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Nancy Lacore | Nancy Lacore for Congress (C00935379) (Campaign site) |
| elected Nov 3, 2026 (unofficial) | $161,878 | 2026-11-03 | Reported | Nancy Lacore | U.S. House, South Carolina District 1 |
| general-election opponent (defeated) | $158,570 | 2026-11-03 | Reported | Nancy Lacore | Jenny Costa Honeycutt |
| transfer from joint fundraising / authorized committee (line 12) | $19,447 | 2026-01-19..2026-10-14 | Reported | 6 Stars Votevets Victory Fund (C00949560) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| transfer from joint fundraising / authorized committee (line 12) | $4,615 | 2026-01-19..2026-10-14 | Reported | Impossible To Inevitable (C00944645) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| transfer from joint fundraising / authorized committee (line 12) | $3,885 | 2026-01-19..2026-10-14 | Reported | The Democratic Bench Fund (C00942623) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| party committee contribution (line 11b) | $5,000 | 2026-01-19..2026-10-14 | Reported | Dccc (Party site) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $15,000 | 20260203..20261014 | Reported | Votevets (C00418897) (Campaign site) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $12,500 | 20260327..20260731 | Reported | Emilys List (C00193433) (Campaign site) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260623..20260929 | Reported | Elect Democratic Women (C00685297) (Campaign site) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $7,500 | 20260617..20260915 | Reported | Moms Fed Up (C00651042) (Campaign site) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $6,000 | 20260528..20260826 | Reported | Beyond Thoughts and Prayers PAC (C00786392) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20261014..20261014 | Reported | In This Together PAC (C00864785) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20261007..20261007 | Reported | PAC To the Future (C00344234) (Organization site) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20261008..20261008 | Reported | Women's Political Committee Federal (C00188193) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260915..20260915 | Reported | Ameripac: the Fund for A Greater America (C00271338) (Organization site) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260930..20260930 | Reported | Blue Hen Federal PAC (C00493700) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260930..20260930 | Reported | Building Relationships In Diverse Geographic Environments PAC (Bridge PAC) (C00399196) (Organization site) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260915..20260915 | Reported | Ca Luv PAC (California Leadership United for Victory PAC) (C00573709) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260824..20260824 | Reported | Democratic Majority Fund (C00844720) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260722..20260722 | Reported | Flip the Congress PAC (C00920603) (Campaign site) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260915..20260915 | Reported | Hmp (C00495028) (Campaign site) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260831..20260831 | Reported | Innovation for Good PAC (C00892901) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260915..20260915 | Reported | Jobs, Education, & Families First Jeff PAC (C00617803) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $5,000 | 20260608..20260929 | Reported | Liftoff PAC (C00785816) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260922..20260922 | Reported | NEA Fund for Children and Public Education (C00003251) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260926..20260926 | Reported | New Democrat Coalition Action Fund (C00409730) (Campaign site) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $5,000 | 20260622..20260929 | Reported | Patriot PAC Fund (C00821546) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260929..20260929 | Reported | Purpose PAC (C00497131) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260629..20260629 | Reported | Fair Shot PAC (C00574970) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260629..20260629 | Reported | Mitten PAC (C00832147) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260617..20260617 | Reported | With Honor PAC (C00661272) (Campaign site) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260324..20260324 | Reported | Crosspartisan PAC I (C00786186) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260128..20260128 | Reported | Defense Dem PAC (C00721225) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260310..20260310 | Reported | Nutmeg PAC (C00492983) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $3,500 | 20260717..20260717 | Reported | Juntos PAC (C00892752) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $3,000 | 20260804..20261014 | Reported | Bringing Everyone Together Through Advocacy (C00405050) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Membership organization); 2 item(s) | $2,550 | 20260924..20260925 | Reported | League of Conservation Voters Action Fund (C00252940) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260930..20260930 | Reported | Air Line Pilots Association PAC (C00035451) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,500 | 20260813..20260813 | Reported | Blue Momentum PAC (C00589309) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,500 | 20260929..20260929 | Reported | Democracy Summer Leadership PAC (C00664318) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260925..20260925 | Reported | Engineers Political Education Committee (Epec)/International Union of Operating (C00029504) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $2,500 | 20260630..20260921 | Reported | Puget PAC (C00551168) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,500 | 20260831..20260831 | Reported | Tri-State Maxed-Out Women (C00488387) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,500 | 20260915..20260915 | Reported | Uplift PAC (C00894139) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,500 | 20260416..20260416 | Reported | Blue Vision (C00887174) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20261006..20261006 | Reported | Ben Samuels for Congress (C00784074) (Campaign site) | Nancy Lacore for Congress (C00935379) (Campaign site) |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $1,943,621 | 2026-09-16..2026-10-28 | Reported | No Going Back PAC Inc. (C00960435) (Campaign site) | Nancy Lacore |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $1,076,001 | 2026-09-15..2026-10-21 | Reported | Thank You for Your Attention To This Matter PAC (C00923516) | Nancy Lacore |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $466,286 | 2026-05-06..2026-11-01 | Reported | Votevets (C00418897) (Campaign site) | Nancy Lacore |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $406,640 | 2026-10-20..2026-10-27 | Reported | Ready for the Fight (C00960997) (Campaign site) | Nancy Lacore |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $292,673 | 2026-10-19..2026-10-30 | Reported | Wfw Action Fund Inc (C00698936) (Campaign site) | Nancy Lacore |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $245,925 | 2026-06-11..2026-06-16 | Reported | The Bench (C00845271) (Campaign site) | Nancy Lacore |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $171,750 | 2026-10-26..2026-10-26 | Reported | American Liberty Foundation (C00830042) | Nancy Lacore |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $95,060 | 2026-09-28..2026-10-23 | Reported | Civic Renewal Fund Inc. (C00953588) | Nancy Lacore |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $54,338 | 2026-10-07..2026-10-28 | Reported | Progressive Turnout Project (C00580068) (Campaign site) | Nancy Lacore |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $32,500 | 2026-10-23..2026-10-23 | Reported | Secure Tomorrow PAC (C00929414) | Nancy Lacore |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $30,774 | 2026-10-12..2026-10-12 | Reported | Maga Inc. (C00892471) (Campaign site) | Nancy Lacore |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $14,565 | 2026-10-16..2026-10-26 | Reported | Care In Action PAC (C00747998) | Nancy Lacore |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $5,201 | 2026-10-23..2026-10-28 | Reported | Science Victory Fund (C00959502) | Nancy Lacore |
| disbursements to vendor (Schedule B) | $1,413,205 | 2026-01-19..2026-10-14 | Reported | Nancy Lacore for Congress (C00935379) (Campaign site) | Admire Media LLC |
| disbursements to vendor (Schedule B) | $846,112 | 2026-01-19..2026-10-14 | Reported | Nancy Lacore for Congress (C00935379) (Campaign site) | SB Digital, Inc. (Organization site) |
| disbursements to vendor (Schedule B) | $560,000 | 2026-01-19..2026-10-14 | Reported | Nancy Lacore for Congress (C00935379) (Campaign site) | Polaris Campaigns |
| disbursements to vendor (Schedule B) | $437,275 | 2026-01-19..2026-10-14 | Reported | Nancy Lacore for Congress (C00935379) (Campaign site) | SB Digital (Organization site) |
| disbursements to vendor (Schedule B) | $283,201 | 2026-01-19..2026-10-14 | Reported | Nancy Lacore for Congress (C00935379) (Campaign site) | Gusto |
| disbursements to vendor (Schedule B) | $244,109 | 2026-01-19..2026-10-14 | Reported | Nancy Lacore for Congress (C00935379) (Campaign site) | Valkyrie Strategies, LLC |
| 61 PAC donors in common (2025-26); those PACs gave Nancy Lacore $173,550 | $173,550 | 2025-26 | Inferred | Nancy Lacore | Paige Cognetti |
| 61 PAC donors in common (2025-26); those PACs gave Nancy Lacore $167,550 | $167,550 | 2025-26 | Inferred | Nancy Lacore | Janelle Stelson |
| 0 PAC donors in common (2025-26); those PACs gave Nancy Lacore $0 | $0 | 2025-26 | Inferred | Nancy Lacore | Victoria Broderick |
| 0 PAC donors in common (2025-26); those PACs gave Nancy Lacore $0 | $0 | 2025-26 | Inferred | Nancy Lacore | Leticia Gutierrez |
| general-election opponent (lost; conceded; 158,570 votes) | $158,570 | 2026-11-03 | Reported | Jenny Costa Honeycutt (R) | Nancy Lacore |
| previous officeholder; left seat open to run for governor | — | 2026 | Reported | Nancy Mace (R) (Government site) | Nancy Lacore |
| former Chief of Navy Reserve (vice admiral); removed 2025 per press | — | 2025 | Reported | U.S. Navy Reserve (Government site) | Nancy Lacore |
Ties are documented relationships and amounts from public records. They are not allegations of wrongdoing. Vote totals are unofficial until certification. This printable summary is generated from the public CSV. It is not the PDF dossier (pdfs/lacore/Lacore_Know_Your_Politician_2026-11-05.pdf).