Sean McCann
U.S. House · MI-4 · U.S. House
FlipDefeated eight-term Republican Rep. Bill Huizenga, flipping the 4th district. Raised $4.70M; IE for ~$1.16M / against ~$7.56M (FEC e-file est.).
Election
2026-11-03. Votes 183,502 (50.12%). Opponent: Bill Huizenga (R). Previous officeholder: Bill Huizenga (R), eight-term incumbent, defeated. Status in file: yes (AP, 1:13 PM ET Nov 4).
Money reported in the file
Raised $4,699,153. Cash on hand $1,034,442 as of 2026-10-14. Outside for $1,162,326; against $7,560,871.
FEC itemized 2025-07-01 to 2026-10-14 (principal committee); IE e-filings through ~2026-11-03
Documented ties (92)
| Relationship | Amount | Date | Evidence | Source | Target |
|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Sean McCann | Sean McCann for Congress (C00911784) (Campaign site) |
| elected Nov 3, 2026 (unofficial) | $183,502 | 2026-11-03 | Reported | Sean McCann | U.S. House, Michigan District 4 |
| general-election opponent (defeated) | $177,010 | 2026-11-03 | Reported | Sean McCann | Bill Huizenga (Government site) |
| transfer from joint fundraising / authorized committee (line 12) | $46,200 | 2025-07-01..2026-10-14 | Reported | Dem Rising 2026 (C00920827) | Sean McCann for Congress (C00911784) (Campaign site) |
| transfer from joint fundraising / authorized committee (line 12) | $17,900 | 2025-07-01..2026-10-14 | Reported | Mccann Victory Fund (C00944165) | Sean McCann for Congress (C00911784) (Campaign site) |
| transfer from joint fundraising / authorized committee (line 12) | $17,500 | 2025-07-01..2026-10-14 | Reported | Michigan Battleground Victory Fund (C00959130) | Sean McCann for Congress (C00911784) (Campaign site) |
| transfer from joint fundraising / authorized committee (line 12) | $13,186 | 2025-07-01..2026-10-14 | Reported | Majorities Are Made In Michigan (C00950683) | Sean McCann for Congress (C00911784) (Campaign site) |
| transfer from joint fundraising / authorized committee (line 12) | $1,873 | 2025-07-01..2026-10-14 | Reported | Majority Makers Victory Fund (C00942672) | Sean McCann for Congress (C00911784) (Campaign site) |
| party committee contribution (line 11b) | $4,779 | 2025-07-01..2026-10-14 | Reported | Dccc (Party site) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260424..20261007 | Reported | No Surrender Fund (C00895607) (Campaign site) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260723..20260723 | Reported | Amalgamated Transit Union - COPE (C00032995) (Organization site) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Membership organization); 3 item(s) | $10,000 | 20260324..20260902 | Reported | American Association for Justice Political Action Committee (Aaj PAC) (C00024521) (Organization site) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260312..20260916 | Reported | American Federation of State County & Municipal Employees P E O P L E (C00011114) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260316..20260930 | Reported | Ameripac: the Fund for A Greater America (C00271338) (Organization site) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20251226..20260921 | Reported | Carpenters Legislative Improvement Committee United Brotherhood of Carpenters an (C00001016) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Leadership PAC); 3 item(s) | $10,000 | 20260326..20260828 | Reported | Democratic Majority Fund (C00844720) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260327..20260828 | Reported | Flip the Congress PAC (C00920603) (Campaign site) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260723..20260723 | Reported | Innovation for Good PAC (C00892901) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260715..20260930 | Reported | Machinists Non Partisan Political League of the International Association of Mac (C00002469) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260630..20260917 | Reported | NEA Fund for Children and Public Education (C00003251) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $10,000 | 20260504..20260927 | Reported | New Democrat Coalition Action Fund (C00409730) (Campaign site) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260630..20260817 | Reported | PAC To the Future (C00344234) (Organization site) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Labor union); 3 item(s) | $10,000 | 20260729..20260911 | Reported | SEIU COPE (Service Employees International Union Committee On Political Educatio (C00004036) (Organization site) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20251231..20260930 | Reported | Ua Union Plumbers & Pipefitters Vote! PAC (United Association of Journeymen and (C00012476) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20251231..20260715 | Reported | Fight Like Hell PAC (C00842104) (Campaign site) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260309..20260625 | Reported | Ca Luv PAC (California Leadership United for Victory PAC) (C00573709) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260622..20260622 | Reported | Hmp (C00495028) (Campaign site) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260327..20260624 | Reported | Motor City PAC (C00507574) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20250826..20260326 | Reported | A Pleasant Peninsula PAC (C00841908) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260331..20260331 | Reported | Democracy Summer Leadership PAC (C00664318) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260223..20260310 | Reported | Fair Shot PAC (C00574970) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20251229..20260302 | Reported | Great Lakes PAC (C00375584) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260327..20260327 | Reported | Jobs, Education, & Families First Jeff PAC (C00617803) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260331..20260331 | Reported | Mitten PAC (C00832147) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20251205..20251205 | Reported | Save Democracy PAC (C00884973) (Campaign site) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Other PAC (not in FEC master file)); 2 item(s) | $10,000 | 20250714..20250714 | Reported | Mccann for Michigan Fund | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Membership organization); 3 item(s) | $7,682 | 20260622..20261001 | Reported | Environmental Defense Action Fund PAC (Edaf PAC) (C00471540) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $7,500 | 20260325..20260930 | Reported | Vote Save America (C00835587) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $7,450 | 20260622..20261013 | Reported | Human Rights Campaign PAC (C00235853) (Organization site) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 5 item(s) | $7,000 | 20260109..20260928 | Reported | Service First PAC (C00727784) (Campaign site) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20261014..20261014 | Reported | Blue Hen Federal PAC (C00493700) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20261013..20261013 | Reported | Environment America Inc. Voter Action (Abbv. 'Environment America Voter Action') (C00442020) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20261005..20261005 | Reported | Md PAC (C00911321) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20261006..20261006 | Reported | Resist Reclaim Rebuild PAC (C00760736) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20261013..20261013 | Reported | UAW - V - Cap (UAW Voluntary Community Action Program) 'Int'L Union United Autom (C00002840) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20260930..20260930 | Reported | Alliance for Retired Americans Political Action Fund (C00436188) (Organization site) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260817..20260817 | Reported | American Federation of Teachers, AFL-CIO Committee On Political Education (C00028860) (Campaign site) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260804..20260804 | Reported | International Brotherhood of Electrical Workers Political Action Committee (C00027342) | Sean McCann for Congress (C00911784) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260901..20260901 | Reported | Mi Democratic 4Th Congressional PAC (C00914671) | Sean McCann for Congress (C00911784) (Campaign site) |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $4,834,382 | 2026-09-09..2026-10-28 | Reported | No Going Back PAC Inc. (C00960435) (Campaign site) | Sean McCann |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $1,749,112 | 2026-10-06..2026-10-27 | Reported | Michigan Conservative Action (C00806760) | Sean McCann |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $363,000 | 2026-09-15..2026-09-15 | Reported | Thank You for Your Attention To This Matter PAC (C00923516) | Sean McCann |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $308,198 | 2026-09-10..2026-10-26 | Reported | America PAC (C00879510) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $229,007 | 2026-10-05..2026-10-05 | Reported | Ab PAC (C00492140) (Campaign site) | Sean McCann |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $227,629 | 2026-10-23..2026-10-30 | Reported | Progressive Champions PAC (C00950352) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $165,761 | 2026-09-26..2026-10-27 | Reported | Millions of Michiganians (C00718353) (Campaign site) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $162,829 | 2026-08-18..2026-10-24 | Reported | Planned Parenthood Votes (C00489799) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $128,201 | 2026-09-29..2026-10-23 | Reported | Somos PAC (C00724203) (Campaign site) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $114,468 | 2026-10-06..2026-10-31 | Reported | For Michigan Action Fund (C00886093) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $110,100 | 2026-09-26..2026-10-28 | Reported | Progressive Turnout Project (C00580068) (Campaign site) | Sean McCann |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $78,550 | 2026-10-12..2026-10-12 | Reported | Maga Inc. (C00892471) (Campaign site) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $59,659 | 2026-10-01..2026-10-27 | Reported | Mi Poder PAC (C00890665) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $52,139 | 2026-10-07..2026-10-07 | Reported | Relentless PAC (C00828343) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $30,000 | 2026-10-13..2026-10-13 | Reported | American Federation of State County & Municipal Employees P E O P L E (C00011114) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $23,240 | 2026-08-30..2026-10-27 | Reported | Community Change Voters (C00612820) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $21,597 | 2026-09-02..2026-10-30 | Reported | Campaign for Working Class Communities (C90023599) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $18,418 | 2026-10-01..2026-10-28 | Reported | In Union Usa (C00745745) (Campaign site) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $10,427 | 2026-09-08..2026-10-29 | Reported | Building Together (C00955138) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $10,150 | 2026-09-28..2026-10-28 | Reported | Democratic Messaging Project (C00800995) (Campaign site) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $7,444 | 2026-10-08..2026-11-02 | Reported | Neighbor Voices PAC (C00930321) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $5,000 | 2026-10-16..2026-10-16 | Reported | Stand Up America Inc. (C90022120) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $4,930 | 2026-08-06..2026-09-01 | Reported | Mi Democratic 4Th Congressional PAC (C00914671) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $3,521 | 2026-09-21..2026-10-01 | Reported | Fight for Working People (C00960245) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $2,564 | 2026-08-26..2026-10-29 | Reported | Working America (C90011156) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $2,052 | 2026-08-23..2026-10-15 | Reported | Field Team 6, Inc. (C00909994) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $572 | 2026-08-25..2026-09-30 | Reported | We the People Action Fund (C90023797) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $167 | 2026-06-28..2026-09-15 | Reported | Givegreen United Action (C00802389) (Campaign site) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $69.00 | 2026-09-09..2026-09-09 | Reported | Red Wine and Blue (C90020058) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $10.00 | 2026-10-08..2026-10-08 | Reported | Sierra Club Independent Action (C00483693) (Organization site) | Sean McCann |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $1.00 | 2026-10-14..2026-10-14 | Reported | Together We Elect PAC (C00812479) (Campaign site) | Sean McCann |
| disbursements to vendor (Schedule B) | $1,916,335 | 2025-07-01..2026-10-14 | Reported | Sean McCann for Congress (C00911784) (Campaign site) | GMMB (Organization site) |
| disbursements to vendor (Schedule B) | $526,098 | 2025-07-01..2026-10-14 | Reported | Sean McCann for Congress (C00911784) (Campaign site) | Ascend Digital Strategies LLC |
| disbursements to vendor (Schedule B) | $426,645 | 2025-07-01..2026-10-14 | Reported | Sean McCann for Congress (C00911784) (Campaign site) | Gusto |
| disbursements to vendor (Schedule B) | $115,632 | 2025-07-01..2026-10-14 | Reported | Sean McCann for Congress (C00911784) (Campaign site) | Deliver Strategies, LLC (Organization site) |
| disbursements to vendor (Schedule B) | $112,050 | 2025-07-01..2026-10-14 | Reported | Sean McCann for Congress (C00911784) (Campaign site) | GBAO (Organization site) |
| disbursements to vendor (Schedule B) | $102,765 | 2025-07-01..2026-10-14 | Reported | Sean McCann for Congress (C00911784) (Campaign site) | ActBlue Technical Services (Organization site) |
| 27 PAC donors in common (2025-26); those PACs gave Sean McCann $142,500 | $142,500 | 2025-26 | Inferred | Sean McCann | Dan Koh |
| 48 PAC donors in common (2025-26); those PACs gave Sean McCann $215,950 | $215,950 | 2025-26 | Inferred | Sean McCann | William Lawrence |
| 76 PAC donors in common (2025-26); those PACs gave Sean McCann $343,182 | $343,182 | 2025-26 | Inferred | Sean McCann | Christina Hines |
| 43 PAC donors in common (2025-26); those PACs gave Sean McCann $215,450 | $215,450 | 2025-26 | Inferred | Sean McCann | Jeremy Moss |
| general-election opponent (lost; 177,010 votes) | $177,010 | 2026-11-03 | Reported | Bill Huizenga (R) (Government site) | Sean McCann |
| endorsement | — | 2026 | Reported | Gretchen Whitmer (D) (Government site) | Sean McCann |
Ties are documented relationships and amounts from public records. They are not allegations of wrongdoing. Vote totals are unofficial until certification. This printable summary is generated from the public CSV. It is not the PDF dossier (pdfs/mccann/McCann_Know_Your_Politician_2026-11-05.pdf).