Jeremy Moss
U.S. House · MI-11 · U.S. House
Open seatWon the open, Democratic-held 11th district. Raised $1.87M; IE for ~$0.40M / against ~$0.02M (FEC e-file est.).
Election
2026-11-03. Votes 238,750 (60.86%). Opponent: Ethan Baker (R). Previous officeholder: Haley Stevens (D), ran for U.S. Senate (lost primary); open seat. Status in file: yes (AP, 9:33 PM ET Nov 3).
Money reported in the file
Raised $1,874,872. Cash on hand $70,000 as of 2026-10-14. Outside for $400,627; against $20,000.
FEC itemized 2025-05-08 to 2026-10-14 (principal committee); IE e-filings through ~2026-11-03
Documented ties (64)
| Relationship | Amount | Date | Evidence | Source | Target |
|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Jeremy Moss | Jeremy Moss for Congress (C00904581) (Campaign site) |
| elected Nov 3, 2026 (unofficial) | $238,750 | 2026-11-03 | Reported | Jeremy Moss | U.S. House, Michigan District 11 |
| general-election opponent (defeated) | $144,529 | 2026-11-03 | Reported | Jeremy Moss | Ethan Baker |
| candidate contributions (line 11d) | $7,000 | 2026 | Reported | Jeremy Moss | Jeremy Moss for Congress (C00904581) (Campaign site) |
| transfer from joint fundraising / authorized committee (line 12) | $55,975 | 2025-05-08..2026-10-14 | Reported | Better Blue Fund (C00940890) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260803..20260916 | Reported | American Federation of State County & Municipal Employees P E O P L E (C00011114) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260626..20260921 | Reported | International Brotherhood of Electrical Workers Political Action Committee (C00027342) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20251231..20260714 | Reported | Fight Like Hell PAC (C00842104) (Campaign site) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260622..20260622 | Reported | Mitten PAC (C00832147) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20250619..20250925 | Reported | Equality PAC (C00550970) (Campaign site) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20250619..20250929 | Reported | La Bamba PAC (C00753947) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Business / trade / professional); 2 item(s) | $7,500 | 20250528..20261008 | Reported | United Wholesale Mortgage PAC (Uwm PAC) (C00779538) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $5,200 | 20260331..20261009 | Reported | Warner Norcross + Judd Federal PAC (C00893081) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20261008..20261008 | Reported | Americans4Hindus PAC (Multi-Candidate) (C00729574) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20261008..20261008 | Reported | Ua Union Plumbers & Pipefitters Vote! PAC (United Association of Journeymen and (C00012476) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260930..20260930 | Reported | Amalgamated Transit Union - COPE (C00032995) (Organization site) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260803..20260803 | Reported | D.R.I.V.E. - Dem, Rep, Ind Voter Ed (The PAC of the Int'L Brhd of Teamsters) (C00032979) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260727..20260727 | Reported | International Association of Sheet Metal, Air, Rail and Transportation Workers P (C00007542) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260903..20260903 | Reported | Motor City PAC (C00507574) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20260911..20260911 | Reported | National Association of Realtors Political Action Committee (C00030718) (Organization site) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260804..20260804 | Reported | Pipefitters Local 636 Political Action Committee (C00129627) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260729..20260729 | Reported | Purpose PAC (C00497131) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260827..20260827 | Reported | Resist Reclaim Rebuild PAC (C00760736) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260909..20260909 | Reported | Smart Td PAC (C00001636) (Organization site) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260630..20260630 | Reported | New Democrat Coalition Action Fund (C00409730) (Campaign site) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20251231..20251231 | Reported | Carpenters Legislative Improvement Committee United Brotherhood of Carpenters an (C00001016) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $5,000 | 20250925..20251229 | Reported | Laborers' International Union of North America (Liuna) PAC (C00007922) (Organization site) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Business / trade / professional); 1 item(s) | $5,000 | 20250903..20250903 | Reported | Basf Corporation Employees Political Action Committee (C00340075) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20250930..20250930 | Reported | The Council of Insurance Agents & Brokers Political Action Committee (C00039578) (Organization site) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $4,000 | 20260630..20260804 | Reported | Blue Momentum PAC (C00589309) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Candidate committee); 2 item(s) | $4,000 | 20260724..20260904 | Reported | Schneider for Congress (C00495952) (Campaign site) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $4,000 | 20260630..20260630 | Reported | NEA Fund for Children and Public Education (C00003251) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $4,000 | 20250619..20260320 | Reported | Equality Project PAC (C00785899) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $4,000 | 20251016..20251016 | Reported | Democracy for All Now PAC (C00499947) (Campaign site) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $4,000 | 20250619..20250925 | Reported | No Vote Left Behind PAC (C00772848) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Business / trade / professional); 1 item(s) | $3,500 | 20260324..20260324 | Reported | Courier Plus, Inc. D/B/A Dutchie Political Action Committee (C00849398) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $3,000 | 20250619..20260330 | Reported | Take Back the House PAC (C00829895) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $2,500 | 20261014..20261014 | Reported | American Association for Justice Political Action Committee (Aaj PAC) (C00024521) (Organization site) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,500 | 20260728..20260728 | Reported | The Next 50 PAC (C00716423) (Campaign site) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,500 | 20250925..20250925 | Reported | Resistance PAC (C00892216) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Business / trade / professional); 1 item(s) | $2,500 | 20250620..20250620 | Reported | Rocket Limited Partnership PAC (Rocket PAC) (C00388827) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,000 | 20260929..20260929 | Reported | Bringing Everyone Together Through Advocacy (C00405050) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,000 | 20260826..20260826 | Reported | Fair Shot PAC (C00574970) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20260930..20260930 | Reported | Pete Aguilar for Congress (C00510461) (Campaign site) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $2,000 | 20251223..20260630 | Reported | A Pleasant Peninsula PAC (C00841908) | Jeremy Moss for Congress (C00904581) (Campaign site) |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $294,613 | 2026-07-28..2026-07-28 | Reported | Think Big (C00923417) | Jeremy Moss |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $104,881 | 2026-07-19..2026-07-21 | Reported | Equality PAC (C00550970) (Campaign site) | Jeremy Moss |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $20,000 | 2026-07-24..2026-07-24 | Reported | Integrity PAC (C00941724) | Jeremy Moss |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $751 | 2026-09-30..2026-10-14 | Reported | Concerned Citizen (C00740514) (Campaign site) | Jeremy Moss |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $382 | .. | Reported | Dmfi PAC (C00710848) (Campaign site) | Jeremy Moss |
| disbursements to vendor (Schedule B) | $463,055 | 2025-05-08..2026-10-14 | Reported | Jeremy Moss for Congress (C00904581) (Campaign site) | Break Something (Organization site) |
| disbursements to vendor (Schedule B) | $423,065 | 2025-05-08..2026-10-14 | Reported | Jeremy Moss for Congress (C00904581) (Campaign site) | Mission Control Inc. |
| disbursements to vendor (Schedule B) | $309,573 | 2025-05-08..2026-10-14 | Reported | Jeremy Moss for Congress (C00904581) (Campaign site) | Gusto |
| disbursements to vendor (Schedule B) | $138,002 | 2025-05-08..2026-10-14 | Reported | Jeremy Moss for Congress (C00904581) (Campaign site) | Blueprint Interactive (Organization site) |
| disbursements to vendor (Schedule B) | $115,400 | 2025-05-08..2026-10-14 | Reported | Jeremy Moss for Congress (C00904581) (Campaign site) | Greenberg Quinlan Rosner Research, Inc. (Organization site) |
| disbursements to vendor (Schedule B) | $53,935 | 2025-05-08..2026-10-14 | Reported | Jeremy Moss for Congress (C00904581) (Campaign site) | NGP VAN, Inc. |
| 17 PAC donors in common (2025-26); those PACs gave Jeremy Moss $67,000 | $67,000 | 2025-26 | Inferred | Jeremy Moss | Dan Koh |
| 43 PAC donors in common (2025-26); those PACs gave Jeremy Moss $154,209 | $154,209 | 2025-26 | Inferred | Jeremy Moss | Sean McCann |
| 19 PAC donors in common (2025-26); those PACs gave Jeremy Moss $54,559 | $54,559 | 2025-26 | Inferred | Jeremy Moss | William Lawrence |
| 33 PAC donors in common (2025-26); those PACs gave Jeremy Moss $117,500 | $117,500 | 2025-26 | Inferred | Jeremy Moss | Christina Hines |
| general-election opponent (lost; 144,529 votes) | $144,529 | 2026-11-03 | Reported | Ethan Baker (R) | Jeremy Moss |
| primary opponent (46,950 votes) | $46,950 | 2026-08-04 | Reported | Aisha Farooqi (D) | Jeremy Moss |
| $1,000 contribution (reported) | $1,000 | 2026 | Reported | Democratic Majority for Israel (Organization site) | Jeremy Moss |
| predecessor (ran for Senate) | — | 2026 | Reported | Haley Stevens (D) (Campaign site) | Jeremy Moss |
Ties are documented relationships and amounts from public records. They are not allegations of wrongdoing. Vote totals are unofficial until certification. This printable summary is generated from the public CSV. It is not the PDF dossier (pdfs/moss/Moss_Know_Your_Politician_2026-11-05.pdf).