Katy Padilla Stout
U.S. House · TX-23 · U.S. House
Open seat FlipDefeated Brandon Herrera (R) 142,032 to 119,795 (52.1%–44.0%) for the seat Tony Gonzales (R) vacated, flipping TX-23; first Democrat to win it since 2012. Raised $1.12M; IE for ~$0.49M / against ~$1.48M (FEC e-file est.).
Election
2026-11-03. Votes 142,032 (52.1%). Opponent: Brandon Herrera (R). Previous officeholder: Tony Gonzales (R); resigned in March 2026 amid scandal; seat vacant at the general. Status in file: yes.
Money reported in the file
Raised $1,117,715. Cash on hand $144,424 as of 2026-10-14. Outside for $486,965; against $1,480,948.
FEC itemized 2025-11-01 to 2026-10-14 (principal committee); IE e-filings through ~2026-11-03
Documented ties (61)
| Relationship | Amount | Date | Evidence | Source | Target |
|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Katy Padilla Stout | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| elected Nov 3, 2026 (unofficial) | $142,032 | 2026-11-03 | Reported | Katy Padilla Stout | U.S. House, Texas District 23 |
| general-election opponent (defeated) | $119,795 | 2026-11-03 | Reported | Katy Padilla Stout | Brandon Herrera (Campaign site) |
| loan of candidate personal funds | $2,400 | 2025-2026 | Reported | Katy Padilla Stout | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| candidate contributions (line 11d) | $7,392 | 2026 | Reported | Katy Padilla Stout | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| transfer from joint fundraising / authorized committee (line 12) | $18,560 | 2025-11-01..2026-10-14 | Reported | Impossible To Inevitable (C00944645) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20261008..20261008 | Reported | American Federation of State County & Municipal Employees P E O P L E (C00011114) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20261001..20261001 | Reported | Way To Lead PAC (C00686832) (Campaign site) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260917..20260917 | Reported | Jane Fonda Climate PAC (C00806893) (Campaign site) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260814..20260814 | Reported | Moveon.Org Political Action (C00341396) (Campaign site) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260630..20260630 | Reported | Chc Bold PAC (C00365536) (Campaign site) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260629..20260629 | Reported | Fair Shot PAC (C00574970) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260327..20260327 | Reported | Emilys List (C00193433) (Campaign site) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $4,000 | 20260930..20260930 | Reported | Leading People Forward PAC (C00765198) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $3,500 | 20260925..20260925 | Reported | Relay PAC (C00958793) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260917..20260917 | Reported | SEIU COPE (Service Employees International Union Committee On Political Educatio (C00004036) (Organization site) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260615..20260615 | Reported | Brotherhood of Locomotive Engineers & Trainmen PAC Fund (C00099234) (Campaign site) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260630..20260630 | Reported | Midwest Region Laborers' Political League (C00342907) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $2,000 | 20260708..20261009 | Reported | Latino Victory Fund (C00562777) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,000 | 20260930..20260930 | Reported | Communications Workers of America - COPE Political Contributions Committee (C00002089) (Organization site) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,000 | 20260729..20260729 | Reported | Dc Statehood PAC (C00800227) (Campaign site) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,000 | 20260829..20260829 | Reported | Good Friends PAC (C00543116) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $1,500 | 20260906..20260906 | Reported | Tejano Democrats Pdn PAC | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $1,000 | 20260604..20260609 | Reported | Giffords PAC (C00540443) (Campaign site) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $1,000 | 20261013..20261013 | Reported | Emory Peak PAC Tx | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20261009..20261009 | Reported | Serving Our Country (Soc) PAC (C00656132) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Candidate committee); 1 item(s) | $1,000 | 20260811..20260811 | Reported | Greg Casar for Congress (C00791897) (Campaign site) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $1,000 | 20260925..20260925 | Reported | NEA Fund for Children and Public Education (C00003251) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $1,000 | 20260630..20260630 | Reported | Fighting for South Texas PAC (C00660613) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $1,000 | 20260514..20260514 | Reported | Get Out the Vote PAC (C00839407) (Campaign site) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $999 | 20260727..20260727 | Reported | Action Can'T Wait PAC (C00777086) (Campaign site) | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $150 | 20260915..20260915 | Reported | Boerne Area Democrats | Katy Padilla Stout for Congress (C00926121) (Campaign site) |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $1,023,021 | 2026-09-05..2026-10-29 | Reported | No Going Back PAC Inc. (C00960435) (Campaign site) | Katy Padilla Stout |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $309,507 | 2026-09-30..2026-10-29 | Reported | Somos PAC (C00724203) (Campaign site) | Katy Padilla Stout |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $208,599 | 2026-09-19..2026-11-01 | Reported | America PAC (C00879510) | Katy Padilla Stout |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $202,896 | 2026-09-11..2026-10-16 | Reported | Freedom Caucus Fund (C00552851) (Campaign site) | Katy Padilla Stout |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $64,077 | 2026-10-06..2026-10-27 | Reported | Texas Organizing Project Political Action Committee (C00756940) (Campaign site) | Katy Padilla Stout |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $62,335 | 2026-10-05..2026-10-05 | Reported | Ab PAC (C00492140) (Campaign site) | Katy Padilla Stout |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $25,484 | 2026-10-12..2026-10-12 | Reported | Maga Inc. (C00892471) (Campaign site) | Katy Padilla Stout |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $19,405 | 2026-07-07..2026-10-14 | Reported | Forwrd-Tx (C00953893) (Campaign site) | Katy Padilla Stout |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $18,448 | 2026-10-02..2026-11-03 | Reported | Patriotic Leadership PAC (C00943068) | Katy Padilla Stout |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $10,000 | 2026-10-19..2026-10-19 | Reported | Parkspac (C00914234) | Katy Padilla Stout |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $8,426 | 2026-10-29..2026-10-29 | Reported | Building Together (C00955138) | Katy Padilla Stout |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $6,463 | 2026-10-23..2026-10-28 | Reported | Science Victory Fund (C00959502) | Katy Padilla Stout |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $5,179 | 2026-10-21..2026-10-21 | Reported | Christopher Street Project PAC (Csp PAC) (C00893461) (Campaign site) | Katy Padilla Stout |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $2,500 | 2026-10-07..2026-10-07 | Reported | Gun Rights America (C00742635) (Campaign site) | Katy Padilla Stout |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $1,102 | 2026-10-17..2026-10-29 | Reported | Indivisible Action (C00678839) (Campaign site) | Katy Padilla Stout |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $471 | 2026-10-08..2026-10-17 | Reported | SEIU COPE (Service Employees International Union Committee On Political Education) (C00004036) (Organization site) | Katy Padilla Stout |
| disbursements to vendor (Schedule B) | $257,706 | 2025-11-01..2026-10-14 | Reported | Katy Padilla Stout for Congress (C00926121) (Campaign site) | Conexion Political LLC (Organization site) |
| disbursements to vendor (Schedule B) | $125,541 | 2025-11-01..2026-10-14 | Reported | Katy Padilla Stout for Congress (C00926121) (Campaign site) | Texas Democratic Party (Party site) |
| disbursements to vendor (Schedule B) | $65,472 | 2025-11-01..2026-10-14 | Reported | Katy Padilla Stout for Congress (C00926121) (Campaign site) | Grassroots Analytics (Organization site) |
| disbursements to vendor (Schedule B) | $52,694 | 2025-11-01..2026-10-14 | Reported | Katy Padilla Stout for Congress (C00926121) (Campaign site) | Yolitzma Aguirre |
| disbursements to vendor (Schedule B) | $44,500 | 2025-11-01..2026-10-14 | Reported | Katy Padilla Stout for Congress (C00926121) (Campaign site) | Ryan Garcia |
| disbursements to vendor (Schedule B) | $40,021 | 2025-11-01..2026-10-14 | Reported | Katy Padilla Stout for Congress (C00926121) (Campaign site) | SB Digital, Inc. (Organization site) |
| 11 PAC donors in common (2025-26); those PACs gave Katy Padilla Stout $28,500 | $28,500 | 2025-26 | Inferred | Katy Padilla Stout | Bobby Pulido |
| 3 PAC donors in common (2025-26); those PACs gave Katy Padilla Stout $5,500 | $5,500 | 2025-26 | Inferred | Katy Padilla Stout | Frederick Haynes III |
| 3 PAC donors in common (2025-26); those PACs gave Katy Padilla Stout $8,500 | $8,500 | 2025-26 | Inferred | Katy Padilla Stout | Colin Allred |
| 10 PAC donors in common (2025-26); those PACs gave Katy Padilla Stout $28,500 | $28,500 | 2025-26 | Inferred | Katy Padilla Stout | Johnny Garcia |
| general-election opponent (lost; 119,795 votes) | $119,795 | 2026-11-03 | Reported | Brandon Herrera (R) (Campaign site) | Katy Padilla Stout |
| general-election opponent (10,610 votes) | $10,610 | 2026-11-03 | Reported | Ben Mendoza (I) | Katy Padilla Stout |
| previous officeholder; resigned March 2026 | — | 2026-03 | Reported | Tony Gonzales (R) | Katy Padilla Stout |
Ties are documented relationships and amounts from public records. They are not allegations of wrongdoing. Vote totals are unofficial until certification. This printable summary is generated from the public CSV. It is not the PDF dossier (pdfs/padilla-stout/PadillaStout_Know_Your_Politician_2026-11-05.pdf).