Brian Poindexter
U.S. House · OH-7 · U.S. House
FlipDefeated two-term Republican Rep. Max Miller, flipping Ohio's 7th district. Raised $3.72M; IE for ~$1.41M / against ~$2.35M (FEC e-file est.).
Election
2026-11-03. Votes 180,614 (54.9%). Opponent: Max Miller (R). Previous officeholder: Max Miller (R), two-term incumbent, defeated. Status in file: yes (CBS / NBC / Courier Journal, Nov 4 ~1:23 AM ET).
Money reported in the file
Raised $3,720,342. Cash on hand $793,675 as of 2026-10-14. Outside for $1,413,173; against $2,345,830.
FEC itemized 2025-11-17 to 2026-10-14 (principal committee); IE e-filings through ~2026-11-03
Documented ties (85)
| Relationship | Amount | Date | Evidence | Source | Target |
|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Brian Poindexter | Poindexter for Congress (C00933366) (Campaign site) |
| elected Nov 3, 2026 (unofficial) | $180,614 | 2026-11-03 | Reported | Brian Poindexter | U.S. House, Ohio District 7 |
| general-election opponent (defeated) | $148,177 | 2026-11-03 | Reported | Brian Poindexter | Max Miller (Campaign site) |
| candidate contributions (line 11d) | $1,421 | 2026 | Reported | Brian Poindexter | Poindexter for Congress (C00933366) (Campaign site) |
| party committee contribution (line 11b) | $322 | 2025-11-17..2026-10-14 | Reported | Dccc (Party site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260330..20260630 | Reported | Communications Workers of America - COPE Political Contributions Committee (C00002089) (Organization site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260414..20260624 | Reported | Int'L Union of Bricklayers and Allied Craftworkers (C00003632) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260203..20260629 | Reported | Int'L Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers (C00027359) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260206..20260630 | Reported | Machinists Non Partisan Political League of the International Association of Mac (C00002469) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260327..20260629 | Reported | UAW - V - Cap (UAW Voluntary Community Action Program) 'Int'L Union United Autom (C00002840) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $8,500 | 20260210..20260701 | Reported | League of Labor Voters (C00913178) (Campaign site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $7,500 | 20260409..20260911 | Reported | National Elevator Constructors PAC/ Intn'L Union of Elevator Constructors (Nec (C00383950) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $7,000 | 20260430..20260630 | Reported | Electrical Workers Voluntary, Pol, Edu & Leg Fund IBEW Local Union No 1 (C00041939) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $6,000 | 20260707..20260930 | Reported | Utility Workers Union of America COPE (C00040741) (Campaign site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $6,000 | 20260331..20260520 | Reported | Mckenzie River PAC (C00848556) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 3 item(s) | $5,250 | 20260326..20260918 | Reported | Bakery Confectionery Tobacco Wkrs & Grain Millers Int'L Union Local 19 Pol Org ' (C00249359) (Campaign site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Membership organization); 2 item(s) | $5,000 | 20260908..20261007 | Reported | American Association for Justice Political Action Committee (Aaj PAC) (C00024521) (Organization site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20261013..20261013 | Reported | Innovation for Good PAC (C00892901) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20261014..20261014 | Reported | NEA Fund for Children and Public Education (C00003251) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20261009..20261009 | Reported | PAC To the Future (C00344234) (Organization site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260916..20260916 | Reported | Ameripac: the Fund for A Greater America (C00271338) (Organization site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260818..20260818 | Reported | Amalgamated Transit Union - COPE (C00032995) (Organization site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260903..20260903 | Reported | Blue Dog Political Action Committee (C00305318) (Campaign site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260908..20260908 | Reported | Ca Luv PAC (California Leadership United for Victory PAC) (C00573709) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260707..20260707 | Reported | Carpenters Legislative Improvement Committee United Brotherhood of Carpenters an (C00001016) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260811..20260811 | Reported | Democratic Majority Fund (C00844720) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $5,000 | 20260424..20260925 | Reported | End Citizens United (C00573261) (Campaign site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260826..20260826 | Reported | Fair Shot PAC (C00574970) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260828..20260828 | Reported | Flip the Congress PAC (C00920603) (Campaign site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260908..20260908 | Reported | Hmp (C00495028) (Campaign site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260814..20260814 | Reported | Jobs, Education, & Families First Jeff PAC (C00617803) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260910..20260910 | Reported | No Surrender Fund (C00895607) (Campaign site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260826..20260826 | Reported | Office and Professional Employees International Union (Opeiu) Jb Moss Voice of t (C00007898) (Campaign site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260825..20260825 | Reported | Progressive Voters of America (C00406553) (Organization site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260930..20260930 | Reported | Unite Here Tip Campaign Committee (C00004861) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260813..20260813 | Reported | United Steelworkers Political Action Fund (C00003590) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260630..20260630 | Reported | American Federation of State County and Municipal Employees - Ca People (AFSCME (C70006200) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260630..20260630 | Reported | AFSCME Working Families Fund (C90011172) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260629..20260629 | Reported | America Works Federal PAC (C00331694) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260626..20260626 | Reported | American Federation of Teachers, AFL-CIO Committee On Political Education (C00028860) (Campaign site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260630..20260630 | Reported | International Brotherhood of Boilermakers Campaign Assistance Fund (C00005157) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260430..20260430 | Reported | Congressional Progressive Caucus PAC (C00513176) (Campaign site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $5,000 | 20260617..20260617 | Reported | Congressional Progressive Caucus PAC (C00466201) (Campaign site) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260629..20260629 | Reported | International Union of Painters and Allied Trades Political Action Together Poli (C00000885) | Poindexter for Congress (C00933366) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260522..20260522 | Reported | Medicare for All (C00685552) | Poindexter for Congress (C00933366) (Campaign site) |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $901,692 | 2026-07-07..2026-11-03 | Reported | Jobs & Prosperity PAC (C00820357) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $570,203 | 2026-04-22..2026-05-04 | Reported | Jobs and Democracy PAC (C00928374) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $279,822 | 2026-09-01..2026-10-28 | Reported | Progressive Turnout Project (C00580068) (Campaign site) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $150,000 | 2026-10-06..2026-10-27 | Reported | Project 218 (C00871368) | Brian Poindexter |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $124,305 | 2026-09-22..2026-10-25 | Reported | America PAC (C00879510) | Brian Poindexter |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $94,018 | 2026-09-29..2026-10-23 | Reported | Civic Renewal Fund Inc. (C00953588) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $74,857 | 2026-10-05..2026-10-22 | Reported | Ab PAC (C00492140) (Campaign site) | Brian Poindexter |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $54,895 | 2026-09-23..2026-09-26 | Reported | America First Agriculture Action Inc. (C00906701) (Campaign site) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $42,163 | 2026-10-09..2026-10-21 | Reported | SEIU COPE (Service Employees International Union Committee On Political Education) (C00004036) (Organization site) | Brian Poindexter |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $37,329 | 2026-10-12..2026-10-12 | Reported | Maga Inc. (C00892471) (Campaign site) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $25,100 | 2026-09-16..2026-10-26 | Reported | Working Families Party PAC (C00606962) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $15,820 | 2026-09-04..2026-10-31 | Reported | Ohio Citizen Action (C90021726) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $13,261 | 2026-10-14..2026-10-30 | Reported | Science Victory Fund (C00959502) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $11,377 | 2026-09-08..2026-10-29 | Reported | Building Together (C00955138) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $8,022 | 2026-09-03..2026-11-02 | Reported | Neighbor Voices PAC (C00930321) | Brian Poindexter |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $6,810 | 2026-08-11..2026-08-17 | Reported | The Conservative Caucus Dba Americans for Constitutional Liberty (C90018904) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $5,354 | 2026-10-19..2026-11-01 | Reported | Votevets (C00418897) (Campaign site) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $5,347 | 2026-10-29..2026-10-29 | Reported | Working America (C90011156) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $5,074 | 2026-09-27..2026-10-28 | Reported | Democratic Messaging Project (C00800995) (Campaign site) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $4,359 | 2026-09-16..2026-10-22 | Reported | Indivisible Action (C00678839) (Campaign site) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $2,640 | 2026-10-28..2026-10-28 | Reported | Stand Up for Ohio (Ohio Organizing Campaign) (C90022476) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $1,562 | 2026-07-19..2026-09-20 | Reported | Field Team 6, Inc. (C00909994) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $125 | 2026-08-19..2026-09-19 | Reported | The People United PAC (C00776419) (Campaign site) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $68.00 | 2026-10-14..2026-10-14 | Reported | Together We Elect PAC (C00812479) (Campaign site) | Brian Poindexter |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $1,126,781 | .. | Reported | Clf (C00504530) (Campaign site) | Brian Poindexter |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $198,019 | .. | Reported | Bda PAC (C00908707) (Campaign site) | Brian Poindexter |
| disbursements to vendor (Schedule B) | $1,680,410 | 2025-11-17..2026-10-14 | Reported | Poindexter for Congress (C00933366) (Campaign site) | LC Media |
| disbursements to vendor (Schedule B) | $399,570 | 2025-11-17..2026-10-14 | Reported | Poindexter for Congress (C00933366) (Campaign site) | Kinetic Strategies LLC (Organization site) |
| disbursements to vendor (Schedule B) | $310,485 | 2025-11-17..2026-10-14 | Reported | Poindexter for Congress (C00933366) (Campaign site) | Ohio Democratic Party (Party site) |
| disbursements to vendor (Schedule B) | $83,467 | 2025-11-17..2026-10-14 | Reported | Poindexter for Congress (C00933366) (Campaign site) | GBAO Strategies |
| disbursements to vendor (Schedule B) | $75,742 | 2025-11-17..2026-10-14 | Reported | Poindexter for Congress (C00933366) (Campaign site) | ActBlue (Organization site) |
| disbursements to vendor (Schedule B) | $49,650 | 2025-11-17..2026-10-14 | Reported | Poindexter for Congress (C00933366) (Campaign site) | FH Strategies LLC |
| 0 PAC donors in common (2025-26); those PACs gave Brian Poindexter $0 | $0 | 2025-26 | Inferred | Brian Poindexter | Richard Ojeda |
| 0 PAC donors in common (2025-26); those PACs gave Brian Poindexter $0 | $0 | 2025-26 | Inferred | Brian Poindexter | Jamie Ager |
| 0 PAC donors in common (2025-26); those PACs gave Brian Poindexter $0 | $0 | 2025-26 | Inferred | Brian Poindexter | Paul Barringer |
| 0 PAC donors in common (2025-26); those PACs gave Brian Poindexter $0 | $0 | 2025-26 | Inferred | Brian Poindexter | LaKesha Womack |
| general-election opponent (lost; 148,177 votes) | $148,177 | 2026-11-03 | Reported | Max Miller (R) (Campaign site) | Brian Poindexter |
| union membership / apprenticeship instructor role | — | 2007- | Reported | Ironworkers Local 17 | Brian Poindexter |
| primary endorsement (reported) | — | 2026 | Reported | Bernie Sanders (I) | Brian Poindexter |
| general-election support (reported) | — | 2026 | Reported | Pete Buttigieg (D) (Organization site) | Brian Poindexter |
Ties are documented relationships and amounts from public records. They are not allegations of wrongdoing. Vote totals are unofficial until certification. This printable summary is generated from the public CSV. It is not the PDF dossier (pdfs/poindexter/Poindexter_Know_Your_Politician_2026-11-05.pdf).