Chris Rabb
U.S. House · PA-3 · U.S. House
Open seatOpen-seat hold: defeated independent Dennis Mahoney 252,629 (93.6%) to 17,298 (6.4%); Evans retired. Outside groups spent ~$0.01M against vs ~$1.71M for (FEC Sch. E est., primary+general); raised $1.46M, 91.8% from individuals
Election
2026-11-03. Votes 252,629 (93.6%). Opponent: Dennis Mahoney (Independent). Previous officeholder: Dwight Evans (D), retired. Status in file: yes.
Money reported in the file
Raised $1,457,912. Cash on hand $90,880 as of 2026-10-14. Outside for $1,708,284; against $5,724.
FEC itemized 2023-10-06 to 2026-10-14 (principal committee); IE through 2026-11-02
Documented ties (70)
| Relationship | Amount | Date | Evidence | Source | Target |
|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Chris Rabb | Chris Rabb for Congress (C00852475) (Campaign site) |
| elected Nov 3, 2026 (unofficial) | $252,629 | 2026-11-03 | Reported | Chris Rabb | U.S. House, PA-3 |
| general-election opponent (defeated) | $17,298 | 2026-11-03 | Reported | Chris Rabb | Dennis Mahoney |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260326..20260624 | Reported | Justice Democrats PAC (C00630665) (Campaign site) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260818..20260818 | Reported | Machinists Non Partisan Political League of the International Association of Mac (C00002469) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20260928..20260928 | Reported | Planned Parenthood Action Fund Inc PAC, Dba Planned Parenthood Federal PAC (C00314617) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Membership organization); 2 item(s) | $5,000 | 20250825..20260401 | Reported | The Center for Freethought Equality PAC (C00545202) (Campaign site) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260413..20260413 | Reported | Congressional Progressive Caucus PAC (C00513176) (Campaign site) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260417..20260417 | Reported | Medicare for All (C00685552) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260507..20260507 | Reported | A New Policy PAC (C00876904) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260514..20260514 | Reported | Courage To Change (C00692202) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260325..20260325 | Reported | Jane Fonda Climate PAC (C00806893) (Campaign site) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $5,000 | 20260330..20260330 | Reported | Pa Community PAC (C00943217) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260331..20260331 | Reported | Working Families Party PAC (C00606962) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $4,000 | 20261012..20261012 | Reported | NEA Fund for Children and Public Education (C00003251) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $3,500 | 20261012..20261012 | Reported | Relay PAC (C00958793) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $3,500 | 20260504..20260504 | Reported | Peace, Accountability, and Leadership PAC (C00937888) (Campaign site) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 20 item(s) | $2,922 | 20260427..20260519 | Reported | Jvp Action PAC (C00747691) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,500 | 20260511..20260511 | Reported | Rooted In Community Leadership PAC (C00741371) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Candidate committee); 2 item(s) | $2,500 | 20260512..20260512 | Reported | Summer Lee for Congress (C00791780) (Campaign site) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20261013..20261013 | Reported | Pete Aguilar for Congress (C00510461) (Campaign site) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,000 | 20260427..20260427 | Reported | Rooted & Ready PAC (C00863712) (Organization site) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,000 | 20260514..20260514 | Reported | A Love Supreme PAC (C00826685) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20260514..20260514 | Reported | Alexandria Ocasio-Cortez for Congress (C00639591) (Campaign site) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,000 | 20260518..20260518 | Reported | Blue Majority PAC (C00529693) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,000 | 20260611..20260611 | Reported | Courage PAC (C00836304) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,000 | 20260630..20260630 | Reported | Fair Shot PAC (C00574970) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,000 | 20260514..20260514 | Reported | Power of Us PAC (C00706630) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,000 | 20260331..20260331 | Reported | Democracy Summer Leadership PAC (C00664318) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 6 item(s) | $1,507 | 20260505..20260518 | Reported | Sunrise PAC (C00674697) (Campaign site) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $1,500 | 20261012..20261012 | Reported | Pennsylvania Assoc of Staff Nurses and Allied Professionals Pasnap-PAC (C00370569) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Candidate committee); 1 item(s) | $1,485 | 20260512..20260512 | Reported | Lateefah for Congress (C00834291) (Campaign site) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $1,000 | 20261013..20261013 | Reported | Tomorrow PAC (C00888743) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Candidate committee); 1 item(s) | $1,000 | 20261012..20261012 | Reported | Sharice for Congress (C00670034) (Campaign site) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Candidate committee); 1 item(s) | $1,000 | 20260818..20260818 | Reported | Morgan Mcgarvey for Congress (C00791392) (Campaign site) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260818..20260818 | Reported | PAC for Good (C00768887) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260928..20260928 | Reported | Puget PAC (C00551168) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $1,000 | 20260930..20260930 | Reported | Sustainable Energy and Environment Coalition PAC (Seec PAC) (C00581785) (Campaign site) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20250930..20250930 | Reported | Clean PAC (C00564260) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260421..20260421 | Reported | Inspiring Leadership Has A Name PAC (C00688846) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260428..20260428 | Reported | Our Fight Our Future (C00811216) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260515..20260515 | Reported | Justice League PAC (C00823773) | Chris Rabb for Congress (C00852475) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260519..20260519 | Reported | Spike PAC (C00787317) | Chris Rabb for Congress (C00852475) (Campaign site) |
| independent expenditures supporting (FEC processed by_candidate) | $455,356 | .. | Reported | American Priorities (Ap) (C00932723) | Chris Rabb |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $427,754 | 2026-05-06..2026-05-19 | Reported | Working Families Party PAC (C00606962) | Chris Rabb |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $260,000 | 2026-05-07..2026-05-19 | Reported | Justice Democrats PAC (C00630665) (Campaign site) | Chris Rabb |
| independent expenditures supporting (FEC processed by_candidate) | $200,138 | .. | Reported | Congressional Progressive Caucus PAC (C00513176) (Campaign site) | Chris Rabb |
| independent expenditures supporting (FEC processed by_candidate) | $102,164 | .. | Reported | Freedom Pa (C00902189) | Chris Rabb |
| independent expenditures supporting (FEC processed by_candidate) | $100,138 | .. | Reported | Medicare for All (C00685552) | Chris Rabb |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $76,197 | 2026-04-24..2026-05-19 | Reported | Api Pa Votes (C00761064) (Campaign site) | Chris Rabb |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $55,928 | 2026-04-03..2026-05-08 | Reported | Make the Road Action Political Committee (C00689745) | Chris Rabb |
| independent expenditures supporting (FEC processed by_candidate) | $15,341 | .. | Reported | Get Out the Vote PAC (C00839407) (Campaign site) | Chris Rabb |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $15,000 | 2026-05-11..2026-05-11 | Reported | Straight Ahead Organization (C90022914) | Chris Rabb |
| independent expenditures opposing (FEC processed by_candidate) | $5,628 | .. | Reported | Charter Schools Action PAC (C00576215) | Chris Rabb |
| independent expenditures supporting (FEC processed by_candidate) | $259 | .. | Reported | Food and Water Action (C90019357) | Chris Rabb |
| independent expenditures opposing (FEC e-filed Sch. E, deduped) | $96.00 | 2026-10-06..2026-10-06 | Reported | Pennsylvania Pro-Life Federation PAC (C00172361) | Chris Rabb |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $10.00 | 2026-10-08..2026-10-08 | Reported | Sierra Club Independent Action (C00483693) (Organization site) | Chris Rabb |
| disbursements to vendor (Schedule B) | $301,091 | 2023-10-06..2026-10-14 | Reported | Chris Rabb for Congress (C00852475) (Campaign site) | Red Horse Strategies |
| disbursements to vendor (Schedule B) | $173,963 | 2023-10-06..2026-10-14 | Reported | Chris Rabb for Congress (C00852475) (Campaign site) | Yolanda Brown |
| disbursements to vendor (Schedule B) | $150,050 | 2023-10-06..2026-10-14 | Reported | Chris Rabb for Congress (C00852475) (Campaign site) | The Sauce Consultancy LLC |
| disbursements to vendor (Schedule B) | $47,190 | 2023-10-06..2026-10-14 | Reported | Chris Rabb for Congress (C00852475) (Campaign site) | ActBlue Technical Services (Organization site) |
| disbursements to vendor (Schedule B) | $31,315 | 2023-10-06..2026-10-14 | Reported | Chris Rabb for Congress (C00852475) (Campaign site) | Counsel Media LLC |
| disbursements to vendor (Schedule B) | $31,204 | 2023-10-06..2026-10-14 | Reported | Chris Rabb for Congress (C00852475) (Campaign site) | Kennedy Printing Company, Inc. |
| 4 PAC donors in common (2025-26); those PACs gave Chris Rabb $6,000 | $6,000 | 2025-26 | Inferred | Chris Rabb | Kristina Knickerbocker |
| 3 PAC donors in common (2025-26); those PACs gave Chris Rabb $8,000 | $8,000 | 2025-26 | Inferred | Chris Rabb | Don Leonard |
| 8 PAC donors in common (2025-26); those PACs gave Chris Rabb $15,000 | $15,000 | 2025-26 | Inferred | Chris Rabb | Bob Harvie |
| 20 PAC donors in common (2025-26); those PACs gave Chris Rabb $48,000 | $48,000 | 2025-26 | Inferred | Chris Rabb | Bob Brooks |
| general-election independent opponent (17,298 votes) | $17,298 | 2026-11-03 | Reported | Dennis Mahoney | Chris Rabb |
| previous officeholder (retired) | — | 2026-11-03 | Reported | Dwight Evans (Government site) | Chris Rabb |
| former campaign treasurer; pleaded guilty to wire fraud involving campaign funds | — | 2026-09-23 | Reported | Yolanda Brown | Chris Rabb |
Ties are documented relationships and amounts from public records. They are not allegations of wrongdoing. Vote totals are unofficial until certification. This printable summary is generated from the public CSV. It is not the PDF dossier (pdfs/rabb/Rabb_Know_Your_Politician_2026-11-05.pdf).