Manny Rutinel
U.S. House · CO-8 · U.S. House
FlipFlipped CO-8 from Republican Gabe Evans; Democratic pickup. Raised $9.46M; IE for ~$7.19M / against ~$5.92M (FEC e-file est.).
Election
2026-11-03. Votes 137,200 (54.5%). Opponent: Gabe Evans (R). Previous officeholder: Gabe Evans (R). Status in file: yes.
Money reported in the file
Raised $9,459,070. Cash on hand $1,002,642 as of 2026-10-14. Outside for $7,191,084; against $5,918,297.
FEC itemized 2025-01-01 to 2026-10-14 (principal committee); IE e-filings through ~2026-11-03
Documented ties (101)
| Relationship | Amount | Date | Evidence | Source | Target |
|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Manny Rutinel | Manny Rutinel for Congress (C00896670) (Campaign site) |
| elected Nov 3, 2026 (unofficial) | $137,200 | 2026-11-03 | Reported | Manny Rutinel | U.S. House, Colorado District 8 |
| general-election opponent (defeated) | $104,702 | 2026-11-03 | Reported | Manny Rutinel | Gabe Evans (Government site) |
| principal campaign committee | — | — | Reported | Gabe Evans (Government site) | ElectGabeEvans.com (C00849844) (Campaign site) |
| transfer from joint fundraising / authorized committee (line 12) | $353,400 | 2025-01-01..2026-10-14 | Reported | House Victory Project 2026 (C00941567) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| transfer from joint fundraising / authorized committee (line 12) | $319,500 | 2025-01-01..2026-10-14 | Reported | Manny Rutinel Victory Fund (C00955781) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| transfer from joint fundraising / authorized committee (line 12) | $24,597 | 2025-01-01..2026-10-14 | Reported | 314 Action Impact Slate (C00837021) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| transfer from joint fundraising / authorized committee (line 12) | $10,475 | 2025-01-01..2026-10-14 | Reported | Dem Rising 2026 (C00920827) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| transfer from joint fundraising / authorized committee (line 12) | $2,700 | 2025-01-01..2026-10-14 | Reported | Jfw Challengers (C00926428) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260608..20261006 | Reported | United Food and Commercial Workers International Union Active Ballot Club (C00002766) (Organization site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20251124..20260820 | Reported | Chc Bold PAC (C00365536) (Campaign site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Labor union); 3 item(s) | $10,000 | 20260626..20260901 | Reported | SEIU COPE (Service Employees International Union Committee On Political Educatio (C00004036) (Organization site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260629..20260903 | Reported | Ca Luv PAC (California Leadership United for Victory PAC) (C00573709) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260415..20260929 | Reported | Communications Workers of America - COPE Political Contributions Committee (C00002089) (Organization site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20250929..20260929 | Reported | 314 Action Fund (C00633248) (Campaign site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Leadership PAC); 3 item(s) | $8,500 | 20260630..20261006 | Reported | American Dream for All PAC (C00946483) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $7,500 | 20260325..20260930 | Reported | Purpose PAC (C00497131) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $7,000 | 20260514..20261009 | Reported | De Colores PAC (C00890475) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Leadership PAC); 4 item(s) | $6,000 | 20251224..20260630 | Reported | Democrats Reshaping America (Dreampac) (C00423079) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20261006..20261006 | Reported | Machinists Non Partisan Political League of the International Association of Mac (C00002469) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20261006..20261006 | Reported | Laborers' International Union of North America (Liuna) PAC (C00007922) (Organization site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $5,000 | 20260930..20261009 | Reported | Democratic Conservation Alliance PAC (C00657452) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20261001..20261001 | Reported | Sustainable Energy and Environment Coalition PAC (Seec PAC) (C00581785) (Campaign site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20261006..20261006 | Reported | American Postal Workers Union Committee On Political Action (C00010322) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20261005..20261005 | Reported | Fighting Back PAC (C00829408) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Membership organization); 4 item(s) | $5,000 | 20251217..20260924 | Reported | League of Conservation Voters Action Fund (C00252940) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260903..20260903 | Reported | Ameripac: the Fund for A Greater America (C00271338) (Organization site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260827..20260827 | Reported | Ban Assault Weapons Now PAC (C00848937) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260917..20260917 | Reported | International Association of Sheet Metal, Air, Rail and Transportation Workers P (C00007542) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260922..20260922 | Reported | PAC To the Future (C00344234) (Organization site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20260930..20260930 | Reported | Onward Together Committee (C00640490) (Campaign site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260911..20260911 | Reported | NEA Fund for Children and Public Education (C00003251) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260702..20260702 | Reported | Service First PAC (C00727784) (Campaign site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260918..20260918 | Reported | Engineers Political Education Committee (Epec)/International Union of Operating (C00029504) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260901..20260901 | Reported | Moveon.Org Political Action (C00341396) (Campaign site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Membership organization); 2 item(s) | $5,000 | 20260831..20260903 | Reported | American Association for Justice Political Action Committee (Aaj PAC) (C00024521) (Organization site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260724..20260724 | Reported | Dc Statehood PAC (C00800227) (Campaign site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $5,000 | 20260807..20260925 | Reported | End Citizens United (C00573261) (Campaign site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260803..20260803 | Reported | Amalgamated Transit Union - COPE (C00032995) (Organization site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260709..20260709 | Reported | Jobs, Education, & Families First Jeff PAC (C00617803) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260727..20260727 | Reported | New Democrat Coalition Action Fund (C00409730) (Campaign site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260724..20260724 | Reported | Save Democracy PAC (C00884973) (Campaign site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260930..20260930 | Reported | Vote Save America (C00835587) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260903..20260903 | Reported | Hmp (C00495028) (Campaign site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260724..20260724 | Reported | Innovation for Good PAC (C00892901) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260928..20260928 | Reported | National Rural Letter Carriers' Association Political Action Committee (C00072025) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260929..20260929 | Reported | Giddy Up PAC (C00687582) (Organization site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $5,000 | 20260626..20260817 | Reported | American Federation of Teachers, AFL-CIO Committee On Political Education (C00028860) (Campaign site) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260709..20260709 | Reported | Democratic Majority Fund (C00844720) | Manny Rutinel for Congress (C00896670) (Campaign site) |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $2,470,156 | 2026-10-23..2026-10-29 | Reported | Safety & Affordability PAC Inc. (C00960443) (Campaign site) | Manny Rutinel |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $1,573,837 | 2026-09-08..2026-10-22 | Reported | No Going Back PAC Inc. (C00960435) (Campaign site) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $1,453,408 | 2026-09-25..2026-10-30 | Reported | Lcv Victory Fund (C00486845) (Campaign site) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $1,000,000 | 2026-06-09..2026-06-16 | Reported | Latino Victory Fund (C00562777) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $976,940 | 2026-06-08..2026-06-08 | Reported | You Can Push Back (C00946830) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $823,567 | 2026-06-04..2026-06-19 | Reported | Somos PAC (C00724203) (Campaign site) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $776,622 | 2026-04-21..2026-10-26 | Reported | Latino Victory Project (C90015181) | Manny Rutinel |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $653,883 | 2026-05-13..2026-06-05 | Reported | Women Vote (C00473918) (Campaign site) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $594,502 | 2026-07-14..2026-11-03 | Reported | Mainstream Colorado Fund (C00885707) (Campaign site) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $587,857 | 2026-09-15..2026-10-27 | Reported | 314 Action Fund (C00633248) (Campaign site) | Manny Rutinel |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $378,976 | 2026-08-17..2026-10-26 | Reported | Americans for Prosperity Action, Inc. (Afp Action) Dba Cva Action and Dba Libre Action (C00687103) (Campaign site) | Manny Rutinel |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $312,349 | 2026-08-27..2026-10-13 | Reported | Protect and Serve PAC (C00716704) (Campaign site) | Manny Rutinel |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $246,481 | 2026-10-15..2026-10-27 | Reported | The Governing Majority Fund (C00737411) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $241,000 | 2026-10-23..2026-10-28 | Reported | Hmp (C00495028) (Campaign site) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $207,015 | 2026-10-21..2026-10-21 | Reported | American Federation of State County & Municipal Employees P E O P L E (C00011114) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $184,785 | 2026-10-05..2026-10-05 | Reported | Ab PAC (C00492140) (Campaign site) | Manny Rutinel |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $116,620 | 2026-05-22..2026-05-29 | Reported | Pro-Choice Majority 2026 (C00894063) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $109,581 | 2026-10-07..2026-10-28 | Reported | SEIU COPE (Service Employees International Union Committee On Political Education) (C00004036) (Organization site) | Manny Rutinel |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $84,943 | 2026-10-01..2026-10-18 | Reported | America PAC (C00879510) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $50,000 | 2026-05-14..2026-05-14 | Reported | Paf (C00754069) (Campaign site) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $39,817 | 2026-10-26..2026-11-01 | Reported | Mi Familia Vota (C90017906) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $32,644 | 2026-10-09..2026-10-29 | Reported | Working America (C90011156) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $28,500 | 2026-10-30..2026-10-30 | Reported | Pay the People PAC (C00961524) | Manny Rutinel |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $27,042 | 2026-10-07..2026-10-07 | Reported | Hispanic Leadership Trust (C00809970) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $26,134 | 2026-09-02..2026-10-30 | Reported | Campaign for Working Class Communities (C90023599) | Manny Rutinel |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $26,039 | 2026-10-12..2026-10-12 | Reported | Maga Inc. (C00892471) (Campaign site) | Manny Rutinel |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $25,971 | 2026-06-20..2026-09-28 | Reported | The Conservative Caucus Dba Americans for Constitutional Liberty (C90018904) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $14,193 | 2026-09-08..2026-10-29 | Reported | Building Together (C00955138) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $12,249 | 2026-10-27..2026-10-30 | Reported | Unidosus Action PAC (C00684258) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $10,150 | 2026-09-16..2026-10-28 | Reported | Democratic Messaging Project (C00800995) (Campaign site) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $6,981 | 2026-10-06..2026-10-29 | Reported | Indivisible Action (C00678839) (Campaign site) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $4,469 | 2026-10-19..2026-11-01 | Reported | Votevets (C00418897) (Campaign site) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $3,527 | 2026-07-14..2026-11-01 | Reported | Field Team 6, Inc. (C00909994) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $3,524 | 2026-05-30..2026-06-05 | Reported | Working Families Party PAC (C00606962) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $3,494 | 2026-09-17..2026-11-02 | Reported | Neighbor Voices PAC (C00930321) | Manny Rutinel |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $2,000 | 2026-09-30..2026-09-30 | Reported | Clf (C00504530) (Campaign site) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $39.00 | 2026-10-14..2026-10-14 | Reported | Together We Elect PAC (C00812479) (Campaign site) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $30.00 | 2026-08-24..2026-08-24 | Reported | Moveon.Org Political Action (C00341396) (Campaign site) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $30.00 | 2026-07-30..2026-09-17 | Reported | Momsrising PAC (C00878025) (Campaign site) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $16.00 | 2026-09-10..2026-09-15 | Reported | Givegreen United Action (C00802389) (Campaign site) | Manny Rutinel |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $10.00 | 2026-09-04..2026-09-04 | Reported | Sierra Club Independent Action (C00483693) (Organization site) | Manny Rutinel |
| disbursements to vendor (Schedule B) | $3,589,067 | 2025-01-01..2026-10-14 | Reported | Manny Rutinel for Congress (C00896670) (Campaign site) | Buying Time (Organization site) |
| disbursements to vendor (Schedule B) | $1,246,869 | 2025-01-01..2026-10-14 | Reported | Manny Rutinel for Congress (C00896670) (Campaign site) | MVAR Media LLC (Organization site) |
| disbursements to vendor (Schedule B) | $896,512 | 2025-01-01..2026-10-14 | Reported | Manny Rutinel for Congress (C00896670) (Campaign site) | Digital Strategy Group |
| disbursements to vendor (Schedule B) | $655,858 | 2025-01-01..2026-10-14 | Reported | Manny Rutinel for Congress (C00896670) (Campaign site) | Helix Campaigns LLC |
| disbursements to vendor (Schedule B) | $313,178 | 2025-01-01..2026-10-14 | Reported | Manny Rutinel for Congress (C00896670) (Campaign site) | Payroll Data Processing Inc |
| disbursements to vendor (Schedule B) | $282,105 | 2025-01-01..2026-10-14 | Reported | Manny Rutinel for Congress (C00896670) (Campaign site) | ActBlue Technical Services (Organization site) |
| 1 PAC donors in common (2025-26); those PACs gave Manny Rutinel $5,000 | $5,000 | 2025-26 | Inferred | Manny Rutinel | Angela Gonzales-Torres |
| 17 PAC donors in common (2025-26); those PACs gave Manny Rutinel $84,000 | $84,000 | 2025-26 | Inferred | Manny Rutinel | Hilda Solis |
| 89 PAC donors in common (2025-26); those PACs gave Manny Rutinel $276,500 | $276,500 | 2025-26 | Inferred | Manny Rutinel | Marni von Wilpert |
| 7 PAC donors in common (2025-26); those PACs gave Manny Rutinel $33,500 | $33,500 | 2025-26 | Inferred | Manny Rutinel | Melat Kiros |
| incumbent defeated in general election | — | 2026-11-03 | Reported | Gabe Evans (R) (Government site) | Manny Rutinel |
Ties are documented relationships and amounts from public records. They are not allegations of wrongdoing. Vote totals are unofficial until certification. This printable summary is generated from the public CSV. It is not the PDF dossier (pdfs/rutinel/Rutinel_Know_Your_Politician_2026-11-05.pdf).