Stefany Shaheen
U.S. House · NH-1 · U.S. House
Open seatHeld NH-1 for Democrats in an open seat (Pappas ran for Senate). Outside groups spent ~$1.26M against vs ~$3.63M for (FEC Sch. E est., primary+general); raised $3.25M, 91.9% from individuals
Election
2026-11-03. Votes 175,752 (57.3%). Opponent: Anthony DiLorenzo (R). Previous officeholder: Chris Pappas (D), elected to the U.S. Senate. Status in file: yes.
Money reported in the file
Raised $3,247,792. Cash on hand $270,733 as of 2026-10-14. Outside for $3,625,409; against $1,256,938.
FEC itemized 2025-04-01 to 2026-10-14 (principal committee); IE through 2026-11-02
Documented ties (73)
| Relationship | Amount | Date | Evidence | Source | Target |
|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Stefany Shaheen | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| elected Nov 3, 2026 (unofficial) | $175,752 | 2026-11-03 | Reported | Stefany Shaheen | U.S. House, NH-1 |
| general-election opponent (defeated) | $131,055 | 2026-11-03 | Reported | Stefany Shaheen | Anthony DiLorenzo (Campaign site) |
| principal campaign committee | — | — | Reported | Anthony DiLorenzo (Campaign site) | Anthony DiLorenzo for Congress (C00923367) (Campaign site) |
| loan of candidate personal funds | $50,000 | 2026-09-01 | Reported | Stefany Shaheen | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| candidate contributions (line 11d) | $7,000 | 2026 | Reported | Stefany Shaheen | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260609..20261014 | Reported | D.R.I.V.E. - Dem, Rep, Ind Voter Ed (The PAC of the Int'L Brhd of Teamsters) (C00032979) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20250630..20260928 | Reported | Blue Hen Federal PAC (C00493700) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20250627..20251118 | Reported | A New Direction PAC (C00458570) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Membership organization); 2 item(s) | $7,500 | 20260331..20261014 | Reported | American Association for Justice Political Action Committee (AAJ PAC) (C00024521) (Organization site) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $7,500 | 20251120..20261012 | Reported | Laborers' International Union of North America (Liuna) PAC (C00007922) (Organization site) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $7,500 | 20260819..20261014 | Reported | National Air Traffic Controllers Association PAC (C00238725) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $7,500 | 20250630..20261006 | Reported | Nutmeg PAC (C00492983) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $5,000 | 20260817..20261001 | Reported | American Federation of Teachers, AFL-CIO Committee On Political Education (C00028860) (Campaign site) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20261007..20261007 | Reported | American Mobilization PAC (C00459925) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20261012..20261012 | Reported | Carpenters Legislative Improvement Committee United Brotherhood of Carpenters an (C00001016) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20261014..20261014 | Reported | Ua Union Plumbers & Pipefitters Vote! PAC (United Association of Journeymen and (C00012476) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260831..20260831 | Reported | Air Line Pilots Association PAC (C00035451) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260928..20260928 | Reported | American Federation of State County & Municipal Employees P E O P L E (C00011114) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260918..20260918 | Reported | Elect Democratic Women (C00685297) (Campaign site) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260925..20260925 | Reported | Emilys List (C00193433) (Campaign site) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260929..20260929 | Reported | In This Together PAC (C00864785) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260930..20260930 | Reported | International Association of Firefighters Interested In Registration and Educati (C00029447) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260929..20260929 | Reported | Jobs, Education, & Families First Jeff PAC (C00617803) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $5,000 | 20260630..20260929 | Reported | Liftoff PAC (C00785816) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260930..20260930 | Reported | Purpose PAC (C00497131) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Labor union); 2 item(s) | $5,000 | 20260929..20260929 | Reported | SEIU Cope (Service Employees International Union Committee On Political Educatio (C00004036) (Organization site) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Membership organization); 2 item(s) | $5,000 | 20260504..20260609 | Reported | Cap-PAC Separate Segregated Fund of the National Community Action Foundation Inc (C00163048) (Organization site) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20260423..20260423 | Reported | Onward Together Committee (C00640490) (Campaign site) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260325..20260325 | Reported | Ameripac: the Fund for A Greater America (C00271338) (Organization site) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260331..20260331 | Reported | International Brotherhood of Electrical Workers Political Action Committee (C00027342) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20250827..20250827 | Reported | Impact (C00348607) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20250630..20250630 | Reported | Forward Together PAC (C00412791) (Organization site) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20250630..20250630 | Reported | Narragansett Bay PAC (C00403592) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20250630..20250630 | Reported | Off the Sidelines PAC (C00525600) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Membership organization); 3 item(s) | $4,925 | 20260729..20260906 | Reported | League of Conservation Voters Action Fund (C00252940) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Leadership PAC); 2 item(s) | $4,000 | 20260923..20260930 | Reported | Victory Now PAC (C00416743) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $3,500 | 20260916..20260916 | Reported | Putting New Hampshire First (C00760009) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,500 | 20261012..20261012 | Reported | Spike PAC (C00787317) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260929..20260929 | Reported | Int'L Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers (C00027359) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260930..20260930 | Reported | National Treasury Employees Union Political Action Committee (C00107128) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,500 | 20260929..20260929 | Reported | New Democrat Coalition Action Fund (C00409730) (Campaign site) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Membership organization); 1 item(s) | $2,500 | 20260930..20260930 | Reported | Reproductive Freedom for All PAC (C00079541) (Organization site) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,500 | 20260706..20260706 | Reported | Oceans PAC (C00431601) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Leadership PAC); 1 item(s) | $2,500 | 20260331..20260331 | Reported | Great Lakes PAC (C00375584) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| PAC contribution (Business / trade / professional); 1 item(s) | $2,500 | 20250930..20250930 | Reported | Unum Group Political Action Committee (Unumpac) (C00177436) | Stefany Shaheen for Congress (C00906446) (Campaign site) |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $1,206,048 | 2026-06-23..2026-09-04 | Reported | Article One PAC (C00931774) | Stefany Shaheen |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $752,400 | 2026-09-02..2026-09-03 | Reported | American Democracy Committee (C00951269) | Stefany Shaheen |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $641,355 | 2026-08-12..2026-09-01 | Reported | The No Kings PAC (C00898379) (Campaign site) | Stefany Shaheen |
| independent expenditures supporting (FEC processed by_candidate) | $605,594 | .. | Reported | Lcv Victory Fund (C00486845) (Campaign site) | Stefany Shaheen |
| independent expenditures opposing (FEC e-filed Sch. E, deduped) | $598,025 | 2026-09-01..2026-09-02 | Reported | Future Progress (C00746628) | Stefany Shaheen |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $326,014 | 2026-09-01..2026-09-25 | Reported | New Leadership PAC (C00751503) | Stefany Shaheen |
| independent expenditures opposing (FEC processed by_candidate) | $320,434 | .. | Reported | Votevets (C00418897) (Campaign site) | Stefany Shaheen |
| independent expenditures opposing (FEC e-filed Sch. E, deduped) | $189,911 | 2026-09-30..2026-10-27 | Reported | America PAC (C00879510) | Stefany Shaheen |
| independent expenditures opposing (FEC e-filed Sch. E, deduped) | $118,152 | 2026-09-18..2026-10-13 | Reported | No Going Back PAC Inc. (C00960435) (Campaign site) | Stefany Shaheen |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $74,491 | 2026-10-05..2026-10-05 | Reported | AB PAC (C00492140) (Campaign site) | Stefany Shaheen |
| independent expenditures opposing (FEC e-filed Sch. E, deduped) | $30,416 | 2026-10-12..2026-10-12 | Reported | Maga Inc. (C00892471) (Campaign site) | Stefany Shaheen |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $10,039 | 2026-10-29..2026-10-29 | Reported | Building Together (C00955138) | Stefany Shaheen |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $9,443 | 2026-09-21..2026-10-24 | Reported | Protect Our Winters Action Fund (C90017898) | Stefany Shaheen |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $25.00 | 2026-09-02..2026-09-02 | Reported | Givegreen United Action (C00802389) (Campaign site) | Stefany Shaheen |
| disbursements to vendor (Schedule B) | $844,606 | 2025-04-01..2026-10-14 | Reported | Stefany Shaheen for Congress (C00906446) (Campaign site) | Canal Partners Media (Organization site) |
| disbursements to vendor (Schedule B) | $399,285 | 2025-04-01..2026-10-14 | Reported | Stefany Shaheen for Congress (C00906446) (Campaign site) | Gambit Strategies LLC |
| disbursements to vendor (Schedule B) | $270,106 | 2025-04-01..2026-10-14 | Reported | Stefany Shaheen for Congress (C00906446) (Campaign site) | Blueprint Interactive (Organization site) |
| disbursements to vendor (Schedule B) | $168,299 | 2025-04-01..2026-10-14 | Reported | Stefany Shaheen for Congress (C00906446) (Campaign site) | Grunwald Communications |
| disbursements to vendor (Schedule B) | $151,616 | 2025-04-01..2026-10-14 | Reported | Stefany Shaheen for Congress (C00906446) (Campaign site) | Gusto |
| disbursements to vendor (Schedule B) | $122,300 | 2025-04-01..2026-10-14 | Reported | Stefany Shaheen for Congress (C00906446) (Campaign site) | Greenberg Quinlan Rosner Research, Inc. (Organization site) |
| 15 PAC donors in common (2025-26); those PACs gave Stefany Shaheen $56,925 | $56,925 | 2025-26 | Inferred | Stefany Shaheen | Teresa Benitez-Thompson |
| 2 PAC donors in common (2025-26); those PACs gave Stefany Shaheen $7,500 | $7,500 | 2025-26 | Inferred | Stefany Shaheen | Zack Mullock |
| 33 PAC donors in common (2025-26); those PACs gave Stefany Shaheen $111,925 | $111,925 | 2025-26 | Inferred | Stefany Shaheen | Rebecca Bennett |
| 5 PAC donors in common (2025-26); those PACs gave Stefany Shaheen $15,000 | $15,000 | 2025-26 | Inferred | Stefany Shaheen | Adam Hamawy |
| 0 PAC donor(s) in common with opponent (2025-26) | $0 | 2025-26 | Inferred | Stefany Shaheen | Anthony DiLorenzo (Campaign site) |
| mother (public); endorsed | — | 2026 | Reported | Jeanne Shaheen | Stefany Shaheen |
| defeated in general (131,055 votes) | $131,055 | 2026-11-03 | Reported | Anthony DiLorenzo (Campaign site) | Stefany Shaheen |
Ties are documented relationships and amounts from public records. They are not allegations of wrongdoing. Vote totals are unofficial until certification. This printable summary is generated from the public CSV. It is not the PDF dossier (pdfs/shaheen/Shaheen_Know_Your_Politician_2026-11-05.pdf).