North Carolina · U.S. House
Paul Barringer
U.S. House · Democratic
FlipKey finding from the compilation
Defeated first-term Republican Rep. Brad Knott, flipping the 13th district. Raised $1.22M; IE for ~$0.00M / against ~$0.00M (FEC e-file est.).
Election
- Date
- 2026-11-03
- Votes
- 159,981 (50.5%)
- Opponent
- Brad Knott (R) · 152,329 (48.1%)
- Previous officeholder
- Brad Knott (R), first-term incumbent (elected 2024), defeated
Money reported in the file
- Raised
- $1,215,151
- Cash on hand
- $409,522 as of 2026-10-14
- Individual share
- 97.8%
- PAC share
- 1.3%
- Self loans or contributions
- $470,865
- Outside spending for
- $0
- Outside spending against
- $0
- Committee
- C00906057
- Coverage note
- FEC itemized 2025-05-22 to 2026-10-14 (principal committee); IE e-filings through ~2026-11-03
Figures come from the original election pack, or the serving-member roster when marked roster only. Election results are unofficial until certification. 22 reported ties and 4 inferred ties are listed below.
Read the ties
Four money views plus a separate Trades view. Orbit 3D is the default. Solid lines are reported (22). Inferred ties are dimmer (4). This is not the full set of 17,703 ties.
Drag to spin · scroll to zoom · click to select
- IE supporting0
- IE opposing0
- PAC contributions0
- Party committees0
- Transfers0
- Vendors0
- Itemized contributions0
- Campaign committee0
- Election / opponents0
- Self-funding0
- Other0
- Reported, solid
- Inferred, dim particles
- Both on one name
- Node size and distance ≈ documented dollars
Paul Barringer is at the center. Choose a name in the active view, or use “Show on orbit” in the table. A shared name is not proof of coordination.
Documented ties (26)
| Relationship | Amount | Date | Evidence | Between | Record | Orbit |
|---|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Paul Barringer → Paul Barringer for Congress (C00906057) (Campaign site) | Public filing | |
| elected Nov 3, 2026 (unofficial) | $159,981 | 2026-11-03 | Reported | Paul Barringer → U.S. House, North Carolina District 13 | News report | |
| general-election opponent (defeated) | $152,329 | 2026-11-03 | Reported | Paul Barringer → Brad Knott (Government site) | News report | |
| loan of candidate personal funds | $320,000 | 2025-2026 | Reported | Paul Barringer → Paul Barringer for Congress (C00906057) (Campaign site) | Public filing | |
| candidate contributions (line 11d) | $150,865 | 2026 | Reported | Paul Barringer → Paul Barringer for Congress (C00906057) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $6,000 | 2025-05-22..2026-10-14 | Reported | North Carolina Democratic Party - Federal (Party site) → Paul Barringer for Congress (C00906057) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $113 | 2025-05-22..2026-10-14 | Reported | Franklin County Democratic Party (Party site) → Paul Barringer for Congress (C00906057) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $100 | 2025-05-22..2026-10-14 | Reported | Harnett County Democratic Party (Party site) → Paul Barringer for Congress (C00906057) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260928..20260928 | Reported | Communications Workers of America - COPE Political Contributions Committee (C00002089) (Organization site) → Paul Barringer for Congress (C00906057) (Campaign site) | Public filing | |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20260930..20260930 | Reported | Deborah Ross for Congress (C00729277) (Campaign site) → Paul Barringer for Congress (C00906057) (Campaign site) | Public filing | |
| PAC contribution (Candidate committee); 1 item(s) | $1,000 | 20260714..20260714 | Reported | Price for Congress (C00195628) (Campaign site) → Paul Barringer for Congress (C00906057) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260622..20260622 | Reported | Democracy Summer Leadership PAC (C00664318) → Paul Barringer for Congress (C00906057) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260622..20260622 | Reported | PAC for Good (C00768887) → Paul Barringer for Congress (C00906057) (Campaign site) | Public filing | |
| disbursements to vendor (Schedule B) | $296,225 | 2025-05-22..2026-10-14 | Reported | Paul Barringer for Congress (C00906057) (Campaign site) → Express Lane Strategies LLC | Public filing | |
| disbursements to vendor (Schedule B) | $116,744 | 2025-05-22..2026-10-14 | Reported | Paul Barringer for Congress (C00906057) (Campaign site) → Buying Time (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $75,793 | 2025-05-22..2026-10-14 | Reported | Paul Barringer for Congress (C00906057) (Campaign site) → Gusto | Public filing | |
| disbursements to vendor (Schedule B) | $45,000 | 2025-05-22..2026-10-14 | Reported | Paul Barringer for Congress (C00906057) (Campaign site) → Impact Research (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $41,538 | 2025-05-22..2026-10-14 | Reported | Paul Barringer for Congress (C00906057) (Campaign site) → Acuity Politics LLC (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $41,120 | 2025-05-22..2026-10-14 | Reported | Paul Barringer for Congress (C00906057) (Campaign site) → NGP VAN (Organization site) | Public filing | |
| 0 PAC donors in common (2025-26); those PACs gave Paul Barringer $0 | $0 | 2025-26 | Inferred | Paul Barringer → Richard Ojeda | Public filing | |
| 0 PAC donors in common (2025-26); those PACs gave Paul Barringer $0 | $0 | 2025-26 | Inferred | Paul Barringer → Jamie Ager | Public filing | |
| 0 PAC donors in common (2025-26); those PACs gave Paul Barringer $0 | $0 | 2025-26 | Inferred | Paul Barringer → LaKesha Womack | Public filing | |
| 0 PAC donors in common (2025-26); those PACs gave Paul Barringer $0 | $0 | 2025-26 | Inferred | Paul Barringer → Brian Poindexter | Public filing | |
| general-election opponent (lost; 152,329 votes) | $152,329 | 2026-11-03 | Reported | Brad Knott (R) (Government site) → Paul Barringer | News report | |
| candidate loan (line 13a) | $320,000 | 2025-2026 | Reported | Paul Barringer → Paul Barringer for Congress (C00906057) (Campaign site) | News report | |
| candidate contributions (line 11d) | $150,865 | 2025-2026 | Reported | Paul Barringer → Paul Barringer for Congress (C00906057) (Campaign site) | News report |
PDF dossier
Expected path: pdfs/barringer/Barringer_Know_Your_Politician_2026-11-05.pdf
The PDF binary is not in this preview. When the dossier pack is added at public/pdfs/barringer/Barringer_Know_Your_Politician_2026-11-05.pdf, this page will link the file.
The folder name (barringer) is the key, because some surnames share a PDF basename.
Until then, use the printable summary.