California · U.S. House
Derek Tran
U.S. Representative · Democratic
Official public office page · Bioguide T000491
Key finding from the compilation
FEC 2025–26 candidate summary: $5,502,489 receipts excluding authorized-committee transfers; $2,682,392 closing cash on hand through 2026-10-14 for H4CA45170. Selected reported contributions below.
Election
- Date
- Votes
- —
- Opponent
- —
- Previous officeholder
- —
Money reported in the file
- Raised
- $5,502,489
- Cash on hand
- $2,682,392 as of 2026-10-14
- Individual share
- 76.39%
- PAC share
- 23.92%
- Self loans or contributions
- $0
- Outside spending for
- —
- Outside spending against
- —
- Committee
- C00851790
- Coverage note
- Federal Election Commission 2025–26 candidate summary H4CA45170 through 2026-10-14; selected itemized principal-campaign individual-contribution records and candidate-linked federal-committee contributions. Selected graph only, not a complete donor network. Percentages use receipts excluding authorized transfers. No addresses, employer, or occupation exported. Committee-linked donor labels use master IDs for the filed contribution; payee strings may identify the candidate campaign.
Figures come from the original election pack, or the serving-member roster when marked roster only. Election results are unofficial until certification. 23 reported ties and 0 inferred ties are listed below.
Read the ties
Four money views plus a separate Trades view. Orbit 3D is the default. Solid lines are reported (23). Inferred ties are dimmer (0). This is not the full set of 17,703 ties.
Drag to spin · scroll to zoom · click to select
- IE supporting0
- IE opposing0
- PAC contributions0
- Party committees0
- Transfers0
- Vendors0
- Itemized contributions0
- Campaign committee0
- Election / opponents0
- Self-funding0
- Other0
- Reported, solid
- Inferred, dim particles
- Both on one name
- Node size and distance ≈ documented dollars
Derek Tran is at the center. Choose a name in the active view, or use “Show on orbit” in the table. A shared name is not proof of coordination.
Documented ties (23)
| Relationship | Amount | Date | Evidence | Between | Record | Orbit |
|---|---|---|---|---|---|---|
| Principal campaign committee | — | 2025–2026 | Reported | DEREK TRAN FOR CONGRESS (C00851790) → Derek Tran | Public filing | |
| Selected federal committee contribution (candidate-linked filing) | $16,700 | 2025-08-21 to 2026-06-11 | Reported | ZINC COLLECTIVE PAC → Derek Tran | Public filing | |
| Selected federal committee contribution (candidate-linked filing) | $12,000 | 2025-03-20 to 2026-05-20 | Reported | AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE → Derek Tran | Public filing | |
| Selected federal committee contribution (candidate-linked filing) | $10,000 | 2025-06-02 to 2026-02-25 | Reported | ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE → Derek Tran | Public filing | |
| Selected federal committee contribution (candidate-linked filing) | $10,000 | 2025-02-14 to 2025-12-11 | Reported | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) → Derek Tran | Public filing | |
| Selected federal committee contribution (candidate-linked filing) | $10,000 | 2025-06-30 | Reported | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE → Derek Tran | Public filing | |
| Selected federal committee contribution (candidate-linked filing) | $10,000 | 2025-03-01 to 2025-12-17 | Reported | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E → Derek Tran | Public filing | |
| Selected federal committee contribution (candidate-linked filing) | $10,000 | 2025-06-03 to 2026-06-18 | Reported | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION → Derek Tran | Public filing | |
| Selected federal committee contribution (candidate-linked filing) | $10,000 | 2025-03-06 to 2025-06-24 | Reported | AMERIPAC: THE FUND FOR A GREATER AMERICA → Derek Tran | Public filing | |
| Selected federal committee contribution (candidate-linked filing) | $10,000 | 2025-03-26 | Reported | ASPIRE PAC → Derek Tran | Public filing | |
| Selected federal committee contribution (candidate-linked filing) | $10,000 | 2025-03-05 to 2025-06-17 | Reported | CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) → Derek Tran | Public filing | |
| Selected federal committee contribution (candidate-linked filing) | $10,000 | 2025-10-14 to 2026-08-12 | Reported | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS → Derek Tran | Public filing | |
| Selected federal committee contribution (candidate-linked filing) | $10,000 | 2025-06-13 | Reported | COMMUNITY LEGACY FUND FEDERAL PAC → Derek Tran | Public filing | |
| Selected itemized individual contributions to principal committee | $11,958 | 2025-06-15 to 2026-01-22 | Reported | FRANCIS, PETER → Derek Tran | Public filing | |
| Selected itemized individual contributions to principal committee | $7,000 | 2025-12-31 | Reported | AMY, STAN → Derek Tran | Public filing | |
| Selected itemized individual contributions to principal committee | $7,000 | 2025-06-30 | Reported | BEKENSTEIN, ANITA → Derek Tran | Public filing | |
| Selected itemized individual contributions to principal committee | $7,000 | 2025-06-30 | Reported | BEKENSTEIN, JOSH → Derek Tran | Public filing | |
| Selected itemized individual contributions to principal committee | $7,000 | 2025-08-20 | Reported | BEROOKIM, MICHAEL → Derek Tran | Public filing | |
| Selected itemized individual contributions to principal committee | $7,000 | 2025-06-20 | Reported | BOUCHER, ROSS → Derek Tran | Public filing | |
| Selected itemized individual contributions to principal committee | $7,000 | 2025-08-15 | Reported | CARUSO, RICK J. → Derek Tran | Public filing | |
| Selected itemized individual contributions to principal committee | $7,000 | 2025-09-19 | Reported | DAWSON, JOHN → Derek Tran | Public filing | |
| Selected itemized individual contributions to principal committee | $7,000 | 2026-05-06 | Reported | DEAN, NATHANIEL → Derek Tran | Public filing | |
| Selected itemized individual contributions to principal committee | $7,000 | 2025-12-22 | Reported | DENNISON, ROBERT → Derek Tran | Public filing |
PDF dossier
Roster-only profiles do not have a dossier PDF. Use the printable summary and the linked official office page.