New York · U.S. House
Brad Lander
U.S. House · Democratic
Financial snapshot
Defeated incumbent Rep. Dan Goldman in the Democratic primary, then held the seat in the general. Outside groups spent ~$0.22M against vs ~$0.18M for (FEC Sch. E est., primary+general); raised $2.79M, 96.6% from individuals
Election
- Date
- 2026-11-03
- Votes
- 167,343 (83.2%)
- Opponent
- Jennifer Moore (R) · 31,912 (15.9%)
- Previous officeholder
- Dan Goldman (D), defeated in Democratic primary
Money reported in the file
- Raised
- $2,785,967
- Cash on hand
- $80,536 as of 2026-10-14
- Individual share
- 96.6%
- PAC share
- 3.4%
- Self loans or contributions
- $0
- Outside spending for
- $176,801
- Outside spending against
- $219,038
- Committee
- C00930123
- Coverage note
- FEC itemized 2025-12-01 to 2026-10-14 (principal committee); IE through 2026-11-02
Reported monetary figures come from the linked Federal Election Commission records for serving profiles. Outside-spending fields remain blank in this roster pass. Election results are unofficial until certification. 50 reported ties and 4 inferred ties are listed below.
Read the ties
Four money views plus a separate Trades view. Orbit 3D is the default. Solid lines are reported (50). Inferred ties are dimmer (4). This is not the full set of 17,703 ties.
Drag to spin · scroll to zoom · click to select
- IE supporting0
- IE opposing0
- PAC contributions0
- Party committees0
- Transfers0
- Vendors0
- Itemized contributions0
- Campaign committee0
- Election / opponents0
- Self-funding0
- Other0
- Reported, solid
- Inferred, dim particles
- Both on one name
- Node size and distance ≈ documented dollars
Brad Lander is at the center. Choose a name in the active view, or use “Show on orbit” in the table. A shared name is not proof of coordination.
Documented ties (54)
| Relationship | Amount | Date | Evidence | Between | Record | Orbit |
|---|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Brad Lander → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| elected Nov 3, 2026 (unofficial) | $167,343 | 2026-11-03 | Reported | Brad Lander → U.S. House, NY-10 | Wikipedia | |
| general-election opponent (defeated) | $31,912 | 2026-11-03 | Reported | Brad Lander → Jennifer Moore | Wikipedia | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260427..20260427 | Reported | Communications Workers of America - Cope Political Contributions Committee (C00002089) (Organization site) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $10,000 | 20260111..20260111 | Reported | Progressive Voters of America (C00406553) (Organization site) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20261001..20261001 | Reported | Transport Workers Union of America Political Contributions Committee (C00008268) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260731..20260731 | Reported | Congressional Progressive Caucus PAC (C00513176) (Campaign site) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260903..20260903 | Reported | Medicare for All (C00685552) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260824..20260824 | Reported | National Union of Healthcare Workers Federal Committee On Political Education (C00461418) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20260928..20260928 | Reported | Planned Parenthood Action Fund Inc PAC, Dba Planned Parenthood Federal PAC (C00314617) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260507..20260507 | Reported | A New Policy PAC (C00876904) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260414..20260414 | Reported | Moveon.Org Political Action (C00341396) (Campaign site) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260617..20260617 | Reported | UAW - V - Cap (UAW Voluntary Community Action Program) 'Int'L Union United Autom (C00002840) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20251218..20251218 | Reported | Working Families Party PAC (C00606962) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $3,500 | 20260513..20260513 | Reported | Rising Dems (C00908053) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $3,000 | 20260619..20260619 | Reported | Christopher Street Project PAC (Csp PAC) (C00893461) (Campaign site) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 1 item(s) | $2,500 | 20260925..20260925 | Reported | League of Conservation Voters Action Fund (C00252940) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260928..20260928 | Reported | Political Action Committee of the International Alliance of Theatrical Stage Emp (C00344325) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,500 | 20260619..20260619 | Reported | Common Defense Action Fund (C00620021) (Campaign site) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $2,000 | 20260928..20260928 | Reported | Blue Momentum PAC (C00589309) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20260807..20260807 | Reported | Pete Aguilar for Congress (C00510461) (Campaign site) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20260811..20260811 | Reported | Ted Lieu for Congress (C00556506) (Campaign site) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $1,000 | 20261013..20261013 | Reported | Elect Dems Now PAC (C00880062) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $1,000 | 20261008..20261008 | Reported | Tomorrow PAC (C00888743) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $1,000 | 20260810..20260810 | Reported | Actors' Equity Association Political Action Committee (C00835868) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260803..20260803 | Reported | Hope PAC (C00701680) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260928..20260928 | Reported | Not So Old Fashioned PAC (C00829663) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260724..20260724 | Reported | PAC for Good (C00768887) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260922..20260922 | Reported | Puget PAC (C00551168) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 1 item(s) | $1,000 | 20260930..20260930 | Reported | Reproductive Freedom for All PAC (C00079541) (Organization site) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Candidate committee); 1 item(s) | $1,000 | 20260724..20260724 | Reported | Sara Jacobs for Congress (C00719559) (Campaign site) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| PAC contribution (Candidate committee); 1 item(s) | $1,000 | 20260930..20260930 | Reported | Sharice for Congress (C00670034) (Campaign site) → Lander for Congress (C00930123) (Campaign site) | Public filing | |
| independent expenditures opposing (FEC e-filed Sch. E, deduped) | $189,038 | 2026-05-28..2026-06-09 | Reported | New Yorkers Fighting Back (Nyfb) (C00932897) → Brad Lander | Public filing | |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $84,000 | 2026-06-12..2026-06-12 | Reported | Working Families Party PAC (C00606962) → Brad Lander | Public filing | |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $54,676 | 2026-04-26..2026-06-22 | Reported | Indivisible Action (C00678839) (Campaign site) → Brad Lander | Public filing | |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $35,463 | 2026-05-19..2026-06-23 | Reported | Moveon.Org Political Action (C00341396) (Campaign site) → Brad Lander | Public filing | |
| independent expenditures opposing (FEC by_candidate (efile miss)) | $30,000 | .. | Reported | New Engagement PAC (C00851584) (Campaign site) → Brad Lander | Public filing | |
| independent expenditures supporting (FEC by_candidate (efile miss)) | $1,048 | .. | Reported | Indivisible Project Inc. (C90017492) → Brad Lander | Public filing | |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $731 | 2026-05-11..2026-05-16 | Reported | Emgage Federal Political Action Committee (C00453704) (Campaign site) → Brad Lander | Public filing | |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $583 | 2026-07-01..2026-07-01 | Reported | UAW - V - Cap (UAW Voluntary Community Action Program) 'Int'L Union United Automobile Aerospace & Agricultural Implement Workers of America UAW (C00002840) → Brad Lander | Public filing | |
| independent expenditures supporting (FEC by_candidate (efile miss)) | $300 | .. | Reported | The People United PAC (C00776419) (Campaign site) → Brad Lander | Public filing | |
| disbursements to vendor (Schedule B) | $535,845 | 2025-12-01..2026-10-14 | Reported | Lander for Congress (C00930123) (Campaign site) → Debra Schommer Media Group (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $319,416 | 2025-12-01..2026-10-14 | Reported | Lander for Congress (C00930123) (Campaign site) → Goodman Campaigns (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $287,123 | 2025-12-01..2026-10-14 | Reported | Lander for Congress (C00930123) (Campaign site) → Deliver Strategies LLC (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $128,523 | 2025-12-01..2026-10-14 | Reported | Lander for Congress (C00930123) (Campaign site) → Melted Solids | Public filing | |
| disbursements to vendor (Schedule B) | $106,656 | 2025-12-01..2026-10-14 | Reported | Lander for Congress (C00930123) (Campaign site) → Katherine Hartnett | Public filing | |
| disbursements to vendor (Schedule B) | $104,887 | 2025-12-01..2026-10-14 | Reported | Lander for Congress (C00930123) (Campaign site) → Global Strategy Group (Organization site) | Public filing | |
| 18 PAC donors in common (2025-26); those PACs gave Brad Lander $58,500 | $58,500 | 2025-26 | Inferred | Brad Lander → Claire Valdez | Public filing | |
| 8 PAC donors in common (2025-26); those PACs gave Brad Lander $14,500 | $14,500 | 2025-26 | Inferred | Brad Lander → Micah Lasher | Public filing | |
| 8 PAC donors in common (2025-26); those PACs gave Brad Lander $27,000 | $27,000 | 2025-26 | Inferred | Brad Lander → Darializa Avila Chevalier | Public filing | |
| 0 PAC donors in common (2025-26); those PACs gave Brad Lander $0 | $0 | 2025-26 | Inferred | Brad Lander → Cyril Jefferson | Public filing | |
| defeated in 2026 Democratic primary (predecessor in seat) | — | 2026-06-23 | Reported | Dan Goldman (Government site) → Brad Lander | News report | |
| general-election opponent (defeated) | $31,912 | 2026-11-03 | Reported | Jennifer Moore → Brad Lander | Wikipedia | |
| prior office (2022–2025) | — | 2022-2025 | Reported | New York City Comptroller (Government site) → Brad Lander | Wikipedia |
PDF dossier
Expected path: pdfs/lander/Lander_Know_Your_Politician_2026-11-05.pdf
The PDF binary is not in this preview. When the dossier pack is added at public/pdfs/lander/Lander_Know_Your_Politician_2026-11-05.pdf, this page will link the file.
The folder name (lander) is the key, because some surnames share a PDF basename.
Until then, use the printable summary.