Texas · U.S. House
Colin Allred
U.S. House · Democratic
Open seatKey finding from the compilation
Won open TX-33 150,891 to 41,157 (78.6%–21.4%) over Patrick Gillespie (R); succeeds Marc Veasey (D). Open Democratic hold, not a flip. Raised $8.13M; IE for ~$0.05M / against ~$0.00M (FEC e-file est.).
Election
- Date
- 2026-11-03
- Votes
- 150,891 (78.6%)
- Opponent
- Patrick David Gillespie (R) · 41,157 (21.4%)
- Previous officeholder
- Marc Veasey (D); did not seek re-election after redistricting removed his Fort Worth base
Money reported in the file
- Raised
- $8,134,456
- Cash on hand
- $298,428 as of 2026-10-14
- Individual share
- 96.8%
- PAC share
- 3.2%
- Self loans or contributions
- $0
- Outside spending for
- $50,000
- Outside spending against
- $0
- Committee
- C00929844
- Coverage note
- FEC itemized 2025-12-08 to 2026-10-14 (principal committee); IE e-filings through ~2026-11-03
Figures come from the original election pack, or the serving-member roster when marked roster only. Election results are unofficial until certification. 50 reported ties and 4 inferred ties are listed below.
Read the ties
Four money views plus a separate Trades view. Orbit 3D is the default. Solid lines are reported (50). Inferred ties are dimmer (4). This is not the full set of 17,703 ties.
Drag to spin · scroll to zoom · click to select
- IE supporting0
- IE opposing0
- PAC contributions0
- Party committees0
- Transfers0
- Vendors0
- Itemized contributions0
- Campaign committee0
- Election / opponents0
- Self-funding0
- Other0
- Reported, solid
- Inferred, dim particles
- Both on one name
- Node size and distance ≈ documented dollars
Colin Allred is at the center. Choose a name in the active view, or use “Show on orbit” in the table. A shared name is not proof of coordination.
Documented ties (54)
| Relationship | Amount | Date | Evidence | Between | Record | Orbit |
|---|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Colin Allred → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| elected Nov 3, 2026 (unofficial) | $150,891 | 2026-11-03 | Reported | Colin Allred → U.S. House, Texas District 33 | Public filing | |
| general-election opponent (defeated) | $41,157 | 2026-11-03 | Reported | Colin Allred → Patrick David Gillespie | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $4,193,476 | 2025-12-08..2026-10-14 | Reported | Allred for Texas 2026 (C00909572) (Campaign site) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $44,132 | 2025-12-08..2026-10-14 | Reported | Friends of Colin Allred 2024 → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $300 | 2025-12-08..2026-10-14 | Reported | The Funky East Dallas Democrats → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260220..20260526 | Reported | Smart Td PAC (C00001636) (Organization site) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Business / trade / professional); 1 item(s) | $5,000 | 20261001..20261001 | Reported | America's Credit Unions PAC (C00007880) (Organization site) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20261008..20261008 | Reported | National Association of Realtors Political Action Committee (C00030718) (Organization site) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260929..20260929 | Reported | Engineers Political Education Committee (Epec)/International Union of Operating (C00029504) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260720..20260720 | Reported | Midwest Region Laborers' Political League (C00342907) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $5,000 | 20260703..20260828 | Reported | National Air Traffic Controllers Association PAC (C00238725) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260929..20260929 | Reported | Machinists Non Partisan Political League of the International Association of Mac (C00002469) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260717..20260717 | Reported | Int'L Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers (C00027359) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260921..20260921 | Reported | International Association of Sheet Metal, Air, Rail and Transportation Workers P (C00007542) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Business / trade / professional); 1 item(s) | $5,000 | 20260629..20260629 | Reported | National Beer Wholesalers Association Political Action Committee (C00144766) (Organization site) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260608..20260608 | Reported | Purpose PAC (C00497131) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20260521..20260521 | Reported | The Ai Policy Network Inc Aipn PAC Inc (C00904532) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260518..20260518 | Reported | Air Line Pilots Association PAC (C00035451) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260521..20260521 | Reported | American Federation of Teachers, AFL-CIO Committee On Political Education (C00028860) (Campaign site) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260508..20260508 | Reported | Ameripac: the Fund for A Greater America (C00271338) (Organization site) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $5,000 | 20260224..20260303 | Reported | Defend the Vote (C00764233) (Campaign site) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260220..20260220 | Reported | United Food and Commercial Workers International Union Active Ballot Club (C00002766) (Organization site) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $4,000 | 20260929..20260929 | Reported | NEA Fund for Children and Public Education (C00003251) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 3 item(s) | $2,600 | 20260515..20260807 | Reported | League of Conservation Voters Action Fund (C00252940) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260702..20260702 | Reported | Transport Workers Union of America Political Contributions Committee (C00008268) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 1 item(s) | $2,500 | 20260828..20260828 | Reported | American Association for Justice Political Action Committee (Aaj PAC) (C00024521) (Organization site) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 1 item(s) | $2,500 | 20260828..20260828 | Reported | National Emergency Medicine Political Action Committee / American College of Eme (C00140061) (Campaign site) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Business / trade / professional); 1 item(s) | $2,500 | 20260929..20260929 | Reported | National Automobile Dealers Association Political Action Committee (C00040998) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 1 item(s) | $2,500 | 20260921..20260921 | Reported | Alliance for Retired Americans Political Action Fund (C00436188) (Organization site) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,500 | 20260630..20260630 | Reported | Gridiron-PAC (C00451153) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $2,000 | 20260616..20260616 | Reported | Fair Shot PAC (C00574970) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $2,000 | 20260202..20260526 | Reported | American Mosaic PAC (C00694471) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $2,000 | 20260526..20260526 | Reported | Fueling Individual Rights Everywhere (Fire) PAC (C00829655) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $2,000 | 20260331..20260331 | Reported | Houlapac (C00708636) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 1 item(s) | $1,000 | 20260921..20260921 | Reported | Humane World Action Fund Political Action Committee (C00466813) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260930..20260930 | Reported | Puget PAC (C00551168) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260720..20260720 | Reported | Hope PAC (C00701680) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 1 item(s) | $1,000 | 20260521..20260521 | Reported | Nrdc Action Fund Inc PAC (C00548008) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $1,000 | 20260630..20260630 | Reported | End Citizens United (C00573261) (Campaign site) → Allred for Texas (C00929844) (Campaign site) | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $50,000 | 2026-05-05..2026-05-05 | Reported | Rolling Sea Action Fund (C00844530) → Colin Allred | Public filing | |
| disbursements to vendor (Schedule B) | $3,112,817 | 2025-12-08..2026-10-14 | Reported | Allred for Texas (C00929844) (Campaign site) → Allred for Texas 2026 (Campaign site) | Public filing | |
| disbursements to vendor (Schedule B) | $1,381,130 | 2025-12-08..2026-10-14 | Reported | Allred for Texas (C00929844) (Campaign site) → AL Media | Public filing | |
| disbursements to vendor (Schedule B) | $742,615 | 2025-12-08..2026-10-14 | Reported | Allred for Texas (C00929844) (Campaign site) → Anne Lewis Strategies, LLC dba MissionWired | Public filing | |
| disbursements to vendor (Schedule B) | $617,404 | 2025-12-08..2026-10-14 | Reported | Allred for Texas (C00929844) (Campaign site) → Payroll Data Processing | Public filing | |
| disbursements to vendor (Schedule B) | $468,240 | 2025-12-08..2026-10-14 | Reported | Allred for Texas (C00929844) (Campaign site) → Deliver Strategies LLC (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $146,019 | 2025-12-08..2026-10-14 | Reported | Allred for Texas (C00929844) (Campaign site) → American Express (Organization site) | Public filing | |
| 17 PAC donors in common (2025-26); those PACs gave Colin Allred $61,100 | $61,100 | 2025-26 | Inferred | Colin Allred → Bobby Pulido | Public filing | |
| 3 PAC donors in common (2025-26); those PACs gave Colin Allred $11,000 | $11,000 | 2025-26 | Inferred | Colin Allred → Katy Padilla Stout | Public filing | |
| 8 PAC donors in common (2025-26); those PACs gave Colin Allred $29,500 | $29,500 | 2025-26 | Inferred | Colin Allred → Frederick Haynes III | Public filing | |
| 17 PAC donors in common (2025-26); those PACs gave Colin Allred $63,600 | $63,600 | 2025-26 | Inferred | Colin Allred → Johnny Garcia | Public filing | |
| general-election opponent (lost; 41,157 votes) | $41,157 | 2026-11-03 | Reported | Patrick David Gillespie (R) → Colin Allred | Public filing | |
| previous officeholder; did not seek re-election | — | 2026 | Reported | Marc Veasey (D) → Colin Allred | News report | |
| own Senate committee; source of transfers (not outside money) | — | 2026 | Reported | Allred for Texas 2026 (Senate) (C00909572) (Campaign site) → Colin Allred | Public filing |
PDF dossier
Expected path: pdfs/allred/Allred_Know_Your_Politician_2026-11-05.pdf
The PDF binary is not in this preview. When the dossier pack is added at public/pdfs/allred/Allred_Know_Your_Politician_2026-11-05.pdf, this page will link the file.
The folder name (allred) is the key, because some surnames share a PDF basename.
Until then, use the printable summary.