Maryland · U.S. House
Adrian Boafo
U.S. House · Democratic
Open seatKey finding from the compilation
Held the open Democratic seat; general-election opponent verified as Chris Chaffee (R). Outside groups spent ~$0.0M against vs ~$12.1M for (FEC e-file est.); raised $1.91M, 87.2% from individuals
Election
- Date
- 2026-11-03
- Votes
- 187,219 (68.49%)
- Opponent
- Chris Chaffee (R) · 84,348 (30.85%)
- Previous officeholder
- Steny Hoyer (D), retired
Money reported in the file
- Raised
- $1,906,194
- Cash on hand
- $92,102 as of 2026-10-14
- Individual share
- 87.2%
- PAC share
- 12.8%
- Self loans or contributions
- $0
- Outside spending for
- $12,093,528
- Outside spending against
- $0
- Committee
- C00933994
- Coverage note
- FEC itemized 2026-01-01 to 2026-10-14 (principal committee); IE e-filings through 2026-11-03
Figures come from the original election pack, or the serving-member roster when marked roster only. Election results are unofficial until certification. 60 reported ties and 5 inferred ties are listed below.
Read the ties
Four money views plus a separate Trades view. Orbit 3D is the default. Solid lines are reported (60). Inferred ties are dimmer (5). This is not the full set of 17,703 ties.
Drag to spin · scroll to zoom · click to select
- IE supporting0
- IE opposing0
- PAC contributions0
- Party committees0
- Transfers0
- Vendors0
- Itemized contributions0
- Campaign committee0
- Election / opponents0
- Self-funding0
- Other0
- Reported, solid
- Inferred, dim particles
- Both on one name
- Node size and distance ≈ documented dollars
Adrian Boafo is at the center. Choose a name in the active view, or use “Show on orbit” in the table. A shared name is not proof of coordination.
Documented ties (65)
| Relationship | Amount | Date | Evidence | Between | Record | Orbit |
|---|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Adrian Boafo → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| elected Nov 3, 2026 (unofficial) | $187,219 | 2026-11-03 | Reported | Adrian Boafo → U.S. House, MD-5 | Public record | |
| general-election opponent (defeated) | $84,348 | 2026-11-03 | Reported | Adrian Boafo → Chris Chaffee | Public record | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260529..20260821 | Reported | Forward Together PAC (C00412791) (Organization site) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 2 item(s) | $10,000 | 20260319..20260923 | Reported | The Council of Insurance Agents & Brokers Political Action Committee (C00039578) (Organization site) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260326..20260326 | Reported | Ameripac: the Fund for A Greater America (C00271338) (Organization site) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $7,500 | 20260604..20261008 | Reported | American Federation of Govt. Empl. Political Action Committee (C00009936) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260812..20260812 | Reported | Alsopac (C00859538) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 2 item(s) | $5,000 | 20260819..20260909 | Reported | American Association for Justice Political Action Committee (AAJ PAC) (C00024521) (Organization site) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260910..20260910 | Reported | American Federation of Teachers, AFL-CIO Committee On Political Education (C00028860) (Campaign site) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20260918..20260918 | Reported | American Institute of Certified Public Accountants Political Action Committee (C00077321) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260721..20260721 | Reported | Machinists Non Partisan Political League of the International Association of Mac (C00002469) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 1 item(s) | $5,000 | 20260930..20260930 | Reported | National Association of Realtors Political Action Committee (C00030718) (Organization site) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Business / trade / professional); 1 item(s) | $5,000 | 20260901..20260901 | Reported | National Beer Wholesalers Association Political Action Committee (C00144766) (Organization site) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260930..20260930 | Reported | Seafarers Political Activity Donation - Seafarers International Union of Na-Agli (C00004325) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260617..20260617 | Reported | Air Line Pilots Association PAC (C00035451) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Business / trade / professional); 1 item(s) | $5,000 | 20260622..20260622 | Reported | America's Credit Unions PAC (C00007880) (Organization site) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260623..20260623 | Reported | International Brotherhood of Electrical Workers Political Action Committee (C00027342) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260608..20260608 | Reported | Int'L Union of Bricklayers and Allied Craftworkers (C00003632) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260609..20260609 | Reported | Unity First PAC (C00876094) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260519..20260519 | Reported | New Democrat Coalition Action Fund (C00409730) (Campaign site) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Business / trade / professional); 1 item(s) | $5,000 | 20260518..20260518 | Reported | The Home Depot Inc. Political Action Committee (C00284885) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260601..20260601 | Reported | NEA Fund for Children and Public Education (C00003251) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260601..20260601 | Reported | Ua Union Plumbers & Pipefitters Vote! PAC (United Association of Journeymen and (C00012476) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260326..20260326 | Reported | International Association of Sheet Metal, Air, Rail and Transportation Workers P (C00007542) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260326..20260326 | Reported | Sd PAC (C00757419) (Campaign site) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260129..20260129 | Reported | To Protect Our Heritage PAC (C00135541) (Campaign site) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $4,000 | 20260313..20260727 | Reported | Animal Protection PAC (C00878165) (Campaign site) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Candidate committee); 2 item(s) | $4,000 | 20260326..20260326 | Reported | Hoyer for Congress (C00140715) (Campaign site) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Business / trade / professional); 2 item(s) | $3,500 | 20260329..20260902 | Reported | National Electrical Contractors Association Political Action Committee (C00113811) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $3,000 | 20260805..20260805 | Reported | Victory Now PAC (C00416743) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $3,000 | 20260205..20260205 | Reported | Citizens Organized Political Action Committee (C00110585) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $3,000 | 20260204..20260204 | Reported | Citypac (C00187526) (Organization site) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 2 item(s) | $2,550 | 20260820..20260904 | Reported | League of Conservation Voters Action Fund (C00252940) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20261008..20261008 | Reported | American Federation of State County & Municipal Employees P E O P L E (C00011114) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Business / trade / professional); 1 item(s) | $2,500 | 20261012..20261012 | Reported | Google LLC Netpac (C00428623) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Business / trade / professional); 1 item(s) | $2,500 | 20261014..20261014 | Reported | Build Political Action Committee of the National Association of Home Builders (B (C00000901) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20261006..20261006 | Reported | SEIU Cope (Service Employees International Union Committee On Political Educatio (C00004036) (Organization site) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $2,500 | 20260918..20260930 | Reported | Defend Developers PAC (C00950881) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260721..20260721 | Reported | D.R.I.V.E. - Dem, Rep, Ind Voter Ed (The PAC of the Int'L Brhd of Teamsters) (C00032979) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Business / trade / professional); 1 item(s) | $2,500 | 20260929..20260929 | Reported | Employees of Northrop Grumman Corporation PAC (C00088591) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Business / trade / professional); 1 item(s) | $2,500 | 20260930..20260930 | Reported | General Dynamics Corporation Political Action Committee (General Dynamics Employ (C00078451) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,500 | 20260930..20260930 | Reported | Human Rights Campaign PAC (C00235853) (Organization site) → Adrian Boafo for Congress (C00933994) (Campaign site) | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $5,734,013 | 2026-05-22..2026-06-19 | Reported | United Democracy Project (Udp) (C00799031) (Campaign site) → Adrian Boafo | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $5,259,514 | 2026-05-05..2026-06-17 | Reported | Protect Progress (C00848440) → Adrian Boafo | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $600,000 | 2026-04-08..2026-06-17 | Reported | Ameripac: the Fund for A Greater America (C00271338) (Organization site) → Adrian Boafo | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $250,000 | 2026-06-11..2026-06-17 | Reported | Rolling Sea Action Fund (C00844530) → Adrian Boafo | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $250,000 | 2026-06-13..2026-06-13 | Reported | Project 218 (C00871368) → Adrian Boafo | Public filing | |
| disbursements to vendor (Schedule B) | $877,511 | 2026-01-01..2026-10-14 | Reported | Adrian Boafo for Congress (C00933994) (Campaign site) → Buying Time (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $169,044 | 2026-01-01..2026-10-14 | Reported | Adrian Boafo for Congress (C00933994) (Campaign site) → Gusto | Public filing | |
| disbursements to vendor (Schedule B) | $109,374 | 2026-01-01..2026-10-14 | Reported | Adrian Boafo for Congress (C00933994) (Campaign site) → Orlattle | Public filing | |
| disbursements to vendor (Schedule B) | $85,851 | 2026-01-01..2026-10-14 | Reported | Adrian Boafo for Congress (C00933994) (Campaign site) → Mission Control, Inc. (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $69,164 | 2026-01-01..2026-10-14 | Reported | Adrian Boafo for Congress (C00933994) (Campaign site) → DLC Consulting LLC | Public filing | |
| disbursements to vendor (Schedule B) | $60,063 | 2026-01-01..2026-10-14 | Reported | Adrian Boafo for Congress (C00933994) (Campaign site) → Democracy Engine, Inc. | Public filing | |
| 26 PAC donors in common (2025-26); those PACs gave Adrian Boafo $81,550 | $81,550 | 2025-26 | Inferred | Adrian Boafo → Christina Bohannan | Public filing | |
| 27 PAC donors in common (2025-26); those PACs gave Adrian Boafo $83,050 | $83,050 | 2025-26 | Inferred | Adrian Boafo → Lindsay James | Public filing | |
| 25 PAC donors in common (2025-26); those PACs gave Adrian Boafo $77,050 | $77,050 | 2025-26 | Inferred | Adrian Boafo → Sarah Trone Garriott | Public filing | |
| 20 PAC donors in common (2025-26); those PACs gave Adrian Boafo $68,550 | $68,550 | 2025-26 | Inferred | Adrian Boafo → Zach Dembo | Public filing | |
| 0 PAC donor(s) in common with opponent (2025-26) | $0 | 2025-26 | Inferred | Adrian Boafo → Chris Chaffee | Public filing | |
| former employer (campaign manager 2018-21); endorser; predecessor | — | 2018-2026 | Reported | Steny Hoyer (Campaign site) → Adrian Boafo | Wikipedia | |
| former employer (federal lobbyist) | — | — | Reported | Oracle → Adrian Boafo | Wikipedia | |
| founder (federal PAC, 2024) | — | 2024-09 | Reported | Adrian Boafo → GenBlue PAC | Wikipedia | |
| primary endorsement | — | 2026 | Reported | Wes Moore (Government site) → Adrian Boafo | Wikipedia | |
| primary endorsement | — | 2026 | Reported | Angela Alsobrooks → Adrian Boafo | Wikipedia | |
| primary rivals; called for disavowal of outside spending | — | 2026-06-16 | Reported | Harry Dunn / Quincy Bareebe / Rushern Baker → Adrian Boafo | News report |
PDF dossier
Expected path: pdfs/boafo/Boafo_Know_Your_Politician_2026-11-05.pdf
The PDF binary is not in this preview. When the dossier pack is added at public/pdfs/boafo/Boafo_Know_Your_Politician_2026-11-05.pdf, this page will link the file.
The folder name (boafo) is the key, because some surnames share a PDF basename.
Until then, use the printable summary.