Florida · U.S. House
Pia Dandiya
U.S. House · Democratic
Open seatKey finding from the compilation
Won a newly redrawn, competitive seat. Raised $4.62M; IE for ~$1.38M / against ~$10.05M (FEC e-file est.).
Election
- Date
- 2026-11-03
- Votes
- 153,047 (51.9%)
- Opponent
- Casey Askar (R) · 141,886 (48.1%)
- Previous officeholder
- Lois Frankel (D) held the old 22nd; after the May 2026 redistricting she ran in the 23rd. Redrawn seat
Money reported in the file
- Raised
- $4,619,822
- Cash on hand
- $735,105 as of 2026-10-14
- Individual share
- 91.2%
- PAC share
- 8.7%
- Self loans or contributions
- $247,000
- Outside spending for
- $1,382,579
- Outside spending against
- $10,051,997
- Committee
- C00906883
- Coverage note
- FEC itemized 2025-04-01 to 2026-10-14 (principal committee); IE e-filings through ~2026-11-03
Figures come from the original election pack, or the serving-member roster when marked roster only. Election results are unofficial until certification. 80 reported ties and 9 inferred ties are listed below.
Read the ties
Four money views plus a separate Trades view. Orbit 3D is the default. Solid lines are reported (80). Inferred ties are dimmer (9). This is not the full set of 17,703 ties.
Drag to spin · scroll to zoom · click to select
- IE supporting0
- IE opposing0
- PAC contributions0
- Party committees0
- Transfers0
- Vendors0
- Itemized contributions0
- Campaign committee0
- Election / opponents0
- Self-funding0
- Other0
- Reported, solid
- Inferred, dim particles
- Both on one name
- Node size and distance ≈ documented dollars
Pia Dandiya is at the center. Choose a name in the active view, or use “Show on orbit” in the table. A shared name is not proof of coordination.
Documented ties (89)
| Relationship | Amount | Date | Evidence | Between | Record | Orbit |
|---|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Pia Dandiya → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| elected Nov 3, 2026 (unofficial) | $153,047 | 2026-11-03 | Reported | Pia Dandiya → U.S. House, Florida District 22 | Public record | |
| general-election opponent (defeated) | $141,886 | 2026-11-03 | Reported | Pia Dandiya → Casey Askar | Public record | |
| principal campaign committee | — | — | Reported | Casey Askar → Casey for Congress (C00952663) (Campaign site) | Public filing | |
| loan of candidate personal funds | $247,000 | 2025-2026 | Reported | Pia Dandiya → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $351,000 | 2025-04-01..2026-10-14 | Reported | House Victory Project 2026 (C00941567) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $69,000 | 2025-04-01..2026-10-14 | Reported | Dandiya Florida Victory Fund (C00956995) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $5,315 | 2025-04-01..2026-10-14 | Reported | Impossible To Inevitable (C00944645) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $5,656 | 2025-04-01..2026-10-14 | Reported | Dccc (Party site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260803..20260908 | Reported | Ca Luv PAC (California Leadership United for Victory PAC) (C00573709) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 4 item(s) | $10,000 | 20251104..20260930 | Reported | Elect Democratic Women (C00685297) (Campaign site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260818..20260908 | Reported | Elect Every Democrat PAC (C00899435) (Organization site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260626..20260908 | Reported | Emilys List (C00193433) (Campaign site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260814..20260814 | Reported | Jobs, Education, & Families First Jeff PAC (C00617803) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260727..20260908 | Reported | New Democrat Coalition Action Fund (C00409730) (Campaign site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260812..20260820 | Reported | PAC To the Future (C00344234) (Organization site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260811..20260915 | Reported | Welcomepac (C00786830) (Campaign site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260729..20260729 | Reported | Fair Shot PAC (C00574970) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260715..20260715 | Reported | Sd PAC (C00757419) (Campaign site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $7,500 | 20260730..20261009 | Reported | Democratic Majority Fund (C00844720) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20261008..20261008 | Reported | Capa21- Federal (C00564690) (Campaign site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20261013..20261013 | Reported | Hindu American Political Action Committee (C00536615) (Campaign site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20261013..20261013 | Reported | Progressive Americans for Democracy (C00417493) (Organization site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 2 item(s) | $5,000 | 20260908..20260929 | Reported | American Association for Justice Political Action Committee (Aaj PAC) (C00024521) (Organization site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260925..20260925 | Reported | Americans4Hindus PAC (Multi-Candidate) (C00729574) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260908..20260908 | Reported | Ameripac: the Fund for A Greater America (C00271338) (Organization site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260911..20260911 | Reported | Ban Assault Weapons Now PAC (C00848937) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260810..20260810 | Reported | Blue Momentum PAC (C00589309) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $5,000 | 20260722..20260805 | Reported | Harvest PAC (C00415869) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260908..20260908 | Reported | Hmp (C00495028) (Campaign site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260803..20260803 | Reported | Innovation for Good PAC (C00892901) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260930..20260930 | Reported | Machinists Non Partisan Political League of the International Association of Mac (C00002469) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $5,000 | 20260930..20260930 | Reported | SEIU COPE (Service Employees International Union Committee On Political Educatio (C00004036) (Organization site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $5,000 | 20250926..20260818 | Reported | The Impact Fund (C00876391) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260921..20260921 | Reported | Women's Political Committee Federal (C00188193) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260331..20260331 | Reported | Aspire PAC (C00506907) (Organization site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 4 item(s) | $4,000 | 20260630..20261012 | Reported | Silicorn Valley PAC (C00840462) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Candidate committee); 2 item(s) | $4,000 | 20260814..20260814 | Reported | Jeffries for Congress (C00503052) (Campaign site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Candidate committee); 2 item(s) | $4,000 | 20260804..20260925 | Reported | Judy Chu for Congress (C00458125) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Candidate committee); 2 item(s) | $4,000 | 20260727..20260908 | Reported | Schneider for Congress (C00495952) (Campaign site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Candidate committee); 2 item(s) | $4,000 | 20260729..20260729 | Reported | Katherine Clark for Congress (C00541888) (Campaign site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $3,502 | 20260615..20260929 | Reported | Reviving American Jobs Again PAC Dba Equal Opportunity Now (C00649772) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $3,500 | 20261014..20261014 | Reported | Ladder 2 PAC (C00951970) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $3,500 | 20261014..20261014 | Reported | Region Leadership PAC (C00867986) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $3,500 | 20261012..20261012 | Reported | Sunshine Organization for Tremendous Opportunities PAC (C00692590) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $3,500 | 20260805..20260805 | Reported | Common PAC (C00953190) (Campaign site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $3,500 | 20260324..20260623 | Reported | New Democracy Fund (C00652859) (Campaign site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 3 item(s) | $3,000 | 20260813..20261009 | Reported | Bridge the Gap PAC (C00655423) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $3,000 | 20260930..20260930 | Reported | Sustainable Energy and Environment Coalition PAC (Seec PAC) (C00581785) (Campaign site) → Pia Dandiya for Congress (C00906883) (Campaign site) | Public filing | |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $9,579,792 | 2026-09-15..2026-10-30 | Reported | No Going Back PAC Inc. (C00960435) (Campaign site) → Pia Dandiya | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $396,339 | 2026-09-18..2026-10-23 | Reported | Progressive Turnout Project (C00580068) (Campaign site) → Pia Dandiya | Public filing | |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $307,208 | 2026-09-25..2026-10-23 | Reported | Stronger America Together (C00959833) → Pia Dandiya | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $278,914 | 2026-10-14..2026-10-20 | Reported | Vpp (C00692319) (Campaign site) → Pia Dandiya | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $219,270 | 2026-10-20..2026-10-30 | Reported | Floridians for Affordability, Inc. (C00962688) → Pia Dandiya | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $206,051 | 2026-10-15..2026-10-27 | Reported | Lcv Victory Fund (C00486845) (Campaign site) → Pia Dandiya | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $101,550 | 2026-10-06..2026-10-28 | Reported | Hmp (C00495028) (Campaign site) → Pia Dandiya | Public filing | |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $87,246 | 2026-09-30..2026-10-23 | Reported | Civic Renewal Fund Inc. (C00953588) → Pia Dandiya | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $79,599 | 2026-10-27..2026-10-27 | Reported | Jdca PAC (C00684969) → Pia Dandiya | Public filing | |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $74,183 | 2026-10-12..2026-10-12 | Reported | Maga Inc. (C00892471) (Campaign site) → Pia Dandiya | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $40,891 | 2026-10-23..2026-10-31 | Reported | 1199 SEIU United Healthcare Workers East Federal Political Action Fund (C00348540) → Pia Dandiya | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $21,011 | 2026-10-14..2026-10-24 | Reported | Momsrising Together (C90018367) → Pia Dandiya | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $16,693 | 2026-10-29..2026-10-29 | Reported | Building Together (C00955138) → Pia Dandiya | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $12,000 | 2026-10-26..2026-10-26 | Reported | Rising Tide Collective (C90023474) → Pia Dandiya | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $4,174 | 2026-08-22..2026-10-03 | Reported | Field Team 6, Inc. (C00909994) → Pia Dandiya | Public filing | |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $3,568 | 2026-09-10..2026-09-28 | Reported | The Conservative Caucus Dba Americans for Constitutional Liberty (C90018904) → Pia Dandiya | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $3,200 | 2026-10-05..2026-10-05 | Reported | Ab PAC (C00492140) (Campaign site) → Pia Dandiya | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $2,146 | 2026-09-04..2026-10-27 | Reported | Momsrising PAC (C00878025) (Campaign site) → Pia Dandiya | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $709 | 2026-09-14..2026-09-14 | Reported | Welcomepac (C00786830) (Campaign site) → Pia Dandiya | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $20.00 | 2026-10-14..2026-10-14 | Reported | Together We Elect PAC (C00812479) (Campaign site) → Pia Dandiya | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $12.00 | 2026-09-14..2026-09-14 | Reported | Equality Florida Action Inc. (C90020041) → Pia Dandiya | Public filing | |
| disbursements to vendor (Schedule B) | $1,209,225 | 2025-04-01..2026-10-14 | Reported | Pia Dandiya for Congress (C00906883) (Campaign site) → TKO Buying LLC | Public filing | |
| disbursements to vendor (Schedule B) | $1,082,163 | 2025-04-01..2026-10-14 | Reported | Pia Dandiya for Congress (C00906883) (Campaign site) → Sage Media Planning & Placement (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $172,950 | 2025-04-01..2026-10-14 | Reported | Pia Dandiya for Congress (C00906883) (Campaign site) → DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA | Public filing | |
| disbursements to vendor (Schedule B) | $159,471 | 2025-04-01..2026-10-14 | Reported | Pia Dandiya for Congress (C00906883) (Campaign site) → Mission Control, INC | Public filing | |
| disbursements to vendor (Schedule B) | $143,881 | 2025-04-01..2026-10-14 | Reported | Pia Dandiya for Congress (C00906883) (Campaign site) → Kinetic Strategies LLC (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $100,810 | 2025-04-01..2026-10-14 | Reported | Pia Dandiya for Congress (C00906883) (Campaign site) → GQR (Organization site) | Public filing | |
| 0 PAC donors in common (2025-26); those PACs gave Pia Dandiya $0 | $0 | 2025-26 | Inferred | Pia Dandiya → Angela Gonzales-Torres | Public filing | |
| 0 PAC donors in common (2025-26); those PACs gave Pia Dandiya $0 | $0 | 2025-26 | Inferred | Pia Dandiya → Hilda Solis | Public filing | |
| 0 PAC donors in common (2025-26); those PACs gave Pia Dandiya $0 | $0 | 2025-26 | Inferred | Pia Dandiya → Marni von Wilpert | Public filing | |
| 0 PAC donors in common (2025-26); those PACs gave Pia Dandiya $0 | $0 | 2025-26 | Inferred | Pia Dandiya → Melat Kiros | Public filing | |
| 0 PAC donors in common (2025-26); those PACs gave Pia Dandiya $0 | $0 | 2025-26 | Inferred | Pia Dandiya → Manny Rutinel | Public filing | |
| primary opponent (lost Aug 18, 2026; 11,947 votes) | $11,947 | 2026-08-18 | Reported | Kaysia Earley (D) → Pia Dandiya | Wikipedia | |
| endorsement | — | 2025-2026 | Reported | EMILY's List (Organization site) → Pia Dandiya | Wikipedia | |
| endorsement | — | 2026 | Reported | Lois Frankel (D) (Organization site) → Pia Dandiya | Wikipedia | |
| opposition mailer (data centers) | — | 2026-09 | Reported | Stronger America Together → Pia Dandiya | News report | |
| 7 PAC donors in common (2025-26); those PACs gave Pia Dandiya $34,500 | $34,500 | 2025-26 | Inferred | Pia Dandiya → Luke Bronin | Public filing | |
| 7 PAC donors in common (2025-26); those PACs gave Pia Dandiya $28,000 | $28,000 | 2025-26 | Inferred | Pia Dandiya → Oliver Gilbert | Public filing | |
| 17 PAC donors in common (2025-26); those PACs gave Pia Dandiya $65,870 | $65,870 | 2025-26 | Inferred | Pia Dandiya → Jasmine Clark | Public filing | |
| 17 PAC donors in common (2025-26); those PACs gave Pia Dandiya $82,002 | $82,002 | 2025-26 | Inferred | Pia Dandiya → Donna Miller | Public filing |
PDF dossier
Expected path: pdfs/dandiya/Dandiya_Know_Your_Politician_2026-11-05.pdf
The PDF binary is not in this preview. When the dossier pack is added at public/pdfs/dandiya/Dandiya_Know_Your_Politician_2026-11-05.pdf, this page will link the file.
The folder name (dandiya) is the key, because some surnames share a PDF basename.
Until then, use the printable summary.