Iowa · U.S. House
Sarah Trone Garriott
U.S. House · Democratic
FlipKey finding from the compilation
Defeated a Republican incumbent (flip). Outside groups spent ~$4.2M against vs ~$2.0M for (FEC e-file est.); raised $8.07M, 91.6% from individuals
Election
- Date
- 2026-11-03
- Votes
- 189,217 (53.65%)
- Opponent
- Zach Nunn (R) · 163,441 (46.35%)
- Previous officeholder
- Zach Nunn (R), incumbent, defeated
Money reported in the file
- Raised
- $8,070,402
- Cash on hand
- $1,153,590 as of 2026-10-14
- Individual share
- 91.6%
- PAC share
- 8.1%
- Self loans or contributions
- $120
- Outside spending for
- $1,978,001
- Outside spending against
- $4,227,826
- Committee
- C00904086
- Coverage note
- FEC itemized 2025-04-01 to 2026-10-14 (principal committee); IE e-filings through 2026-11-03
Figures come from the original election pack, or the serving-member roster when marked roster only. Election results are unofficial until certification. 84 reported ties and 5 inferred ties are listed below.
Read the ties
Four money views plus a separate Trades view. Orbit 3D is the default. Solid lines are reported (84). Inferred ties are dimmer (5). This is not the full set of 17,703 ties.
Drag to spin · scroll to zoom · click to select
- IE supporting0
- IE opposing0
- PAC contributions0
- Party committees0
- Transfers0
- Vendors0
- Itemized contributions0
- Campaign committee0
- Election / opponents0
- Self-funding0
- Other0
- Reported, solid
- Inferred, dim particles
- Both on one name
- Node size and distance ≈ documented dollars
Sarah Trone Garriott is at the center. Choose a name in the active view, or use “Show on orbit” in the table. A shared name is not proof of coordination.
Documented ties (89)
| Relationship | Amount | Date | Evidence | Between | Record | Orbit |
|---|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Sarah Trone Garriott → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| elected Nov 3, 2026 (unofficial) | $189,217 | 2026-11-03 | Reported | Sarah Trone Garriott → U.S. House, IA-3 | Public record | |
| general-election opponent (defeated) | $163,441 | 2026-11-03 | Reported | Sarah Trone Garriott → Zach Nunn (Government site) | Public record | |
| principal campaign committee | — | — | Reported | Zach Nunn (Government site) → Iowans for Zach Nunn (C00784389) (Campaign site) | Public filing | |
| candidate contributions (line 11d) | $120 | 2026 | Reported | Sarah Trone Garriott → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $42,800 | 2025-04-01..2026-10-14 | Reported | Dem Rising 2026 (C00920827) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $30,120 | 2025-04-01..2026-10-14 | Reported | New Politics Next Mission Fund (C00903146) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $24,300 | 2025-04-01..2026-10-14 | Reported | Invest To Elect Illinois Battleground Support 2026 (C00942292) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $20,704 | 2025-04-01..2026-10-14 | Reported | Winning Majority Victory Fund (C00958298) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $14,532 | 2025-04-01..2026-10-14 | Reported | Majority Makers Fund (C00831222) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $1,000 | 2025-04-01..2026-10-14 | Reported | Midwest State Fair Victory Fund (C00950840) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $10,000 | 2025-04-01..2026-10-14 | Reported | Iowa Third Congressional District Democratic Central Committee → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $4,935 | 2025-04-01..2026-10-14 | Reported | Democratic Congressional Campaign Committee - Contributions (Party site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $2,500 | 2025-04-01..2026-10-14 | Reported | West Des Moines Democrats → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $1,000 | 2025-04-01..2026-10-14 | Reported | Adair Co Democratic Central Comm → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $500 | 2025-04-01..2026-10-14 | Reported | Montgomery Co Democratic Central Comm → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $150 | 2025-04-01..2026-10-14 | Reported | Clive Democrats → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $100 | 2025-04-01..2026-10-14 | Reported | Union County Democrats → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $100 | 2025-04-01..2026-10-14 | Reported | Windsor Heights Democrats → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 3 item(s) | $10,000 | 20260328..20260827 | Reported | American Association for Justice Political Action Committee (AAJ PAC) (C00024521) (Organization site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260519..20260818 | Reported | American Federation of State County & Municipal Employees P E O P L E (C00011114) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260314..20260625 | Reported | Ca Luv PAC (California Leadership United for Victory PAC) (C00573709) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 4 item(s) | $10,000 | 20260309..20260930 | Reported | Defend the Vote (C00764233) (Campaign site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 3 item(s) | $10,000 | 20260326..20260828 | Reported | Democratic Majority Fund (C00844720) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $10,000 | 20260115..20260610 | Reported | Flip the Congress PAC (C00920603) (Campaign site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260601..20260616 | Reported | Hmp (C00495028) (Campaign site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260519..20260819 | Reported | Int'L Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers (C00027359) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260502..20260630 | Reported | Machinists Non Partisan Political League of the International Association of Mac (C00002469) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260330..20260624 | Reported | Moms Fed Up (C00651042) (Campaign site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260529..20260912 | Reported | NEA Fund for Children and Public Education (C00003251) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $10,000 | 20251209..20260924 | Reported | New Democrat Coalition Action Fund (C00409730) (Campaign site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260529..20260629 | Reported | UAW - V - Cap (UAW Voluntary Community Action Program) 'Int'L Union United Autom (C00002840) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $10,000 | 20251224..20260930 | Reported | Welcomepac (C00786830) (Campaign site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260528..20260710 | Reported | Women's Political Committee Federal (C00188193) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260316..20260930 | Reported | Ameripac: the Fund for A Greater America (C00271338) (Organization site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260416..20260911 | Reported | D.R.I.V.E. - Dem, Rep, Ind Voter Ed (The PAC of the Int'L Brhd of Teamsters) (C00032979) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260205..20260930 | Reported | Elect Democratic Women (C00685297) (Campaign site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260324..20260713 | Reported | Innovation for Good PAC (C00892901) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260219..20260716 | Reported | International Brotherhood of Electrical Workers Political Action Committee (C00027342) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260427..20260427 | Reported | No Surrender Fund (C00895607) (Campaign site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260328..20260328 | Reported | Carpenters Legislative Improvement Committee United Brotherhood of Carpenters an (C00001016) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260331..20260331 | Reported | Democracy Summer Leadership PAC (C00664318) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260203..20260310 | Reported | Fair Shot PAC (C00574970) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260331..20260331 | Reported | International Association of Sheet Metal, Air, Rail and Transportation Workers P (C00007542) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Other PAC (not in FEC master file)); 2 item(s) | $10,000 | 20260327..20260327 | Reported | Jobs, Opportunities and Education PAC (Joe-PAC) (C00362384) (Organization site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20250924..20260317 | Reported | The Juno Fund (C00877183) (Campaign site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260204..20260204 | Reported | Way Back PAC (C00824342) (Campaign site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20250618..20250618 | Reported | The Next 50 PAC (C00716423) (Campaign site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $9,550 | 20260610..20260626 | Reported | Human Rights Campaign PAC (C00235853) (Organization site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 5 item(s) | $8,000 | 20251220..20260928 | Reported | A Pleasant Peninsula PAC (C00841908) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 3 item(s) | $7,500 | 20260307..20260729 | Reported | Blue Momentum PAC (C00589309) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $6,500 | 20250605..20260312 | Reported | Vote Mama (C00692137) (Campaign site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Candidate committee); 1 item(s) | $6,061 | 20260513..20260513 | Reported | New Politics Next Mission Fund (C00903146) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 6 item(s) | $5,990 | 20260206..20260622 | Reported | League of Conservation Voters Action Fund (C00252940) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $5,000 | 20261006..20261006 | Reported | Amer Post Work Un AFL-CIO Phil Pa Area Loc Comm/Pol Act (Phil Pa Area Loc Apwu C (C00327759) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20261006..20261006 | Reported | Cache PAC (C00831545) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20261009..20261009 | Reported | CFFE PAC (C00744920) (Campaign site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $5,000 | 20260911..20261014 | Reported | Democrats of Orange County Political Action Committee (Democ PAC) (C00439646) (Campaign site) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20261007..20261007 | Reported | International Union of Painters and Allied Trades Political Action Together Poli (C00000885) → Sarah for Iowa (C00904086) (Campaign site) | Public filing | |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $3,862,036 | 2026-09-08..2026-10-28 | Reported | No Going Back PAC Inc. (C00960435) (Campaign site) → Sarah Trone Garriott | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $996,157 | 2026-10-06..2026-10-27 | Reported | Project 218 (C00871368) → Sarah Trone Garriott | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $700,841 | 2026-09-01..2026-10-30 | Reported | CFFE PAC (C00744920) (Campaign site) → Sarah Trone Garriott | Public filing | |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $274,105 | 2026-09-24..2026-10-30 | Reported | America PAC (C00879510) → Sarah Trone Garriott | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $136,254 | 2026-09-18..2026-10-28 | Reported | Progressive Turnout Project (C00580068) (Campaign site) → Sarah Trone Garriott | Public filing | |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $51,225 | 2026-10-12..2026-10-12 | Reported | Maga Inc. (C00892471) (Campaign site) → Sarah Trone Garriott | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $37,455 | 2026-10-05..2026-10-05 | Reported | AB PAC (C00492140) (Campaign site) → Sarah Trone Garriott | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $35,145 | 2026-07-08..2026-09-14 | Reported | Welcomepac (C00786830) (Campaign site) → Sarah Trone Garriott | Public filing | |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $22,305 | 2026-06-20..2026-07-29 | Reported | The Conservative Caucus Dba Americans for Constitutional Liberty (C90018904) → Sarah Trone Garriott | Public filing | |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $18,155 | 2026-10-27..2026-10-27 | Reported | Clf (C00504530) (Campaign site) → Sarah Trone Garriott | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $17,161 | 2026-10-22..2026-10-29 | Reported | Working America (C90011156) → Sarah Trone Garriott | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $16,790 | 2026-10-14..2026-10-15 | Reported | Momsrising Together (C90018367) → Sarah Trone Garriott | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $15,000 | 2026-10-22..2026-10-22 | Reported | Get Out the Vote PAC (C00839407) (Campaign site) → Sarah Trone Garriott | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $10,863 | 2026-08-28..2026-11-03 | Reported | Food and Water Action (C90019357) → Sarah Trone Garriott | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $10,803 | 2026-10-29..2026-10-29 | Reported | Building Together (C00955138) → Sarah Trone Garriott | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $1,501 | 2026-09-24..2026-11-02 | Reported | Neighbor Voices (C00930321) → Sarah Trone Garriott | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $30.41 | 2026-10-15..2026-10-15 | Reported | Field Team 6 Inc. (C00909994) → Sarah Trone Garriott | Public filing | |
| disbursements to vendor (Schedule B) | $3,407,001 | 2025-04-01..2026-10-14 | Reported | Sarah for Iowa (C00904086) (Campaign site) → Canal Partners Media (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $1,089,657 | 2025-04-01..2026-10-14 | Reported | Sarah for Iowa (C00904086) (Campaign site) → GPS Impact (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $627,049 | 2025-04-01..2026-10-14 | Reported | Sarah for Iowa (C00904086) (Campaign site) → Ascend Digital Strategies | Public filing | |
| disbursements to vendor (Schedule B) | $166,749 | 2025-04-01..2026-10-14 | Reported | Sarah for Iowa (C00904086) (Campaign site) → Global Strategy Group (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $150,303 | 2025-04-01..2026-10-14 | Reported | Sarah for Iowa (C00904086) (Campaign site) → Act Blue (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $138,867 | 2025-04-01..2026-10-14 | Reported | Sarah for Iowa (C00904086) (Campaign site) → Zach Schenkman | Public filing | |
| 118 PAC donors in common (2025-26); those PACs gave Sarah Trone Garriott $494,940 | $494,940 | 2025-26 | Inferred | Sarah Trone Garriott → Christina Bohannan | Public filing | |
| 96 PAC donors in common (2025-26); those PACs gave Sarah Trone Garriott $437,765 | $437,765 | 2025-26 | Inferred | Sarah Trone Garriott → Lindsay James | Public filing | |
| 51 PAC donors in common (2025-26); those PACs gave Sarah Trone Garriott $223,990 | $223,990 | 2025-26 | Inferred | Sarah Trone Garriott → Zach Dembo | Public filing | |
| 25 PAC donors in common (2025-26); those PACs gave Sarah Trone Garriott $151,040 | $151,040 | 2025-26 | Inferred | Sarah Trone Garriott → Adrian Boafo | Public filing | |
| 0 PAC donor(s) in common with opponent (2025-26) | $0 | 2025-26 | Inferred | Sarah Trone Garriott → Zach Nunn (Government site) | Public filing | |
| appeared in opposing ad; public dispute | — | 2026-10-24 | Reported | Shellie Flockhart → Sarah Trone Garriott | News report | |
| opposition ad featuring Flockhart | — | 2026-10 | Reported | Iowans for Zach Nunn → Sarah Trone Garriott | News report |
PDF dossier
Expected path: pdfs/garriott/Garriott_Know_Your_Politician_2026-11-05.pdf
The PDF binary is not in this preview. When the dossier pack is added at public/pdfs/garriott/Garriott_Know_Your_Politician_2026-11-05.pdf, this page will link the file.
The folder name (garriott) is the key, because some surnames share a PDF basename.
Until then, use the printable summary.