Massachusetts · U.S. House
Dan Koh
U.S. House · Democratic
Open seatKey finding from the compilation
Won the open 6th district (held by Democrat Seth Moulton). Raised $5.38M; IE for ~$1.76M / against ~$0.08M (FEC e-file est.).
Election
- Date
- 2026-11-03
- Votes
- 206,244 (63.4%)
- Opponent
- Micah Quinney Jones (R) · 119,112 (36.6%)
- Previous officeholder
- Seth Moulton (D), ran for U.S. Senate (lost primary to Ed Markey); open seat
Money reported in the file
- Raised
- $5,383,421
- Cash on hand
- $1,081,991 as of 2026-10-14
- Individual share
- 96.4%
- PAC share
- 3.6%
- Self loans or contributions
- $260,318
- Outside spending for
- $1,760,631
- Outside spending against
- $77,817
- Committee
- C00654509
- Coverage note
- FEC itemized 2025-01-01 to 2026-10-14 (principal committee); IE e-filings through ~2026-11-03
Figures come from the original election pack, or the serving-member roster when marked roster only. Election results are unofficial until certification. 64 reported ties and 4 inferred ties are listed below.
Read the ties
Four money views plus a separate Trades view. Orbit 3D is the default. Solid lines are reported (64). Inferred ties are dimmer (4). This is not the full set of 17,703 ties.
Drag to spin · scroll to zoom · click to select
- IE supporting0
- IE opposing0
- PAC contributions0
- Party committees0
- Transfers0
- Vendors0
- Itemized contributions0
- Campaign committee0
- Election / opponents0
- Self-funding0
- Other0
- Reported, solid
- Inferred, dim particles
- Both on one name
- Node size and distance ≈ documented dollars
Dan Koh is at the center. Choose a name in the active view, or use “Show on orbit” in the table. A shared name is not proof of coordination.
Documented ties (68)
| Relationship | Amount | Date | Evidence | Between | Record | Orbit |
|---|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Dan Koh → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| elected Nov 3, 2026 (unofficial) | $206,244 | 2026-11-03 | Reported | Dan Koh → U.S. House, Massachusetts District 6 | Public record | |
| general-election opponent (defeated) | $119,112 | 2026-11-03 | Reported | Dan Koh → Micah Quinney Jones | Public record | |
| loan of candidate personal funds | $166,000 | 2025-2026 | Reported | Dan Koh → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| candidate contributions (line 11d) | $94,318 | 2026 | Reported | Dan Koh → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $68,000 | 2025-01-01..2026-10-14 | Reported | Dan Koh Victory Fund (C00961847) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $150 | 2025-01-01..2026-10-14 | Reported | Danvers Democratic Town Committee → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $100 | 2025-01-01..2026-10-14 | Reported | Peabody Democratic City Committee → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $16.67 | 2025-01-01..2026-10-14 | Reported | Marblehead Democratic Town Committees → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $16.67 | 2025-01-01..2026-10-14 | Reported | Swampscott Democratic Town Committees → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $16.66 | 2025-01-01..2026-10-14 | Reported | Nahant Democratic Town Committees → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260514..20261006 | Reported | Carpenters Legislative Improvement Committee United Brotherhood of Carpenters an (C00001016) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260324..20260910 | Reported | Engineers Political Education Committee (Epec)/International Union of Operating (C00029504) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260717..20260928 | Reported | Ua Union Plumbers & Pipefitters Vote! PAC (United Association of Journeymen and (C00012476) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20261013..20261013 | Reported | Amalgamated Transit Union - COPE (C00032995) (Organization site) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $5,000 | 20261007..20261007 | Reported | SEIU COPE (Service Employees International Union Committee On Political Educatio (C00004036) (Organization site) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260913..20260913 | Reported | I.B.E.W. Local 103 Federal Political Action Committee (C00702043) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $5,000 | 20260317..20260924 | Reported | International Association of Heat and Frost Insulators and Allied Workers Politi (C00115527) (Campaign site) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260918..20260918 | Reported | Jobs, Education, & Families First Jeff PAC (C00617803) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260820..20260820 | Reported | Machinists Non Partisan Political League of the International Association of Mac (C00002469) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260923..20260923 | Reported | Medicare for All (C00685552) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260929..20260929 | Reported | Nixon Peabody Llp PAC (C00404178) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260624..20260624 | Reported | Int'L Union of Bricklayers and Allied Craftworkers (C00003632) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260517..20260517 | Reported | United Steelworkers Political Action Fund (C00003590) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260327..20260327 | Reported | American Federation of State County & Municipal Employees P E O P L E (C00011114) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260208..20260208 | Reported | International Association of Sheet Metal, Air, Rail and Transportation Workers P (C00007542) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260306..20260306 | Reported | International Association of Firefighters Interested In Registration and Educati (C00029447) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260306..20260306 | Reported | International Union of Painters and Allied Trades Political Action Together Poli (C00000885) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $5,000 | 20260205..20260327 | Reported | Laborers' International Union of North America (Liuna) PAC (C00007922) (Organization site) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260210..20260210 | Reported | National Elevator Constructors PAC/ Intn'L Union of Elevator Constructors (Nec (C00383950) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260217..20260217 | Reported | Smart Td PAC (C00001636) (Organization site) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20251219..20251219 | Reported | Blue Hen Federal PAC (C00493700) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20251226..20251226 | Reported | D.R.I.V.E. - Dem, Rep, Ind Voter Ed (The PAC of the Int'L Brhd of Teamsters) (C00032979) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20251202..20251202 | Reported | International Brotherhood of Electrical Workers Political Action Committee (C00027342) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $4,500 | 20260817..20260913 | Reported | Blue Momentum PAC (C00589309) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $3,500 | 20260722..20260722 | Reported | International Brotherhood of Boilermakers Campaign Assistance Fund (C00005157) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $3,000 | 20251217..20251217 | Reported | Uca Political Action Committee (C00827329) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 1 item(s) | $2,500 | 20260921..20260921 | Reported | American Dental Association Political Action Committee (C00000729) (Organization site) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260929..20260929 | Reported | American Federation of Teachers, AFL-CIO Committee On Political Education (C00028860) (Campaign site) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $2,500 | 20260608..20260608 | Reported | Korean Americans for Organizing Fund (C00679167) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $2,500 | 20260630..20260630 | Reported | Patriot PAC (C00832576) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260203..20260203 | Reported | Int'L Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers (C00027359) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260306..20260306 | Reported | North America's Building Trades Unions Political Educational Fund (C00003160) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260217..20260217 | Reported | Utility Workers Union of America COPE (C00040741) (Campaign site) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20261013..20261013 | Reported | Pete Aguilar for Congress (C00510461) (Campaign site) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $2,000 | 20260817..20260817 | Reported | Brotherhood of Locomotive Engineers & Trainmen PAC Fund (C00099234) (Campaign site) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20260918..20260918 | Reported | Jeffries for Congress (C00503052) (Campaign site) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $1,000 | 20261002..20261002 | Reported | Tomorrow PAC (C00888743) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $1,000 | 20260924..20260924 | Reported | Elect Dems Now PAC (C00880062) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260915..20260915 | Reported | Hope PAC (C00701680) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260908..20260908 | Reported | PAC for Good (C00768887) → Dan Koh for Congress (C00654509) (Campaign site) | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $1,055,319 | 2024-08-24..2026-08-26 | Reported | New Leadership PAC (C00751503) → Dan Koh | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $705,313 | 2026-08-21..2026-08-27 | Reported | Think Big (C00923417) → Dan Koh | Public filing | |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $46,907 | 2026-10-19..2026-11-02 | Reported | United Future PAC (C00919266) → Dan Koh | Public filing | |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $30,910 | 2026-08-31..2026-08-31 | Reported | Guardrails Alliance (C00949487) (Campaign site) → Dan Koh | Public filing | |
| disbursements to vendor (Schedule B) | $1,979,711 | 2025-01-01..2026-10-14 | Reported | Dan Koh for Congress (C00654509) (Campaign site) → Sage Media | Public filing | |
| disbursements to vendor (Schedule B) | $674,660 | 2025-01-01..2026-10-14 | Reported | Dan Koh for Congress (C00654509) (Campaign site) → Viewpoint Media LLC | Public filing | |
| disbursements to vendor (Schedule B) | $202,822 | 2025-01-01..2026-10-14 | Reported | Dan Koh for Congress (C00654509) (Campaign site) → Global Strategy Group (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $173,973 | 2025-01-01..2026-10-14 | Reported | Dan Koh for Congress (C00654509) (Campaign site) → Sena Kozar Strategies | Public filing | |
| disbursements to vendor (Schedule B) | $115,042 | 2025-01-01..2026-10-14 | Reported | Dan Koh for Congress (C00654509) (Campaign site) → Gusto | Public filing | |
| disbursements to vendor (Schedule B) | $103,509 | 2025-01-01..2026-10-14 | Reported | Dan Koh for Congress (C00654509) (Campaign site) → ActBlue Technical Services (Organization site) | Public filing | |
| 27 PAC donors in common (2025-26); those PACs gave Dan Koh $109,550 | $109,550 | 2025-26 | Inferred | Dan Koh → Sean McCann | Public filing | |
| 13 PAC donors in common (2025-26); those PACs gave Dan Koh $40,050 | $40,050 | 2025-26 | Inferred | Dan Koh → William Lawrence | Public filing | |
| 16 PAC donors in common (2025-26); those PACs gave Dan Koh $53,050 | $53,050 | 2025-26 | Inferred | Dan Koh → Christina Hines | Public filing | |
| 17 PAC donors in common (2025-26); those PACs gave Dan Koh $71,500 | $71,500 | 2025-26 | Inferred | Dan Koh → Jeremy Moss | Public filing | |
| primary opponent (lost Sept 1, 2026; 34,324 votes) | $34,324 | 2026-09-01 | Reported | Tram Nguyen (D) (Government site) → Dan Koh | News report | |
| primary opponent; self-funded nearly $4M per Andover News | $14,215 | 2026-09-01 | Reported | John Beccia (D) → Dan Koh | News report | |
| predecessor (ran for Senate) | — | 2026 | Reported | Seth Moulton (D) (Government site) → Dan Koh | News report |
PDF dossier
Expected path: pdfs/koh/Koh_Know_Your_Politician_2026-11-05.pdf
The PDF binary is not in this preview. When the dossier pack is added at public/pdfs/koh/Koh_Know_Your_Politician_2026-11-05.pdf, this page will link the file.
The folder name (koh) is the key, because some surnames share a PDF basename.
Until then, use the printable summary.