New York · U.S. House
Claire Valdez
U.S. House · Democratic
Open seatKey finding from the compilation
Won the open NY-7 seat after Rep. Nydia Velázquez retired. Outside groups spent ~$0.00M against vs ~$1.25M for (FEC Sch. E est., primary+general); raised $1.92M, 93.7% from individuals
Election
- Date
- 2026-11-03
- Votes
- 135,179 (83.3%)
- Opponent
- Melvin Rivera (R) · 24,370 (15%)
- Previous officeholder
- Nydia Velázquez (D), retired; open seat
Money reported in the file
- Raised
- $1,915,867
- Cash on hand
- $110,430 as of 2026-10-14
- Individual share
- 93.7%
- PAC share
- 6.3%
- Self loans or contributions
- $0
- Outside spending for
- $1,246,443
- Outside spending against
- $0
- Committee
- C00933515
- Coverage note
- FEC itemized 2026-01-01 to 2026-10-14 (principal committee); IE through 2026-11-02
Figures come from the original election pack, or the serving-member roster when marked roster only. Election results are unofficial until certification. 59 reported ties and 4 inferred ties are listed below.
Read the ties
Four money views plus a separate Trades view. Orbit 3D is the default. Solid lines are reported (59). Inferred ties are dimmer (4). This is not the full set of 17,703 ties.
Drag to spin · scroll to zoom · click to select
- IE supporting0
- IE opposing0
- PAC contributions0
- Party committees0
- Transfers0
- Vendors0
- Itemized contributions0
- Campaign committee0
- Election / opponents0
- Self-funding0
- Other0
- Reported, solid
- Inferred, dim particles
- Both on one name
- Node size and distance ≈ documented dollars
Claire Valdez is at the center. Choose a name in the active view, or use “Show on orbit” in the table. A shared name is not proof of coordination.
Documented ties (63)
| Relationship | Amount | Date | Evidence | Between | Record | Orbit |
|---|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Claire Valdez → Claire Valdez for Congress (C00933515) | Public filing | |
| elected Nov 3, 2026 (unofficial) | $135,179 | 2026-11-03 | Reported | Claire Valdez → U.S. House, NY-7 | Wikipedia | |
| general-election opponent (defeated) | $24,370 | 2026-11-03 | Reported | Claire Valdez → Melvin Rivera | Wikipedia | |
| transfer from joint fundraising / authorized committee (line 12) | $82,317 | 2026-01-01..2026-10-14 | Reported | Avila Chevalier and Valdez Victory Fund (C00952036) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260621..20260621 | Reported | Progressive Voters of America (C00406553) (Organization site) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20261001..20261001 | Reported | Transport Workers Union of America Political Contributions Committee (C00008268) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $5,000 | 20260623..20260902 | Reported | American Federation of Govt. Empl. Political Action Committee (C00009936) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260929..20260929 | Reported | American Federation of Teachers, AFL-CIO Committee On Political Education (C00028860) (Campaign site) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260930..20260930 | Reported | Atu-Cope Special Holding Account (C30002935) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $5,000 | 20260930..20260930 | Reported | Bricklayers and Allied Craftworkers Local No 3 Buffalo Chapter PAC (C00373423) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260731..20260731 | Reported | Congressional Progressive Caucus PAC (C00513176) (Campaign site) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260812..20260812 | Reported | Courage To Change (C00692202) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20260909..20260909 | Reported | Medicare for All (C00685552) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260622..20260622 | Reported | Christopher Street Project PAC (Csp PAC) (C00893461) (Campaign site) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $5,000 | 20260621..20260621 | Reported | International Union of Bricklayers and Allied Craftsman Political Action Committ (C00149955) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260204..20260204 | Reported | Justice Democrats PAC (C00630665) (Campaign site) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20260327..20260327 | Reported | Leaders We Deserve (C00843110) (Campaign site) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260212..20260212 | Reported | UAW - V - Cap (UAW Voluntary Community Action Program) 'Int'L Union United Autom (C00002840) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $3,500 | 20260918..20260918 | Reported | Indigenous Women Lead PAC (C00951434) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $3,500 | 20260811..20260811 | Reported | Int'L Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers (C00027359) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $3,500 | 20260930..20260930 | Reported | Rooted & Ready PAC (C00863712) (Organization site) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $3,500 | 20260603..20260603 | Reported | Peace, Accountability, and Leadership PAC (C00937888) (Campaign site) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $2,500 | 20260915..20260915 | Reported | Office and Professional Employees International Union (Opeiu) Jb Moss Voice of t (C00007898) (Campaign site) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $2,000 | 20260911..20260911 | Reported | Blue Momentum PAC (C00589309) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $2,000 | 20260715..20260715 | Reported | Fair Shot PAC (C00574970) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20260911..20260911 | Reported | Mark Takano for Congress (C00498667) (Campaign site) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20260923..20260923 | Reported | Pete Aguilar for Congress (C00510461) (Campaign site) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Candidate committee); 1 item(s) | $2,000 | 20260911..20260911 | Reported | Ted Lieu for Congress (C00556506) (Campaign site) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Membership organization); 2 item(s) | $1,750 | 20260603..20260616 | Reported | American Committee for Middle East Rights - Middle East Rights & Integrity PAC ( (C00945550) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $1,500 | 20260331..20260331 | Reported | Nyc-Dsa Federal {PAC (C00879734) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $1,000 | 20261001..20261001 | Reported | Tomorrow PAC (C00888743) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $1,000 | 20260911..20260911 | Reported | Communications Workers of America - Cope Political Contributions Committee (C00002089) (Organization site) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $1,000 | 20260930..20260930 | Reported | D.R.I.V.E. - Dem, Rep, Ind Voter Ed (The PAC of the Int'L Brhd of Teamsters) (C00032979) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $1,000 | 20260930..20260930 | Reported | National Nurses United PAC - A Fund for A Healthy America (C00446237) (Organization site) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260911..20260911 | Reported | Not So Old Fashioned PAC (C00829663) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260911..20260911 | Reported | PAC for Good (C00768887) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $1,000 | 20260930..20260930 | Reported | Political Action Committee of the International Alliance of Theatrical Stage Emp (C00344325) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $1,000 | 20260922..20260922 | Reported | Puget PAC (C00551168) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Candidate committee); 1 item(s) | $1,000 | 20260911..20260911 | Reported | Sara Jacobs for Congress (C00719559) (Campaign site) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Candidate committee); 1 item(s) | $1,000 | 20260930..20260930 | Reported | Sharice for Congress (C00670034) (Campaign site) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Other PAC (not in FEC master file)); 1 item(s) | $500 | 20260415..20260415 | Reported | Association of Administrative Law Judges, Ifpte, AFL-CIO Political Action Commit (C00575738) (Campaign site) → Claire Valdez for Congress (C00933515) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $300 | 20260930..20260930 | Reported | Actors' Equity Association Political Action Committee (C00835868) → Claire Valdez for Congress (C00933515) | Public filing | |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $427,875 | 2026-06-16..2026-06-17 | Reported | American Priorities (Ap) (C00932723) → Claire Valdez | Public filing | |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $357,242 | 2026-05-15..2026-06-18 | Reported | New Yorkers for Lower Costs (C00948851) → Claire Valdez | Public filing | |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $278,500 | 2026-05-27..2026-06-16 | Reported | Justice Democrats PAC (C00630665) (Campaign site) → Claire Valdez | Public filing | |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $175,000 | 2026-05-26..2026-05-26 | Reported | Leaders We Deserve (C00843110) (Campaign site) → Claire Valdez | Public filing | |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $3,300 | 2026-06-18..2026-06-18 | Reported | Christopher Street Project PAC (Csp PAC) (C00893461) (Campaign site) → Claire Valdez | Public filing | |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $2,500 | 2026-10-23..2026-10-23 | Reported | Make the Road Action Political Committee (C00689745) → Claire Valdez | Public filing | |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $1,280 | 2026-07-02..2026-07-02 | Reported | UAW - V - Cap (UAW Voluntary Community Action Program) 'Int'L Union United Automobile Aerospace & Agricultural Implement Workers of America UAW (C00002840) → Claire Valdez | Public filing | |
| independent expenditures supporting (FEC e-filed Sch. E, deduped) | $746 | 2026-06-21..2026-06-23 | Reported | Emgage Federal Political Action Committee (C00453704) (Campaign site) → Claire Valdez | Public filing | |
| disbursements to vendor (Schedule B) | $490,955 | 2026-01-01..2026-10-14 | Reported | Claire Valdez for Congress (C00933515) → Debra Schommer Media Group (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $444,037 | 2026-01-01..2026-10-14 | Reported | Claire Valdez for Congress (C00933515) → Gusto | Public filing | |
| disbursements to vendor (Schedule B) | $104,387 | 2026-01-01..2026-10-14 | Reported | Claire Valdez for Congress (C00933515) → NWF Strategies | Public filing | |
| disbursements to vendor (Schedule B) | $84,185 | 2026-01-01..2026-10-14 | Reported | Claire Valdez for Congress (C00933515) → Rowen Strategies LLC | Public filing | |
| disbursements to vendor (Schedule B) | $62,320 | 2026-01-01..2026-10-14 | Reported | Claire Valdez for Congress (C00933515) → Actblue Technical Services (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $51,506 | 2026-01-01..2026-10-14 | Reported | Claire Valdez for Congress (C00933515) → Rising Blue | Public filing | |
| 18 PAC donors in common (2025-26); those PACs gave Claire Valdez $49,300 | $49,300 | 2025-26 | Inferred | Claire Valdez → Brad Lander | Public filing | |
| 8 PAC donors in common (2025-26); those PACs gave Claire Valdez $14,000 | $14,000 | 2025-26 | Inferred | Claire Valdez → Micah Lasher | Public filing | |
| 14 PAC donors in common (2025-26); those PACs gave Claire Valdez $45,750 | $45,750 | 2025-26 | Inferred | Claire Valdez → Darializa Avila Chevalier | Public filing | |
| 0 PAC donors in common (2025-26); those PACs gave Claire Valdez $0 | $0 | 2025-26 | Inferred | Claire Valdez → Cyril Jefferson | Public filing | |
| predecessor in NY-7 (retired) | — | 2026 | Reported | Nydia Velázquez → Claire Valdez | Wikipedia | |
| party/organization membership (per Wikipedia) | — | — | Reported | Democratic Socialists of America → Claire Valdez | Wikipedia | |
| joint-fundraising transfer (line 12) | $82,317 | 2026 | Reported | Avila Chevalier and Valdez Victory Fund (C00952036) → Claire Valdez for Congress (C00933515) | Public filing |
PDF dossier
Expected path: pdfs/valdez/Valdez_Know_Your_Politician_2026-11-05.pdf
The PDF binary is not in this preview. When the dossier pack is added at public/pdfs/valdez/Valdez_Know_Your_Politician_2026-11-05.pdf, this page will link the file.
The folder name (valdez) is the key, because some surnames share a PDF basename.
Until then, use the printable summary.