California · U.S. House
Marni von Wilpert
U.S. House · Democratic
Open seat FlipKey finding from the compilation
Flipped CA-48 from Republican to Democrat in an open seat after Issa left the redrawn district. Raised $4.97M; IE for ~$2.13M / against ~$0.52M (FEC e-file est.).
Election
- Date
- 2026-11-03
- Votes
- 95,547 (59.5%)
- Opponent
- Jim Desmond (R) · 65,023 (40.5%)
- Previous officeholder
- Darrell Issa (R)
Money reported in the file
- Raised
- $4,966,576
- Cash on hand
- $659,136 as of 2026-10-14
- Individual share
- 82.7%
- PAC share
- 17.2%
- Self loans or contributions
- $1,975
- Outside spending for
- $2,134,489
- Outside spending against
- $522,427
- Committee
- C00918391
- Coverage note
- FEC itemized 2025-07-01 to 2026-10-14 (principal committee); IE e-filings through ~2026-11-03
Figures come from the original election pack, or the serving-member roster when marked roster only. Election results are unofficial until certification. 84 reported ties and 4 inferred ties are listed below.
Read the ties
Four money views plus a separate Trades view. Orbit 3D is the default. Solid lines are reported (84). Inferred ties are dimmer (4). This is not the full set of 17,703 ties.
Drag to spin · scroll to zoom · click to select
- IE supporting0
- IE opposing0
- PAC contributions0
- Party committees0
- Transfers0
- Vendors0
- Itemized contributions0
- Campaign committee0
- Election / opponents0
- Self-funding0
- Other0
- Reported, solid
- Inferred, dim particles
- Both on one name
- Node size and distance ≈ documented dollars
Marni von Wilpert is at the center. Choose a name in the active view, or use “Show on orbit” in the table. A shared name is not proof of coordination.
Documented ties (88)
| Relationship | Amount | Date | Evidence | Between | Record | Orbit |
|---|---|---|---|---|---|---|
| principal campaign committee | — | 2025-2026 | Reported | Marni von Wilpert → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| elected Nov 3, 2026 (unofficial) | $95,547 | 2026-11-03 | Reported | Marni von Wilpert → U.S. House, California District 48 | Public record | |
| general-election opponent (defeated) | $65,023 | 2026-11-03 | Reported | Marni von Wilpert → Jim Desmond | Public record | |
| principal campaign committee | — | — | Reported | Jim Desmond → Jim Desmond for Congress (C00895722) (Campaign site) | Public filing | |
| candidate contributions (line 11d) | $1,975 | 2026 | Reported | Marni von Wilpert → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $100,000 | 2025-07-01..2026-10-14 | Reported | Von Wilpert Victory Fund (C00957282) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $71,647 | 2025-07-01..2026-10-14 | Reported | California House Majority Fund (C00846303) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $53,877 | 2025-07-01..2026-10-14 | Reported | Tmvvv Victory Fund (C00958777) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $27,599 | 2025-07-01..2026-10-14 | Reported | Equality Congress (C00725879) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $14,136 | 2025-07-01..2026-10-14 | Reported | Blue Wave California Victory Fund (C00901009) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| transfer from joint fundraising / authorized committee (line 12) | $7,500 | 2025-07-01..2026-10-14 | Reported | Dem Rising 2026 (C00920827) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $3,140 | 2025-07-01..2026-10-14 | Reported | Dccc (Party site) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| party committee contribution (line 11b) | $223 | 2025-07-01..2026-10-14 | Reported | California Democratic Party (Party site) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 4 item(s) | $20,000 | 20260305..20260629 | Reported | No Vote Left Behind PAC (C00772848) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260505..20261013 | Reported | International Union of Painters and Allied Trades Political Action Together Poli (C00000885) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260505..20261013 | Reported | UAW - V - Cap (UAW Voluntary Community Action Program) 'Int'L Union United Autom (C00002840) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260514..20260717 | Reported | Amalgamated Transit Union - COPE (C00032995) (Organization site) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Membership organization); 3 item(s) | $10,000 | 20260331..20260827 | Reported | American Association for Justice Political Action Committee (Aaj PAC) (C00024521) (Organization site) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260630..20260812 | Reported | Mainstream PAC (C00343574) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260223..20260803 | Reported | National Union of Healthcare Workers Federal Committee On Political Education (C00461418) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260331..20260915 | Reported | NEA Fund for Children and Public Education (C00003251) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260523..20260723 | Reported | PACe of California School Employees Association - Local, State, Federal Candidat (C00480830) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $10,000 | 20260312..20260903 | Reported | Resistance PAC (C00892216) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 3 item(s) | $10,000 | 20251231..20260922 | Reported | SEIU COPE (Service Employees International Union Committee On Political Educatio (C00004036) (Organization site) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260528..20260915 | Reported | United Food and Commercial Workers International Union Active Ballot Club (C00002766) (Organization site) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260127..20260723 | Reported | Women's Political Committee Federal (C00188193) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260602..20260626 | Reported | Ca Luv PAC (California Leadership United for Victory PAC) (C00573709) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20251203..20260630 | Reported | Elect Democratic Women (C00685297) (Campaign site) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20251219..20260626 | Reported | Emilys List (C00193433) (Campaign site) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260616..20260629 | Reported | Fair Shot PAC (C00574970) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260320..20260630 | Reported | Inland Empire Strikes PAC; The (C00547356) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20260331..20260626 | Reported | International Brotherhood of Electrical Workers Political Action Committee (C00027342) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $10,000 | 20250930..20260630 | Reported | International Union of Operating Engineers Local No. 12 Federal PAC (C00219568) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20251211..20260610 | Reported | Sd PAC (C00757419) (Campaign site) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260330..20260629 | Reported | Take Back the House PAC (C00829895) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260115..20260630 | Reported | Unitedemocrats PAC (C00740126) (Campaign site) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260305..20260330 | Reported | Equality PAC (C00550970) (Campaign site) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 2 item(s) | $10,000 | 20260224..20260320 | Reported | Equality Project PAC (C00785899) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $10,000 | 20260304..20260320 | Reported | La Bamba PAC (C00753947) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 4 item(s) | $8,000 | 20260331..20260925 | Reported | Hellcats PAC (C00919308) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $7,500 | 20260521..20260816 | Reported | American Federation of Teachers, AFL-CIO Committee On Political Education (C00028860) (Campaign site) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $7,500 | 20260601..20260930 | Reported | Political Action Committee of the International Alliance of Theatrical Stage Emp (C00344325) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 3 item(s) | $7,500 | 20260316..20260622 | Reported | Fight for Fair Lines PAC (C00938571) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $7,000 | 20260602..20260923 | Reported | D.R.I.V.E. - Dem, Rep, Ind Voter Ed (The PAC of the Int'L Brhd of Teamsters) (C00032979) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $5,000 | 20260615..20261007 | Reported | Blue Momentum PAC (C00589309) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Ideological / nonconnected PAC); 1 item(s) | $5,000 | 20261007..20261007 | Reported | Capa21- Federal (C00564690) (Campaign site) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 2 item(s) | $5,000 | 20261007..20261013 | Reported | Communications Workers of America - COPE Political Contributions Committee (C00002089) (Organization site) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 2 item(s) | $5,000 | 20260601..20261013 | Reported | Courage PAC (C00836304) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Leadership PAC); 1 item(s) | $5,000 | 20261013..20261013 | Reported | Justice League PAC (C00823773) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20261013..20261013 | Reported | National Air Traffic Controllers Association PAC (C00238725) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260810..20260810 | Reported | American Federation of State County & Municipal Employees P E O P L E (C00011114) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Business / trade / professional); 2 item(s) | $5,000 | 20260530..20260930 | Reported | American Psychiatric Association Political Action Committee (C00373696) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| PAC contribution (Labor union); 1 item(s) | $5,000 | 20260930..20260930 | Reported | Carpenters Legislative Improvement Committee United Brotherhood of Carpenters an (C00001016) → Marni von Wilpert for Congress (C00918391) (Campaign site) | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $900,000 | 2026-05-27..2026-05-27 | Reported | Project 218 (C00871368) → Marni von Wilpert | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $515,287 | 2026-04-02..2026-10-27 | Reported | Equality PAC (C00550970) (Campaign site) → Marni von Wilpert | Public filing | |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $242,133 | 2026-05-14..2026-05-27 | Reported | Serving Ca (C00940346) → Marni von Wilpert | Public filing | |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $195,571 | 2026-09-08..2026-10-06 | Reported | No Going Back PAC Inc. (C00960435) (Campaign site) → Marni von Wilpert | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $151,024 | 2026-10-02..2026-10-26 | Reported | Worker Power PAC (C00756569) → Marni von Wilpert | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $139,000 | 2026-05-22..2026-05-22 | Reported | Women Vote (C00473918) (Campaign site) → Marni von Wilpert | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $128,028 | 2026-09-08..2026-10-13 | Reported | Health Care Saves Lives (C00888081) → Marni von Wilpert | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $100,000 | 2026-05-22..2026-05-22 | Reported | Elect Democratic Women (C00685297) (Campaign site) → Marni von Wilpert | Public filing | |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $67,133 | 2026-10-12..2026-10-12 | Reported | Maga Inc. (C00892471) (Campaign site) → Marni von Wilpert | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $48,903 | 2026-10-05..2026-10-05 | Reported | Ab PAC (C00492140) (Campaign site) → Marni von Wilpert | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $48,832 | 2026-05-26..2026-05-26 | Reported | SEIU COPE (Service Employees International Union Committee On Political Education) (C00004036) (Organization site) → Marni von Wilpert | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $40,000 | 2026-10-23..2026-10-23 | Reported | Human Rights Campaign Equality Votes PAC (C00508440) (Campaign site) → Marni von Wilpert | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $30,450 | 2026-10-05..2026-10-28 | Reported | Democratic Messaging Project (C00800995) (Campaign site) → Marni von Wilpert | Public filing | |
| independent expenditures opposing (estimate, e-filed Sch. E deduped) | $17,590 | 2026-10-02..2026-10-23 | Reported | Civic Renewal Fund Inc. (C00953588) → Marni von Wilpert | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $15,061 | 2026-10-11..2026-11-01 | Reported | Voters of Tomorrow PAC (C00833103) → Marni von Wilpert | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $14,735 | 2026-09-08..2026-10-29 | Reported | Building Together (C00955138) → Marni von Wilpert | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $1,980 | 2026-07-15..2026-10-23 | Reported | Field Team 6, Inc. (C00909994) → Marni von Wilpert | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $1,090 | 2026-09-28..2026-09-28 | Reported | Courage California Super PAC (C00523498) → Marni von Wilpert | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $65.00 | 2026-06-29..2026-09-28 | Reported | Givegreen United Action (C00802389) (Campaign site) → Marni von Wilpert | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $13.00 | 2026-09-22..2026-09-22 | Reported | Moveon.Org Political Action (C00341396) (Campaign site) → Marni von Wilpert | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $11.00 | 2026-10-14..2026-10-14 | Reported | Together We Elect PAC (C00812479) (Campaign site) → Marni von Wilpert | Public filing | |
| independent expenditures supporting (estimate, e-filed Sch. E deduped) | $10.00 | 2026-09-04..2026-09-04 | Reported | Sierra Club Independent Action (C00483693) (Organization site) → Marni von Wilpert | Public filing | |
| disbursements to vendor (Schedule B) | $1,139,261 | 2025-07-01..2026-10-14 | Reported | Marni von Wilpert for Congress (C00918391) (Campaign site) → Armour Evans Media LLC | Public filing | |
| disbursements to vendor (Schedule B) | $912,339 | 2025-07-01..2026-10-14 | Reported | Marni von Wilpert for Congress (C00918391) (Campaign site) → BlueWest Media (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $497,112 | 2025-07-01..2026-10-14 | Reported | Marni von Wilpert for Congress (C00918391) (Campaign site) → Amplify Campaigns (Organization site) | Public filing | |
| disbursements to vendor (Schedule B) | $326,197 | 2025-07-01..2026-10-14 | Reported | Marni von Wilpert for Congress (C00918391) (Campaign site) → Kinetic Strategies, LLC | Public filing | |
| disbursements to vendor (Schedule B) | $228,612 | 2025-07-01..2026-10-14 | Reported | Marni von Wilpert for Congress (C00918391) (Campaign site) → RCBS Payroll | Public filing | |
| disbursements to vendor (Schedule B) | $190,600 | 2025-07-01..2026-10-14 | Reported | Marni von Wilpert for Congress (C00918391) (Campaign site) → VON WILPERT HOUSE VICTORY FUND | Public filing | |
| 1 PAC donors in common (2025-26); those PACs gave Marni von Wilpert $10,000 | $10,000 | 2025-26 | Inferred | Marni von Wilpert → Angela Gonzales-Torres | Public filing | |
| 22 PAC donors in common (2025-26); those PACs gave Marni von Wilpert $129,268 | $129,268 | 2025-26 | Inferred | Marni von Wilpert → Hilda Solis | Public filing | |
| 7 PAC donors in common (2025-26); those PACs gave Marni von Wilpert $40,500 | $40,500 | 2025-26 | Inferred | Marni von Wilpert → Melat Kiros | Public filing | |
| 89 PAC donors in common (2025-26); those PACs gave Marni von Wilpert $314,550 | $314,550 | 2025-26 | Inferred | Marni von Wilpert → Manny Rutinel | Public filing | |
| previous officeholder; open seat / party flip | — | 2026 | Reported | Darrell Issa (R) (Government site) → Marni von Wilpert | Public record | |
| general-election opponent (defeated) | — | 2026-11-03 | Reported | Jim Desmond (R) → Marni von Wilpert | Public record | |
| elected member, District 5 | — | — | Reported | San Diego City Council (Government site) → Marni von Wilpert | Wikipedia |
PDF dossier
Expected path: pdfs/von-wilpert/vonWilpert_Know_Your_Politician_2026-11-05.pdf
The PDF binary is not in this preview. When the dossier pack is added at public/pdfs/von-wilpert/vonWilpert_Know_Your_Politician_2026-11-05.pdf, this page will link the file.
The folder name (von-wilpert) is the key, because some surnames share a PDF basename.
Until then, use the printable summary.